Thor's Thunder
GM: Thorsten Schiller
Cap room: $15,783,453
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Matt Boldy 62.0 0.0 74.0 0.0 1.19 0.0 62.0 0.0 74.0 0.0 0.0 $7,000,000 24.0 Minnesota Wild
Chris Kreider 59.0 0.0 40.0 0.0 0.68 0.0 59.0 0.0 40.0 0.0 0.0 $6,500,000 34.0 Anaheim Ducks
Gabriel Landeskog (3) 47.0 0.0 29.0 0.0 0.62 0.0 47.0 0.0 29.0 0.0 0.0 $7,000,000 33.0 Colorado Avalanche
Pavel Buchnevich 66.0 1.0 40.0 0.0 0.61 -0.01 27.0 0.0 16.36 -0.25 0.0 $8,000,000 30.0 St. Louis Blues
Total Left Wing 234.0 1.0 183.0 0.0 0.82 -0.0 195.0 0.0 159.36 -0.25 0.0 $28,500,000 30.0 Thor's Thunder
Connor Bedard 52.0 0.0 62.0 0.0 1.19 0.0 52.0 0.0 62.0 0.0 0.0 $950,000 20.0 Chicago Blackhawks
Tim Stutzle 64.0 0.0 70.0 0.0 1.09 0.0 64.0 0.0 70.0 0.0 0.0 $8,350,000 24.0 Ottawa Senators
Tage Thompson 66.0 0.0 70.0 0.0 1.06 0.0 66.0 0.0 70.0 0.0 0.0 $7,142,857 28.0 Buffalo Sabres
Dylan Cozens 64.0 0.0 49.0 0.0 0.77 0.0 13.0 0.0 9.95 0.0 0.0 $7,100,000 25.0 Ottawa Senators
Matthew Beniers 64.0 0.0 40.0 0.0 0.63 0.0 0.0 0.0 0.0 0.0 0.0 $7,142,857 23.0 Seattle Kraken
Total Centre 310.0 0.0 291.0 0.0 1.09 0.0 195.0 0.0 211.95 0.0 0.0 $30,685,714 24.0 Thor's Thunder
Mark Stone 44.0 0.0 60.0 0.0 1.36 0.0 44.0 0.0 60.0 0.0 0.0 $9,500,000 33.0 Vegas Golden Knights
Kirill Marchenko 59.0 0.0 56.0 0.0 0.95 0.0 59.0 0.0 56.0 0.0 0.0 $3,850,000 25.0 Columbus Blue Jackets
Luke Evangelista 64.0 0.0 47.0 0.0 0.73 0.0 64.0 0.0 47.0 0.0 0.0 $3,000,000 24.0 Nashville Predators
Arseny Gritsyuk 61.0 0.0 27.0 0.0 0.44 0.0 28.0 0.0 12.39 0.0 0.0 $925,000 25.0 New Jersey Devils
Ville Koivunen (RFA) 31.0 0.0 7.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0 $805,833 22.0 Pittsburgh Penguins
Total Right Wing 259.0 0.0 197.0 0.0 0.9 0.0 195.0 0.0 175.39 0.0 0.0 $18,080,833 25.0 Thor's Thunder
Jake Sanderson (2) 62.0 0.0 48.0 0.0 0.77 0.0 62.0 0.0 48.0 0.0 0.0 $8,050,000 23.0 Ottawa Senators
Erik Karlsson 60.0 0.0 44.0 0.0 0.73 0.0 60.0 0.0 44.0 0.0 0.0 $11,500,000 35.0 Pittsburgh Penguins
Matthew Schaefer 66.0 1.0 48.0 1.0 0.73 0.0 66.0 1.0 48.0 1.0 0.0 $975,000 18.0 New York Islanders
Seth Jones (25) 40.0 0.0 24.0 0.0 0.6 0.0 40.0 0.0 24.0 0.0 0.0 $9,500,000 31.0 Florida Panthers
Axel Sandin-Pellikka (M,3) 63.0 0.0 19.0 0.0 0.3 0.0 32.0 -1.0 9.65 -0.3 0.0 $775,000 21.0 Detroit Red Wings
Total Defence 291.0 1.0 183.0 1.0 0.67 0.0 260.0 0.0 173.65 0.7 0.0 $30,800,000 25.0 Thor's Thunder
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Spencer Knight 43.0 0.0 2.61 0.0 1.0 17.0 0.909 43.0 0.0 -111.09 0.0 $4,500,000 24.0 Chicago Blackhawks
Stuart Skinner 40.0 0.0 2.77 0.0 1.0 19.0 0.891 22.0 0.0 -59.98 0.0 $2,600,000 27.0 Pittsburgh Penguins
Frederik Andersen (1) 26.0 0.0 3.18 0.0 1.0 10.0 0.872 0.0 0.0 0.0 0.0 $2,750,000 36.0 Carolina Hurricanes
Total Goalie 109.0 0.0 2.8 0.0 3.0 0.0 0.894 65.0 0.0 -171.06 0.0 $9,850,000 29.0 Thor's Thunder