Sleepers
GM: Lawrence Greaves
Cap room: $30,884,667
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Alexis Lafreniere 65.0 0.0 44.0 0.0 0.68 0.0 65.0 0.0 44.0 0.0 0.0 $7,450,000 24.0 New York Rangers
Matias Maccelli 55.0 0.0 32.0 0.0 0.58 0.0 55.0 0.0 32.0 0.0 0.0 $3,425,000 25.0 Toronto Maple Leafs
Pierre-Luc Dubois (C) 15.0 0.0 7.0 0.0 0.47 0.0 15.0 0.0 7.0 0.0 0.0 $8,500,000 27.0 Washington Capitals
Fabian Zetterlund 64.0 0.0 24.0 0.0 0.38 0.0 60.0 0.0 22.5 0.0 0.0 $4,275,000 26.0 Ottawa Senators
Total Left Wing 199.0 0.0 107.0 0.0 0.54 0.0 195.0 0.0 105.5 0.0 0.0 $23,650,000 25.0 Sleepers
Macklin Celebrini 63.0 0.0 91.0 0.0 1.44 0.0 63.0 0.0 91.0 0.0 0.0 $975,000 19.0 San Jose Sharks
Aliaksei Protas (LW) 63.0 0.0 45.0 0.0 0.71 0.0 63.0 0.0 45.0 0.0 0.0 $3,375,000 25.0 Washington Capitals
Anton Lundell (1) 61.0 0.0 43.0 0.0 0.7 0.0 61.0 0.0 43.0 0.0 0.0 $5,000,000 24.0 Florida Panthers
Marco Rossi 33.0 0.0 21.0 0.0 0.64 0.0 8.0 0.0 5.09 0.0 0.0 $5,000,000 24.0 Vancouver Canucks
Kent Johnson 62.0 0.0 20.0 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.0 $1,800,000 23.0 Columbus Blue Jackets
Total Centre 282.0 0.0 220.0 0.0 0.94 0.0 195.0 0.0 184.09 0.0 0.0 $16,150,000 23.0 Sleepers
Cole Caufield 63.0 0.0 64.0 0.0 1.02 0.0 63.0 0.0 64.0 0.0 0.0 $7,850,000 25.0 Montreal Canadiens
Rickard Rakell 44.0 0.0 30.0 0.0 0.68 0.0 44.0 0.0 30.0 0.0 0.0 $5,000,000 32.0 Pittsburgh Penguins
Jordan Kyrou 56.0 1.0 35.0 1.0 0.63 0.01 56.0 1.0 35.0 1.0 0.0 $8,125,000 27.0 St. Louis Blues
Tyson Foerster (40) 21.0 0.0 13.0 0.0 0.62 0.0 21.0 0.0 13.0 0.0 0.0 $3,750,000 24.0 Philadelphia Flyers
Kaapo Kakko 47.0 0.0 24.0 0.0 0.51 0.0 11.0 -1.0 5.62 -0.51 0.0 $4,525,000 25.0 Seattle Kraken
Mackie Samoskevich 63.0 0.0 22.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 $775,000 23.0 Florida Panthers
Total Right Wing 294.0 1.0 188.0 1.0 0.76 0.0 195.0 0.0 147.62 0.49 0.0 $30,025,000 26.0 Sleepers
Jakob Chychrun 65.0 0.0 51.0 0.0 0.78 0.0 65.0 0.0 51.0 0.0 0.0 $9,000,000 27.0 Washington Capitals
Vince Dunn 63.0 0.0 39.0 0.0 0.62 0.0 63.0 0.0 39.0 0.0 0.0 $7,350,000 29.0 Seattle Kraken
K'Andre Miller (RFA) 57.0 0.0 29.0 0.0 0.51 0.0 57.0 0.0 29.0 0.0 0.0 $3,872,000 26.0 Carolina Hurricanes
Mason Lohrei 60.0 0.0 24.0 0.0 0.4 0.0 60.0 0.0 24.0 0.0 0.0 $3,200,000 25.0 Boston Bruins
Pavel Mintyukov 60.0 0.0 18.0 0.0 0.3 0.0 15.0 0.0 4.5 0.0 0.0 $918,333 22.0 Anaheim Ducks
Total Defence 305.0 0.0 161.0 0.0 0.57 0.0 260.0 0.0 147.5 0.0 0.0 $24,340,333 25.0 Sleepers
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
MacKenzie Blackwood (1) 28.0 0.0 2.42 0.0 0.0 18.0 0.908 28.0 0.0 -67.72 0.0 $5,250,000 29.0 Colorado Avalanche
Joel Hofer 36.0 1.0 2.7 -0.03 0.0 17.0 0.907 36.0 1.0 -97.31 -1.71 $3,400,000 25.0 St. Louis Blues
Joe Smallpuck 1.0 2.0 5.65 0.0 -5.6 0.0 0.000 1.0 0.0 -5.6 0.0 $775,000 0.0 Petrolia Plumbers
Total Goalie 65.0 3.0 4.51 0.0 -5.6 0.0 0.675 65.0 1.0 -170.63 -1.71 $9,425,000 18.0 Sleepers