Lame Ducks
GM: David Brandow
Cap room: $20,867,958
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Zach Benson 5.0 1.0 7.0 1.0 1.4 -0.1 5.0 1.0 7.0 1.0 0.0 $950,000 20.0 Buffalo Sabres
Alex Ovechkin 8.0 1.0 7.0 2.0 0.88 0.16 8.0 1.0 7.0 2.0 0.0 $9,500,000 40.0 Washington Capitals
Filip Forsberg 8.0 0.0 4.0 0.0 0.5 0.0 8.0 0.0 4.0 0.0 0.0 $8,500,000 31.0 Nashville Predators
Nick Paul (7) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $3,150,000 30.0 Tampa Bay Lightning
Total Left Wing 21.0 2.0 18.0 3.0 0.86 0.07 21.0 2.0 18.0 3.0 0.0 $22,100,000 30.0 Lame Ducks
Evgeni Malkin 8.0 0.0 12.0 0.0 1.5 0.0 8.0 0.0 12.0 0.0 0.0 $6,100,000 39.0 Pittsburgh Penguins
Jack Hughes 8.0 1.0 10.0 1.0 1.25 -0.04 8.0 1.0 10.0 1.0 0.0 $8,000,000 24.0 New Jersey Devils
Nico Hischier 8.0 1.0 9.0 3.0 1.13 0.27 5.0 -1.0 5.63 0.48 0.0 $7,250,000 26.0 New Jersey Devils
Trevor Zegras 7.0 0.0 5.0 0.0 0.71 0.0 0.0 0.0 0.0 0.0 0.0 $5,750,000 24.0 Philadelphia Flyers
Logan Stankoven 7.0 0.0 4.0 0.0 0.57 0.0 0.0 0.0 0.0 0.0 0.0 $814,167 22.0 Carolina Hurricanes
Sam Reinhart 9.0 0.0 4.0 0.0 0.44 0.0 0.0 0.0 0.0 0.0 0.0 $8,625,000 29.0 Florida Panthers
Total Centre 47.0 2.0 44.0 4.0 1.32 0.07 21.0 0.0 27.63 1.48 0.0 $36,539,167 27.0 Lame Ducks
Dylan Guenther 8.0 0.0 9.0 0.0 1.13 0.0 8.0 0.0 9.0 0.0 0.0 $7,142,875 22.0 Utah Mammoth
Travis Konecny 7.0 0.0 4.0 0.0 0.57 0.0 7.0 0.0 4.0 0.0 0.0 $8,750,000 28.0 Philadelphia Flyers
Jimmy Snuggerud 7.0 0.0 4.0 0.0 0.57 0.0 6.0 0.0 3.43 0.0 0.0 $950,000 21.0 St. Louis Blues
Ryan Hartman 8.0 0.0 3.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 $4,000,000 31.0 Minnesota Wild
Total Right Wing 30.0 0.0 20.0 0.0 0.78 0.0 21.0 0.0 16.43 0.0 0.0 $20,842,875 25.0 Lame Ducks
Shayne Gostisbehere (2) 5.0 0.0 7.0 0.0 1.4 0.0 5.0 0.0 7.0 0.0 0.0 $3,200,000 32.0 Carolina Hurricanes
Lane Hutson 9.0 0.0 8.0 0.0 0.89 0.0 9.0 0.0 8.0 0.0 0.0 $950,000 21.0 Montreal Canadiens
Thomas Harley 7.0 0.0 6.0 0.0 0.86 0.0 7.0 0.0 6.0 0.0 0.0 $4,000,000 24.0 Dallas Stars
Quinn Hughes 8.0 0.0 5.0 0.0 0.63 0.0 7.0 0.0 4.38 0.0 0.0 $7,850,000 26.0 Vancouver Canucks
Owen Power 7.0 1.0 3.0 1.0 0.43 0.1 0.0 0.0 0.0 0.0 0.0 $8,350,000 22.0 Buffalo Sabres
Total Defence 36.0 1.0 29.0 1.0 0.91 0.0 28.0 0.0 25.38 0.0 0.0 $24,350,000 25.0 Lame Ducks
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Anthony Stolarz 7.0 1.0 3.32 0.31 0.0 2.0 0.885 7.0 1.0 -23.22 -5.17 $2,500,000 31.0 Toronto Maple Leafs
Kevin Lankinen (1) 3.0 0.0 3.61 0.0 0.0 1.0 0.883 0.0 -1.0 -0.0 3.61 $4,500,000 30.0 Vancouver Canucks
Yaroslav Askarov 4.0 1.0 4.83 -0.9 0.0 0.0 0.857 0.0 0.0 0.0 0.0 $2,000,000 23.0 San Jose Sharks
Total Goalie 14.0 2.0 3.81 0.0 0.0 0.0 0.876 7.0 0.0 -23.22 -1.56 $9,000,000 28.0 Lame Ducks