Nashcity
GM: Bjorn Nash
Cap room: $3,737,501
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Jared McCann 82.0 0.0 61.0 0.0 0.74 0.0 82.0 0.0 61.0 0.0 0.0 $5,000,000 28.0 Seattle Kraken
Patrik Laine 52.0 0.0 33.0 0.0 0.63 0.0 52.0 0.0 33.0 0.0 0.0 $8,700,000 27.0 Montreal Canadiens
Tyler Bertuzzi 82.0 0.0 46.0 0.0 0.56 0.0 82.0 0.0 46.0 0.0 0.0 $5,500,000 30.0 Chicago Blackhawks
Viktor Arvidsson 67.0 0.0 27.0 0.0 0.4 0.0 30.0 3.0 12.09 1.21 0.0 $4,000,000 32.0 Edmonton Oilers
Joel Farabee 81.0 1.0 25.0 0.0 0.31 -0.0 0.0 0.0 0.0 0.0 0.0 $5,000,000 25.0 Calgary Flames
Total Left Wing 364.0 1.0 192.0 0.0 0.62 -0.0 246.0 3.0 152.09 1.21 0.0 $28,200,000 28.0 Nashcity
Connor McDavid 67.0 0.0 100.0 0.0 1.49 0.0 67.0 0.0 100.0 0.0 0.0 $12,500,000 28.0 Edmonton Oilers
Martin Necas 79.0 0.0 83.0 0.0 1.05 0.0 79.0 0.0 83.0 0.0 0.0 $6,500,000 26.0 Colorado Avalanche
Ryan Nugent-Hopkins 78.0 0.0 49.0 0.0 0.63 0.0 78.0 0.0 49.0 0.0 0.0 $5,125,000 32.0 Edmonton Oilers
Elias Pettersson 92.0 0.0 48.0 0.0 0.52 0.0 22.0 3.0 11.48 1.57 0.0 $11,600,000 26.0 Vancouver Canucks
Total Centre 316.0 0.0 280.0 0.0 0.99 -0.01 246.0 3.0 243.48 1.57 0.0 $35,725,000 28.0 Nashcity
Ivan Demidov 2.0 0.0 2.0 0.0 1.0 0.0 2.0 0.0 2.0 0.0 0.0 $940,833 0.0 Montreal Canadiens
Matvei Michkov 80.0 1.0 63.0 3.0 0.79 0.03 80.0 1.0 63.0 3.0 0.0 $950,000 20.0 Philadelphia Flyers
Brock Boeser 75.0 0.0 50.0 0.0 0.67 0.0 75.0 0.0 50.0 0.0 0.0 $6,650,000 28.0 Vancouver Canucks
Oliver Bjorkstrand (3) 79.0 0.0 46.0 0.0 0.58 0.0 79.0 0.0 46.0 0.0 0.0 $5,400,000 30.0 Tampa Bay Lightning
Jonathan Lekkerimaki (RFA,5) 24.0 0.0 6.0 0.0 0.25 0.0 10.0 2.0 2.5 0.5 0.0 $918,333 20.0 Vancouver Canucks
Total Right Wing 260.0 1.0 167.0 3.0 0.66 0.01 246.0 3.0 163.5 3.5 0.0 $14,859,166 19.0 Nashcity
Zach Werenski 81.0 1.0 82.0 2.0 1.01 0.01 81.0 1.0 82.0 2.0 0.0 $9,583,333 27.0 Columbus Blue Jackets
Mikhail Sergachev 77.0 0.0 53.0 0.0 0.69 0.0 77.0 0.0 53.0 0.0 0.0 $8,500,000 26.0 Utah HC
Filip Hronek 61.0 0.0 33.0 0.0 0.54 0.0 61.0 0.0 33.0 0.0 0.0 $7,250,000 27.0 Vancouver Canucks
Bowen Byram 82.0 1.0 38.0 0.0 0.46 -0.01 82.0 1.0 38.0 0.0 0.0 $3,850,000 23.0 Buffalo Sabres
Jamie Drysdale 70.0 1.0 20.0 0.0 0.29 -0.0 27.0 2.0 7.71 0.47 0.0 $2,300,000 23.0 Philadelphia Flyers
Alexander Nikishin (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $775,000 0.0 Unsigned
Total Defence 371.0 3.0 226.0 2.0 0.65 -0.0 328.0 4.0 213.71 2.47 0.0 $32,258,333 21.0 Nashcity
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Jacob Markstrom (1) 49.0 0.0 2.5 0.0 0.0 26.0 0.900 49.0 0.0 -122.54 0.0 $6,000,000 35.0 New Jersey Devils
Pyotr Kochetkov 47.0 0.0 2.58 0.0 3.0 27.0 0.898 33.0 1.0 -82.16 -2.58 $2,000,000 25.0 Carolina Hurricanes
Total Goalie 96.0 0.0 2.54 0.0 3.0 0.0 0.899 82.0 1.0 -204.7 -2.58 $8,000,000 30.0 Nashcity