Tkachuk Matthew Matthew Tkachuk 18.0 20.0 1.11 9.500 9.500 9.500 28.0 Florida Panthers
Panarin Artemi Artemi Panarin 61.0 66.0 1.08 11.643 UFA 34.0 New York Rangers
Bratt Jesper Jesper Bratt 65.0 50.0 0.77 7.875 7.875 7.875 27.0 New Jersey Devils
Holloway Dylan Dylan Holloway 43.0 29.0 0.67 2.290 RFA 24.0 St. Louis Blues
Neighbours Jake Jake Neighbours 53.0 26.0 0.49 3.750 3.750 RFA 23.0 St. Louis Blues
Aho Sebastian Sebastian Aho 65.0 66.0 1.02 9.750 9.750 9.750 28.0 Carolina Hurricanes
Thomas Robert Robert Thomas 49.0 44.0 0.9 8.125 8.125 8.125 26.0 St. Louis Blues
Larkin Dylan Dylan Larkin (3) 63.0 55.0 0.87 8.700 8.700 8.700 29.0 Detroit Red Wings
Tavares John John Tavares 66.0 54.0 0.82 4.389 4.389 4.389 35.0 Toronto Maple Leafs
Misa Michael Michael Misa 26.0 15.0 0.58 0.975 0.975 0.975 0.0 San Jose Sharks
Nylander William William Nylander 49.0 62.0 1.27 11.500 11.500 11.500 29.0 Toronto Maple Leafs
Debrincat Alex Alex Debrincat 66.0 65.0 0.98 7.875 7.875 UFA 28.0 Detroit Red Wings
Terry Troy Troy Terry (8) 46.0 45.0 0.98 7.000 7.000 7.000 28.0 Anaheim Ducks
Cowan Easton Easton Cowan 50.0 20.0 0.4 0.874 0.874 0.874 20.0 Toronto Maple Leafs
McGroarty Rutger Rutger McGroarty (9) 20.0 5.0 0.25 0.950 0.950 RFA 21.0 Pittsburgh Penguins
Seider Moritz Moritz Seider 66.0 45.0 0.68 8.550 8.550 8.550 24.0 Detroit Red Wings
Hedman Victor Victor Hedman 30.0 16.0 0.53 8.000 8.000 8.000 35.0 Tampa Bay Lightning
Edvinsson Simon Simon Edvinsson 56.0 20.0 0.36 0.894 RFA 23.0 Detroit Red Wings
Spence Jordan Jordan Spence 55.0 19.0 0.35 1.500 RFA 25.0 Ottawa Senators
Zellweger Olen Olen Zellweger 64.0 19.0 0.3 0.844 RFA 22.0 Anaheim Ducks
Thompson Logan Logan Thompson 45.0 1.0 2.44 5.850 5.850 5.850 29.0 Washington Capitals
Hellebuyck Connor Connor Hellebuyck 43.0 0.0 2.8 8.500 8.500 8.500 32.0 Winnipeg Jets