| Robertson Jason | Jason Robertson | 7.0 | 7.0 | 1.0 | 7.750 | RFA | 26.0 | Dallas Stars | |
| Ehlers Nikolaj | Nikolaj Ehlers | 7.0 | 2.0 | 0.29 | 8.500 | 8.500 | 8.500 | 29.0 | Carolina Hurricanes | 
| Howard Isaac | Isaac Howard | 7.0 | 1.0 | 0.14 | 0.950 | 0.950 | 0.950 | 21.0 | Edmonton Oilers | 
| Ohgren Liam | Liam Ohgren (RFA,2) | 5.0 | 0.0 | 0.0 | RFA | 21.0 | Minnesota Wild | ||
| Nadeau Bradly | Bradly Nadeau (RFA,7) | 0.0 | 0.0 | 0.0 | RFA | 20.0 | Carolina Hurricanes | 
| Schmaltz Nick | Nick Schmaltz | 8.0 | 13.0 | 1.63 | 5.850 | UFA | 29.0 | Utah Mammoth | |
| Johnston Wyatt | Wyatt Johnston | 7.0 | 8.0 | 1.14 | 8.400 | 8.400 | 8.400 | 22.0 | Dallas Stars | 
| Miller J.T. | J.T. Miller | 9.0 | 6.0 | 0.67 | 8.000 | 8.000 | 8.000 | 32.0 | New York Rangers | 
| Nelson Brock | Brock Nelson | 8.0 | 2.0 | 0.25 | 7.500 | 7.500 | 7.500 | 34.0 | Colorado Avalanche | 
| Norris Joshua | Joshua Norris | 1.0 | 0.0 | 0.0 | 7.950 | 7.950 | 7.950 | 26.0 | Buffalo Sabres | 
| Kempe Adrian | Adrian Kempe | 8.0 | 11.0 | 1.38 | 5.500 | UFA | 29.0 | Los Angeles Kings | |
| Tuch Alex | Alex Tuch | 8.0 | 7.0 | 0.88 | 4.750 | UFA | 29.0 | Buffalo Sabres | |
| Shabanov Max | Max Shabanov (M,1) | 6.0 | 3.0 | 0.5 | 0.000 | 25.0 | New York Islanders | ||
| Coronato Matt | Matt Coronato | 9.0 | 3.0 | 0.33 | 6.500 | 6.500 | 6.500 | 22.0 | Calgary Flames | 
| Josi Roman | Roman Josi | 8.0 | 5.0 | 0.63 | 9.059 | 9.059 | 9.059 | 35.0 | Nashville Predators | 
| Raddysh Darren | Darren Raddysh | 5.0 | 3.0 | 0.6 | 0.975 | UFA | 29.0 | Tampa Bay Lightning | |
| Clarke Brandt | Brandt Clarke | 8.0 | 2.0 | 0.25 | 0.863 | RFA | 22.0 | Los Angeles Kings | |
| Weegar MacKenzie | MacKenzie Weegar | 9.0 | 2.0 | 0.22 | 6.250 | 6.250 | 6.250 | 31.0 | Calgary Flames | 
| Fowler Cam | Cam Fowler | 7.0 | 1.0 | 0.14 | 6.500 | 6.100 | 6.100 | 33.0 | St. Louis Blues | 
| Hutson Cole | Cole Hutson (U) | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | Unsigned | 
| Shesterkin Igor | Igor Shesterkin | 7.0 | 0.0 | 1.86 | 11.500 | 11.500 | 11.500 | 29.0 | New York Rangers | 
| Swayman Jeremy | Jeremy Swayman (1) | 5.0 | 0.0 | 3.02 | 8.250 | 8.250 | 8.250 | 26.0 | Boston Bruins | 
