Cam Ward

Date GP GAA Sv% P
October 2008 6 0.00 0.923 0
November 2008 12 0.00 0.904 0
December 2008 7 0.00 0.910 0
January 2009 14 0.00 0.918 0
February 2009 12 0.00 0.893 0
March 2009 13 0.00 0.938 1
April 2009 4 0.00 0.918 0
Total 2009 68 0.00 0.916 1
October 2009 11 0.00 0.905 1
November 2009 4 0.00 0.873 0
December 2009 10 0.00 0.897 2
January 2010 14 0.00 0.939 0
February 2010 2 0.00 0.892 0
March 2010 2 0.00 0.968 0
April 2010 4 0.00 0.913 0
Total 2010 47 0.00 0.916 3
October 2010 9 0.00 0.923 0
November 2010 11 0.00 0.916 0
December 2010 11 0.00 0.941 0
January 2011 12 0.00 0.897 1
February 2011 13 0.00 0.914 0
March 2011 13 0.00 0.933 0
April 2011 5 0.00 0.942 0
Total 2011 74 0.00 0.923 1
October 2011 8 0.00 0.928 0
November 2011 14 0.00 0.890 0
December 2011 12 0.00 0.878 1
January 2012 11 0.00 0.944 0
February 2012 7 0.00 0.923 0
March 2012 14 0.00 0.921 0
April 2012 2 0.00 0.971 0
Total 2012 68 0.00 0.915 1
January 2013 4 0.00 0.861 0
February 2013 11 0.00 0.918 0
March 2013 2 0.00 0.949 0
Total 2013 17 0.00 0.908 0
October 2013 8 0.00 0.912 0
November 2013 5 0.00 0.904 0
December 2013 6 0.00 0.865 0
February 2014 1 0.00 0.833 0
March 2014 8 0.00 0.903 0
April 2014 2 0.00 0.923 0
Total 2014 30 0.00 0.898 0
October 2014 4 0.00 0.840 0
November 2014 12 0.00 0.927 0
December 2014 10 0.00 0.926 0
January 2015 7 0.00 0.908 0
February 2015 7 0.00 0.915 0
March 2015 7 0.00 0.883 0
April 2015 3 0.00 0.908 0
Total 2015 50 0.00 0.909 0
October 2015 9 0.00 0.912 0
November 2015 10 0.00 0.886 0
December 2015 8 0.00 0.905 0
January 2016 5 0.00 0.925 0
February 2016 10 0.00 0.914 0
March 2016 8 0.00 0.914 0
April 2016 2 0.00 0.925 0
Total 2016 52 0.00 0.909 0
October 2016 5 0.00 0.869 0
November 2016 12 0.00 0.935 0
December 2016 13 0.00 0.917 0
January 2017 12 0.00 0.883 0
February 2017 7 0.00 0.897 0
March 2017 9 0.00 0.909 1
April 2017 3 0.00 0.897 0
Total 2017 61 0.00 0.905 1
October 2017 2 0.00 0.941 0
November 2017 4 0.00 0.878 0
December 2017 8 0.00 0.925 0
January 2018 10 0.00 0.889 0
February 2018 8 0.00 0.911 0
March 2018 10 0.00 0.893 0
April 2018 1 0.00 0.941 0
Total 2018 43 0.00 0.906 0
October 2018 7 0.00 0.889 0
November 2018 4 0.00 0.892 0
December 2018 7 0.00 0.885 0
January 2019 3 0.00 0.884 0
February 2019 8 0.00 0.907 1
March 2019 1 0.00 0.879 0
April 2019 3 0.00 0.930 0
Total 2019 33 0.00 0.897 1
Cam Ward Position: Goalie
Age: 41
Salary: $3,000,000
Shoots: L
Height: 6 ft. 1 in.
Weight: 194 pounds
Drafted: 2002 Round 1, 25 overall

IFHL: Unsigned
NHL: Chicago Blackhawks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies