| Player Name | Pos | GP | P | PPG | Salary | Age | FOG | Pos | IFHL Team | NHL Team |
| Jack Eichel | C | 7 | 16 | 2.29 | $10,000,000 | 29 | 0.0 | J & A Experience | Vegas Golden Knights |
| Mark Stone | RW | 6 | 13 | 2.17 | $9,500,000 | 33 | 0.0 | Thor's Thunder | Vegas Golden Knights |
| Shakir Mukhamadullin | D | 1 | 2 | 2.0 | $1,000,000 | 23 | 0.0 | Unsigned | San Jose Sharks |
| Oskar Sundqvist | C | 1 | 2 | 2.0 | $1,500,000 | 31 | 0.0 | Unsigned | St. Louis Blues |
| William Nylander | RW | 8 | 14 | 1.75 | $11,500,000 | 29 | 0.0 | Raw Meat | Toronto Maple Leafs |
| Dylan Larkin | C | 8 | 13 | 1.63 | $8,700,000 | 29 | 0.0 | Raw Meat | Detroit Red Wings |
| Nick Schmaltz | C | 8 | 13 | 1.63 | $5,850,000 | 29 | 0.0 | Brigden Bombers | Utah Mammoth |
| Seth Jarvis | C | 7 | 11 | 1.57 | $7,420,087 | 23 | 0.0 | The Thrill | Carolina Hurricanes |
| Macklin Celebrini | C | 8 | 12 | 1.5 | $975,000 | 19 | 0.0 | Sleepers | San Jose Sharks |
| Clayton Keller | RW | 8 | 12 | 1.5 | $7,150,000 | 27 | 0.0 | Brain Storm | Utah Mammoth |
| Jake Walman | D | 2 | 3 | 1.5 | $3,400,000 | 29 | 0.0 | Unsigned | Edmonton Oilers |
| Evgeni Malkin | C | 8 | 12 | 1.5 | $6,100,000 | 39 | 0.0 | Lame Ducks | Pittsburgh Penguins |
| Martin Necas | C | 8 | 12 | 1.5 | $6,500,000 | 26 | 0.0 | Nashcity | Colorado Avalanche |
| Mark Scheifele | C | 8 | 12 | 1.5 | $8,500,000 | 32 | 0.0 | Mighty Llamas | Winnipeg Jets |
| Mitchell Marner | RW | 7 | 10 | 1.43 | $12,000,000 | 28 | 0.0 | Mighty Llamas | Vegas Golden Knights |
| Zach Benson | LW | 5 | 7 | 1.4 | $950,000 | 20 | 0.0 | Lame Ducks | Buffalo Sabres |
| Shayne Gostisbehere | D | 5 | 7 | 1.4 | $3,200,000 | 32 | 0.0 | Lame Ducks | Carolina Hurricanes |
| Connor McDavid | C | 8 | 11 | 1.38 | $12,500,000 | 28 | 0.0 | Nashcity | Edmonton Oilers |
| Adrian Kempe | RW | 8 | 11 | 1.38 | $5,500,000 | 29 | 0.0 | Brigden Bombers | Los Angeles Kings |
| Matt Boldy | LW | 8 | 11 | 1.38 | $7,000,000 | 24 | 0.0 | Thor's Thunder | Minnesota Wild |
| Nathan MacKinnon | C | 8 | 11 | 1.38 | $12,600,000 | 30 | 0.0 | Brain Storm | Colorado Avalanche |
| Sidney Crosby | C | 8 | 11 | 1.38 | $8,700,000 | 38 | 0.0 | Crease Cleaners | Pittsburgh Penguins |
| Jesper Bratt | LW | 8 | 11 | 1.38 | $7,875,000 | 27 | 0.0 | Raw Meat | New Jersey Devils |
| Tom Wilson | RW | 8 | 11 | 1.38 | $6,500,000 | 31 | 0.0 | J & A Experience | Washington Capitals |
| Nick Suzuki | C | 9 | 12 | 1.33 | $7,875,000 | 26 | 0.0 | The Thrill | Montreal Canadiens |
| David Pastrnak | RW | 9 | 12 | 1.33 | $11,250,000 | 29 | 0.0 | Mighty Llamas | Boston Bruins |
| Sebastian Aho | C | 7 | 9 | 1.29 | $9,750,000 | 28 | 0.0 | Raw Meat | Carolina Hurricanes |
| Bo Horvat | C | 7 | 9 | 1.29 | $8,500,000 | 30 | 0.0 | Unsigned | New York Islanders |
| John Tavares | C | 8 | 10 | 1.25 | $4,389,280 | 35 | 0.0 | Raw Meat | Toronto Maple Leafs |
| Jack Hughes | C | 8 | 10 | 1.25 | $8,000,000 | 24 | 0.0 | Lame Ducks | New Jersey Devils |
| Kirill Kaprizov | LW | 8 | 10 | 1.25 | $9,000,000 | 28 | 0.0 | The Thrill | Minnesota Wild |
| Kyle Connor | LW | 8 | 10 | 1.25 | $7,142,857 | 28 | 0.0 | Crease Cleaners | Winnipeg Jets |
| Dylan Strome | C | 8 | 10 | 1.25 | $5,000,000 | 28 | 0.0 | Frightning Dead Things | Washington Capitals |
| Pavel Dorofeyev | LW | 7 | 8 | 1.14 | $1,835,000 | 25 | 0.0 | Red Army | Vegas Golden Knights |
| Roope Hintz | C | 7 | 8 | 1.14 | $8,450,000 | 28 | 0.0 | Red Army | Dallas Stars |
| Mikko Rantanen | RW | 7 | 8 | 1.14 | $12,000,000 | 29 | 0.0 | Crease Cleaners | Dallas Stars |
| Wyatt Johnston | C | 7 | 8 | 1.14 | $8,400,000 | 22 | 0.0 | Brigden Bombers | Dallas Stars |
| Sean Couturier | C | 7 | 8 | 1.14 | $7,750,000 | 32 | 0.0 | Unsigned | Philadelphia Flyers |
| Ivan Barbashev | C | 7 | 8 | 1.14 | $5,000,000 | 29 | 0.0 | Unsigned | Vegas Golden Knights |
| Mikael Granlund | C | 7 | 8 | 1.14 | $7,000,000 | 33 | 0.0 | Unsigned | Anaheim Ducks |
| Leo Carlsson | C | 7 | 8 | 1.14 | $950,000 | 20 | 0.0 | J & A Experience | Anaheim Ducks |
| Nico Hischier | C | 8 | 9 | 1.13 | $7,250,000 | 26 | 0.0 | Lame Ducks | New Jersey Devils |
| Ryan Nugent-Hopkins | C | 8 | 9 | 1.13 | $5,125,000 | 32 | 0.0 | Nashcity | Edmonton Oilers |
| Frank Nazar | C | 8 | 9 | 1.13 | $950,000 | 21 | 0.0 | Nashcity | Chicago Blackhawks |
| Cale Makar | D | 8 | 9 | 1.13 | $9,000,000 | 27 | 0.0 | Brain Storm | Colorado Avalanche |
| Aliaksei Protas | C | 8 | 9 | 1.13 | $3,375,000 | 24 | 0.0 | Sleepers | Washington Capitals |
| Dylan Guenther | RW | 8 | 9 | 1.13 | $7,142,875 | 22 | 0.0 | Lame Ducks | Utah Mammoth |
| Brad Marchand | LW | 9 | 10 | 1.11 | $5,250,000 | 37 | 0.0 | Mighty Llamas | Florida Panthers |
| Cole Caufield | RW | 9 | 10 | 1.11 | $7,850,000 | 24 | 0.0 | Sleepers | Montreal Canadiens |
| Chris Kreider | LW | 5 | 5 | 1.0 | $6,500,000 | 34 | 0.0 | Thor's Thunder | Anaheim Ducks |
| Quinton Byfield | RW | 8 | 8 | 1.0 | $6,250,000 | 23 | 0.0 | Red Army | Los Angeles Kings |
| Nikita Kucherov | RW | 5 | 5 | 1.0 | $9,500,000 | 32 | 0.0 | The Thrill | Tampa Bay Lightning |
| Justin Brazeau | RW | 8 | 8 | 1.0 | $1,500,000 | 27 | 0.0 | Unsigned | Pittsburgh Penguins |
| Matthew Knies | LW | 8 | 8 | 1.0 | $7,750,000 | 23 | 0.0 | Frightning Dead Things | Toronto Maple Leafs |
| Matthew Schaefer | D | 7 | 7 | 1.0 | $975,000 | 18 | 0.0 | Thor's Thunder | New York Islanders |
| Dmitri Voronkov | LW | 7 | 7 | 1.0 | $4,175,000 | 25 | 0.0 | Red Army | Columbus Blue Jackets |
| Anze Kopitar | C | 4 | 4 | 1.0 | $7,000,000 | 38 | 0.0 | Unsigned | Los Angeles Kings |
| Tomas Hertl | C | 7 | 7 | 1.0 | $8,137,500 | 31 | 0.0 | Unsigned | Vegas Golden Knights |
| Anders Lee | LW | 7 | 7 | 1.0 | $7,000,000 | 35 | 0.0 | Unsigned | New York Islanders |
| Brady Tkachuk | LW | 3 | 3 | 1.0 | $8,205,714 | 26 | 0.0 | Mighty Llamas | Ottawa Senators |
| Teuvo Teravainen | C | 8 | 8 | 1.0 | $5,400,000 | 31 | 0.0 | Brain Storm | Chicago Blackhawks |
| Jake Guentzel | C | 7 | 7 | 1.0 | $9,000,000 | 31 | 0.0 | The Thrill | Tampa Bay Lightning |
| Lucas Raymond | LW | 6 | 6 | 1.0 | $8,075,000 | 23 | 0.0 | Mighty Llamas | Detroit Red Wings |
| Troy Terry | RW | 7 | 7 | 1.0 | $7,000,000 | 28 | 0.0 | Raw Meat | Anaheim Ducks |
| Patrick Kane | RW | 5 | 5 | 1.0 | $3,000,000 | 36 | 0.0 | The Thrill | Detroit Red Wings |
| Mathew Barzal | C | 7 | 7 | 1.0 | $9,150,000 | 28 | 0.0 | Brain Storm | New York Islanders |
| Kirill Marchenko | RW | 7 | 7 | 1.0 | $3,850,000 | 25 | 0.0 | Thor's Thunder | Columbus Blue Jackets |
| Artturi Lehkonen | LW | 8 | 8 | 1.0 | $4,500,000 | 30 | 0.0 | The Thrill | Colorado Avalanche |
| Dawson Mercer | C | 8 | 8 | 1.0 | $4,000,000 | 24 | 0.0 | Unsigned | New Jersey Devils |
| Pavel Zacha | C | 9 | 9 | 1.0 | $4,750,000 | 28 | 0.0 | Unsigned | Boston Bruins |
| Shane Pinto | C | 8 | 8 | 1.0 | $3,750,000 | 24 | 0.0 | Unsigned | Ottawa Senators |
| Curtis Lazar | C | 1 | 1 | 1.0 | $775,000 | 30 | 0.0 | Unsigned | Edmonton Oilers |
| Jaden Schwartz | LW | 8 | 8 | 1.0 | $5,500,000 | 33 | 0.0 | Unsigned | Seattle Kraken |
| Jason Robertson | LW | 7 | 7 | 1.0 | $7,750,000 | 26 | 0.0 | Brigden Bombers | Dallas Stars |
| Rickard Rakell | RW | 8 | 8 | 1.0 | $5,000,000 | 32 | 0.0 | Sleepers | Pittsburgh Penguins |
| Jordan Spence | D | 4 | 4 | 1.0 | $1,500,000 | 24 | 0.0 | Raw Meat | Ottawa Senators |
| Will Smith | C | 8 | 8 | 1.0 | $950,000 | 20 | 0.0 | Mighty Llamas | San Jose Sharks |
| Brandon Montour | D | 4 | 4 | 1.0 | $7,142,857 | 31 | 0.0 | Frightning Dead Things | Seattle Kraken |
| Lane Hutson | D | 9 | 8 | 0.89 | $950,000 | 21 | 0.0 | Lame Ducks | Montreal Canadiens |
| Conor Garland | RW | 8 | 7 | 0.88 | $4,950,000 | 29 | 0.0 | Mighty Llamas | Vancouver Canucks |
| Alex Tuch | RW | 8 | 7 | 0.88 | $4,750,000 | 29 | 0.0 | Brigden Bombers | Buffalo Sabres |
| Leon Draisaitl | C | 8 | 7 | 0.88 | $14,000,000 | 30 | 0.0 | Red Army | Edmonton Oilers |
| Oliver Ekman-Larsson | D | 8 | 7 | 0.88 | $3,500,000 | 34 | 0.0 | Mighty Llamas | Toronto Maple Leafs |
| Logan Cooley | C | 8 | 7 | 0.88 | $950,000 | 21 | 0.0 | The Thrill | Utah Mammoth |
| Auston Matthews | C | 8 | 7 | 0.88 | $13,250,000 | 28 | 0.0 | J & A Experience | Toronto Maple Leafs |
| Kevin Fiala | LW | 8 | 7 | 0.88 | $7,875,000 | 29 | 0.0 | Brain Storm | Los Angeles Kings |
| Alex Debrincat | RW | 8 | 7 | 0.88 | $7,875,000 | 27 | 0.0 | Raw Meat | Detroit Red Wings |
| Alex Ovechkin | LW | 8 | 7 | 0.88 | $9,500,000 | 40 | 0.0 | Lame Ducks | Washington Capitals |
| Connor Bedard | C | 8 | 7 | 0.88 | $950,000 | 20 | 0.0 | Thor's Thunder | Chicago Blackhawks |
| John Carlson | D | 8 | 7 | 0.88 | $8,000,000 | 35 | 0.0 | The Thrill | Washington Capitals |
| Timo Meier | RW | 8 | 7 | 0.88 | $8,800,000 | 29 | 0.0 | Brain Storm | New Jersey Devils |
| John-Jason Peterka | RW | 8 | 7 | 0.88 | $7,700,000 | 23 | 0.0 | Frightning Dead Things | Utah Mammoth |
| Emmitt Finnie | C | 8 | 7 | 0.88 | $821,667 | 20 | 0.0 | Unsigned | Detroit Red Wings |
| Ryan Donato | C | 8 | 7 | 0.88 | $4,000,000 | 29 | 0.0 | Unsigned | Chicago Blackhawks |
| Dmitry Orlov | D | 8 | 7 | 0.88 | $6,500,000 | 34 | 0.0 | Unsigned | San Jose Sharks |
| Cutter Gauthier | LW | 7 | 6 | 0.86 | $950,000 | 21 | 0.0 | J & A Experience | Anaheim Ducks |
| Kyle Palmieri | C | 7 | 6 | 0.86 | $4,750,000 | 34 | 0.0 | Unsigned | New York Islanders |
| Brayden Point | C | 7 | 6 | 0.86 | $9,500,000 | 29 | 0.0 | Red Army | Tampa Bay Lightning |
| Thomas Harley | D | 7 | 6 | 0.86 | $4,000,000 | 24 | 0.0 | Lame Ducks | Dallas Stars |
| Morgan Rielly | D | 7 | 6 | 0.86 | $7,500,000 | 31 | 0.0 | Crease Cleaners | Toronto Maple Leafs |
| Tyson Foerster | RW | 7 | 6 | 0.86 | $3,750,000 | 23 | 0.0 | Sleepers | Philadelphia Flyers |
| Mason McTavish | C | 7 | 6 | 0.86 | $7,000,000 | 22 | 0.0 | Frightning Dead Things | Anaheim Ducks |
| Boone Jenner | C | 7 | 6 | 0.86 | $3,750,000 | 32 | 0.0 | Unsigned | Columbus Blue Jackets |
| Emil Heineman | LW | 7 | 6 | 0.86 | $1,100,000 | 23 | 0.0 | Unsigned | New York Islanders |
| Jonathan Drouin | LW | 6 | 5 | 0.83 | $4,000,000 | 30 | 0.0 | The Thrill | New York Islanders |
| Jonathan Marchessault | RW | 5 | 4 | 0.8 | $5,500,000 | 34 | 0.0 | Crease Cleaners | Nashville Predators |
| Drake Batherson | RW | 5 | 4 | 0.8 | $4,975,000 | 27 | 0.0 | The Thrill | Ottawa Senators |
| Nikita Nesterenko | C | 5 | 4 | 0.8 | $787,500 | 24 | 0.0 | Unsigned | Anaheim Ducks |
| Lukas Reichel | LW | 5 | 4 | 0.8 | $1,200,000 | 23 | 0.0 | Red Army | Vancouver Canucks |
| Jared McCann | LW | 5 | 4 | 0.8 | $5,000,000 | 29 | 0.0 | Nashcity | Seattle Kraken |
| Anton Lundell | C | 9 | 7 | 0.78 | $5,000,000 | 24 | 0.0 | Sleepers | Florida Panthers |
| Elias Lindholm | C | 9 | 7 | 0.78 | $7,750,000 | 30 | 0.0 | Red Army | Boston Bruins |
| Alex Newhook | C | 9 | 7 | 0.78 | $2,900,000 | 24 | 0.0 | Unsigned | Montreal Canadiens |
| Adam Fox | D | 9 | 7 | 0.78 | $9,500,000 | 27 | 0.0 | The Thrill | New York Rangers |
| Artemi Panarin | LW | 9 | 7 | 0.78 | $11,642,857 | 34 | 0.0 | Raw Meat | New York Rangers |
| Morgan Geekie | C | 9 | 7 | 0.78 | $5,500,000 | 27 | 0.0 | Unsigned | Boston Bruins |
| William Eklund | LW | 8 | 6 | 0.75 | $863,333 | 23 | 0.0 | Brain Storm | San Jose Sharks |
| Gabriel Vilardi | C | 8 | 6 | 0.75 | $7,500,000 | 26 | 0.0 | J & A Experience | Winnipeg Jets |
| Tage Thompson | C | 8 | 6 | 0.75 | $7,142,857 | 28 | 0.0 | Thor's Thunder | Buffalo Sabres |
| Josh Doan | RW | 8 | 6 | 0.75 | $925,000 | 23 | 0.0 | Crease Cleaners | Buffalo Sabres |
| Jakob Chychrun | D | 8 | 6 | 0.75 | $9,000,000 | 27 | 0.0 | Sleepers | Washington Capitals |
| Cameron York | D | 4 | 3 | 0.75 | $5,150,000 | 24 | 0.0 | Brain Storm | Philadelphia Flyers |
| Zeev Buium | D | 8 | 6 | 0.75 | $966,667 | 19 | 0.0 | Brain Storm | Minnesota Wild |
| Jack Quinn | RW | 8 | 6 | 0.75 | $3,375,000 | 24 | 0.0 | Red Army | Buffalo Sabres |
| Jordan Eberle | RW | 8 | 6 | 0.75 | $4,750,000 | 35 | 0.0 | Red Army | Seattle Kraken |
| Anthony Mantha | RW | 8 | 6 | 0.75 | $2,500,000 | 31 | 0.0 | Unsigned | Pittsburgh Penguins |
| Nils Lundkvist | D | 4 | 3 | 0.75 | $1,250,000 | 25 | 0.0 | Unsigned | Dallas Stars |
| Joel Eriksson Ek | C | 8 | 6 | 0.75 | $5,250,000 | 28 | 0.0 | Mighty Llamas | Minnesota Wild |
| Nino Niederreiter | RW | 8 | 6 | 0.75 | $4,000,000 | 33 | 0.0 | Unsigned | Winnipeg Jets |
| Dylan Cozens | C | 8 | 6 | 0.75 | $7,100,000 | 24 | 0.0 | Thor's Thunder | Ottawa Senators |
| Tyler Bertuzzi | LW | 8 | 6 | 0.75 | $5,500,000 | 30 | 0.0 | Nashcity | Chicago Blackhawks |
| Rasmus Dahlin | D | 8 | 6 | 0.75 | $11,000,000 | 25 | 0.0 | J & A Experience | Buffalo Sabres |
| Maxwell Crozier | D | 4 | 3 | 0.75 | $775,000 | 25 | 0.0 | Unsigned | Tampa Bay Lightning |
| Trevor Zegras | C | 7 | 5 | 0.71 | $5,750,000 | 24 | 0.0 | Lame Ducks | Philadelphia Flyers |
| Taylor Hall | LW | 7 | 5 | 0.71 | $3,166,667 | 33 | 0.0 | Unsigned | Carolina Hurricanes |
| Jordan Kyrou | RW | 7 | 5 | 0.71 | $8,125,000 | 27 | 0.0 | Sleepers | St. Louis Blues |
| Beckett Sennecke | RW | 7 | 5 | 0.71 | $942,500 | 19 | 0.0 | Brain Storm | Anaheim Ducks |
| Noah Cates | LW | 7 | 5 | 0.71 | $4,000,000 | 26 | 0.0 | Unsigned | Philadelphia Flyers |
| Victor Hedman | D | 7 | 5 | 0.71 | $8,000,000 | 34 | 0.0 | Raw Meat | Tampa Bay Lightning |
| Adam Fantilli | C | 7 | 5 | 0.71 | $950,000 | 21 | 0.0 | The Thrill | Columbus Blue Jackets |
| Owen Tippett | RW | 7 | 5 | 0.71 | $6,200,000 | 26 | 0.0 | Frightning Dead Things | Philadelphia Flyers |
| Pavel Buchnevich | LW | 7 | 5 | 0.71 | $8,000,000 | 30 | 0.0 | Thor's Thunder | St. Louis Blues |
| Jake Neighbours | LW | 7 | 5 | 0.71 | $3,750,000 | 23 | 0.0 | Raw Meat | St. Louis Blues |
| Marco Rossi | C | 7 | 5 | 0.71 | $5,000,000 | 24 | 0.0 | Sleepers | Minnesota Wild |
| Jackson Blake | RW | 7 | 5 | 0.71 | $905,833 | 22 | 0.0 | The Thrill | Carolina Hurricanes |
| Ryan McDonagh | D | 7 | 5 | 0.71 | $6,750,000 | 36 | 0.0 | Unsigned | Tampa Bay Lightning |
| J.T. Miller | C | 9 | 6 | 0.67 | $8,000,000 | 32 | 0.0 | Brigden Bombers | New York Rangers |
| Mattias Samuelsson | D | 6 | 4 | 0.67 | $4,285,714 | 25 | 0.0 | Unsigned | Buffalo Sabres |
| Brendan Gallagher | RW | 9 | 6 | 0.67 | $6,500,000 | 33 | 0.0 | Unsigned | Montreal Canadiens |
| Oliver Kapanen | C | 9 | 6 | 0.67 | $925,000 | 22 | 0.0 | Unsigned | Montreal Canadiens |
| Mackie Samoskevich | RW | 9 | 6 | 0.67 | $775,000 | 22 | 0.0 | Sleepers | Florida Panthers |
| Ivan Demidov | RW | 9 | 6 | 0.67 | $940,833 | 19 | 0.0 | Nashcity | Montreal Canadiens |
| John Klingberg | D | 3 | 2 | 0.67 | $4,000,000 | 33 | 0.0 | Unsigned | San Jose Sharks |
| K'Andre Miller | D | 6 | 4 | 0.67 | $3,872,000 | 25 | 0.0 | Sleepers | Carolina Hurricanes |
| Charlie McAvoy | D | 9 | 6 | 0.67 | $9,500,000 | 27 | 0.0 | The Thrill | Boston Bruins |
| Jonathan Toews | C | 8 | 5 | 0.63 | $2,000,000 | 37 | 0.0 | Unsigned | Winnipeg Jets |
| Mikhail Sergachev | D | 8 | 5 | 0.63 | $8,500,000 | 27 | 0.0 | Nashcity | Utah Mammoth |
| Chandler Stephenson | C | 8 | 5 | 0.63 | $6,250,000 | 31 | 0.0 | Unsigned | Seattle Kraken |
| Erik Karlsson | D | 8 | 5 | 0.63 | $11,500,000 | 35 | 0.0 | Thor's Thunder | Pittsburgh Penguins |
| Shane Wright | C | 8 | 5 | 0.63 | $886,666 | 21 | 0.0 | Crease Cleaners | Seattle Kraken |
| Josh Morrissey | D | 8 | 5 | 0.63 | $6,250,000 | 30 | 0.0 | Red Army | Winnipeg Jets |
| Quinn Hughes | D | 8 | 5 | 0.63 | $7,850,000 | 26 | 0.0 | Lame Ducks | Vancouver Canucks |
| Vladimir Tarasenko | RW | 8 | 5 | 0.63 | $4,750,000 | 33 | 0.0 | Unsigned | Minnesota Wild |
| Jake Sanderson | D | 8 | 5 | 0.63 | $8,050,000 | 23 | 0.0 | Thor's Thunder | Ottawa Senators |
| Claude Giroux | RW | 8 | 5 | 0.63 | $2,000,000 | 37 | 0.0 | Brain Storm | Ottawa Senators |
| Casey Mittelstadt | C | 8 | 5 | 0.63 | $5,750,000 | 26 | 0.0 | Unsigned | Boston Bruins |
| Jason Zucker | LW | 8 | 5 | 0.63 | $4,750,000 | 33 | 0.0 | Crease Cleaners | Buffalo Sabres |
| Morgan Barron | C | 8 | 5 | 0.63 | $1,850,000 | 26 | 0.0 | Unsigned | Winnipeg Jets |
| Valeri Nichushkin | RW | 8 | 5 | 0.63 | $6,125,000 | 30 | 0.0 | J & A Experience | Colorado Avalanche |
| Vince Dunn | D | 8 | 5 | 0.63 | $7,350,000 | 29 | 0.0 | Sleepers | Seattle Kraken |
| Luke Hughes | D | 8 | 5 | 0.63 | $9,000,000 | 22 | 0.0 | Crease Cleaners | New Jersey Devils |
| Andrei Kuzmenko | LW | 8 | 5 | 0.63 | $4,300,000 | 29 | 0.0 | Brain Storm | Los Angeles Kings |
| Arseny Gritsyuk | RW | 8 | 5 | 0.63 | $925,000 | 24 | 0.0 | Thor's Thunder | New Jersey Devils |
| Ryan O'Reilly | C | 8 | 5 | 0.63 | $4,500,000 | 34 | 0.0 | Unsigned | Nashville Predators |
| Ryan McLeod | C | 8 | 5 | 0.63 | $5,000,000 | 26 | 0.0 | Unsigned | Buffalo Sabres |
| Tim Stutzle | C | 8 | 5 | 0.63 | $8,350,000 | 23 | 0.0 | Thor's Thunder | Ottawa Senators |
| Connor Brown | RW | 8 | 5 | 0.63 | $3,000,000 | 31 | 0.0 | Unsigned | New Jersey Devils |
| Roman Josi | D | 8 | 5 | 0.63 | $9,059,000 | 35 | 0.0 | Brigden Bombers | Nashville Predators |
| Max Sasson | C | 5 | 3 | 0.6 | $775,000 | 25 | 0.0 | Unsigned | Vancouver Canucks |
| Jesperi Kotkaniemi | C | 5 | 3 | 0.6 | $4,820,000 | 25 | 0.0 | Unsigned | Carolina Hurricanes |
| Juuso Parssinen | C | 5 | 3 | 0.6 | $1,250,000 | 24 | 0.0 | Unsigned | New York Rangers |
| Mike Reilly | D | 5 | 3 | 0.6 | $1,100,000 | 32 | 0.0 | Unsigned | Carolina Hurricanes |
| Noah Philp | C | 5 | 3 | 0.6 | $775,000 | 27 | 0.0 | Unsigned | Edmonton Oilers |
| Darren Raddysh | D | 5 | 3 | 0.6 | $975,000 | 29 | 0.0 | Brigden Bombers | Tampa Bay Lightning |
| Eric Robinson | LW | 7 | 4 | 0.57 | $1,700,000 | 30 | 0.0 | Unsigned | Carolina Hurricanes |
| Colton Parayko | D | 7 | 4 | 0.57 | $6,500,000 | 32 | 0.0 | Unsigned | St. Louis Blues |
| Logan Stankoven | C | 7 | 4 | 0.57 | $814,167 | 22 | 0.0 | Lame Ducks | Carolina Hurricanes |
| Anthony Cirelli | C | 7 | 4 | 0.57 | $6,250,000 | 28 | 0.0 | Unsigned | Tampa Bay Lightning |
| Bobby Brink | RW | 7 | 4 | 0.57 | $1,500,000 | 24 | 0.0 | Crease Cleaners | Philadelphia Flyers |
| William Karlsson | C | 7 | 4 | 0.57 | $5,900,000 | 32 | 0.0 | Unsigned | Vegas Golden Knights |
| Tyler Seguin | C | 7 | 4 | 0.57 | $9,850,000 | 33 | 0.0 | Unsigned | Dallas Stars |
| Travis Konecny | RW | 7 | 4 | 0.57 | $8,750,000 | 28 | 0.0 | Lame Ducks | Philadelphia Flyers |
| Ryan Pulock | D | 7 | 4 | 0.57 | $6,150,000 | 31 | 0.0 | Unsigned | New York Islanders |
| Simon Holmstrom | RW | 7 | 4 | 0.57 | $3,625,000 | 24 | 0.0 | Unsigned | New York Islanders |
| Jacob Trouba | D | 7 | 4 | 0.57 | $8,000,000 | 31 | 0.0 | Unsigned | Anaheim Ducks |
| Mason Marchment | LW | 7 | 4 | 0.57 | $4,500,000 | 30 | 0.0 | Crease Cleaners | Seattle Kraken |
| Travis Sanheim | D | 7 | 4 | 0.57 | $6,250,000 | 29 | 0.0 | J & A Experience | Philadelphia Flyers |
| Jimmy Snuggerud | RW | 7 | 4 | 0.57 | $950,000 | 21 | 0.0 | Lame Ducks | St. Louis Blues |
| Jordan Martinook | LW | 7 | 4 | 0.57 | $3,050,000 | 33 | 0.0 | Unsigned | Carolina Hurricanes |
| Alexander Nikishin | D | 7 | 4 | 0.57 | $925,000 | 24 | 0.0 | Nashcity | Carolina Hurricanes |
| Jean-Gabriel Pageau | C | 7 | 4 | 0.57 | $5,000,000 | 32 | 0.0 | Unsigned | New York Islanders |
| Zach Werenski | D | 7 | 4 | 0.57 | $9,583,333 | 28 | 0.0 | Nashcity | Columbus Blue Jackets |
| Robert Thomas | C | 7 | 4 | 0.57 | $8,125,000 | 26 | 0.0 | Raw Meat | St. Louis Blues |
| Pius Suter | C | 7 | 4 | 0.57 | $4,125,000 | 29 | 0.0 | Unsigned | St. Louis Blues |
| Andre Burakovsky | LW | 7 | 4 | 0.57 | $5,500,000 | 30 | 0.0 | Unsigned | Chicago Blackhawks |
| Mika Zibanejad | C | 9 | 5 | 0.56 | $8,500,000 | 32 | 0.0 | Frightning Dead Things | New York Rangers |
| Noah Dobson | D | 9 | 5 | 0.56 | $9,500,000 | 25 | 0.0 | Red Army | Montreal Canadiens |
| Zachary Bolduc | RW | 9 | 5 | 0.56 | $863,334 | 22 | 0.0 | Unsigned | Montreal Canadiens |
| Nazem Kadri | C | 9 | 5 | 0.56 | $7,000,000 | 35 | 0.0 | J & A Experience | Calgary Flames |
| Mike Matheson | D | 9 | 5 | 0.56 | $4,875,000 | 31 | 0.0 | Frightning Dead Things | Montreal Canadiens |
| Seth Jones | D | 9 | 5 | 0.56 | $9,500,000 | 31 | 0.0 | Thor's Thunder | Florida Panthers |
| Zack Bolduc | RW | 9 | 5 | 0.56 | $863,334 | 22 | 0.0 | Nashcity | Montreal Canadiens |
| Darnell Nurse | D | 8 | 4 | 0.5 | $9,250,000 | 30 | 0.0 | Unsigned | Edmonton Oilers |
| Kiefer Sherwood | LW | 8 | 4 | 0.5 | $1,500,000 | 30 | 0.0 | Unsigned | Vancouver Canucks |
| Alex Iafallo | LW | 8 | 4 | 0.5 | $3,666,666 | 31 | 0.0 | Unsigned | Winnipeg Jets |
| Marcus Johansson | LW | 8 | 4 | 0.5 | $800,000 | 35 | 0.0 | Unsigned | Minnesota Wild |
| Simon Nemec | D | 8 | 4 | 0.5 | $918,333 | 21 | 0.0 | Red Army | New Jersey Devils |
| Dougie Hamilton | D | 8 | 4 | 0.5 | $9,000,000 | 32 | 0.0 | The Thrill | New Jersey Devils |
| Brenden Dillon | D | 8 | 4 | 0.5 | $4,000,000 | 34 | 0.0 | Unsigned | New Jersey Devils |
| Martin Fehervary | D | 8 | 4 | 0.5 | $2,675,000 | 26 | 0.0 | Unsigned | Washington Capitals |
| Jeff Skinner | LW | 8 | 4 | 0.5 | $3,000,000 | 33 | 0.0 | Unsigned | San Jose Sharks |
| Barrett Hayton | C | 6 | 3 | 0.5 | $2,650,000 | 25 | 0.0 | Brain Storm | Utah Mammoth |
| Vladislav Namestnikov | C | 8 | 4 | 0.5 | $3,000,000 | 32 | 0.0 | Unsigned | Winnipeg Jets |
| Bryan Rust | RW | 6 | 3 | 0.5 | $5,125,000 | 33 | 0.0 | Brain Storm | Pittsburgh Penguins |
| Mason Appleton | C | 8 | 4 | 0.5 | $2,900,000 | 29 | 0.0 | Unsigned | Detroit Red Wings |
