Top 40 Unsigned Defence (>= 5 games played)

Player Name GP P PPG Salary Age NHL Team
Dmitry Orlov 8 7 0.88 $6,500,000 34 San Jose Sharks
Ryan McDonagh 7 5 0.71 $6,750,000 36 Tampa Bay Lightning
Mattias Samuelsson 6 4 0.67 $4,285,714 25 Buffalo Sabres
Mike Reilly 5 3 0.6 $1,100,000 32 Carolina Hurricanes
Colton Parayko 7 4 0.57 $6,500,000 32 St. Louis Blues
Ryan Pulock 7 4 0.57 $6,150,000 31 New York Islanders
Jacob Trouba 7 4 0.57 $8,000,000 31 Anaheim Ducks
Darnell Nurse 8 4 0.5 $9,250,000 30 Edmonton Oilers
Brenden Dillon 8 4 0.5 $4,000,000 34 New Jersey Devils
Martin Fehervary 8 4 0.5 $2,675,000 26 Washington Capitals
Artem Zub 8 4 0.5 $4,600,000 30 Ottawa Senators
Ryan Shea 8 4 0.5 $900,000 28 Pittsburgh Penguins
Logan Stanley 8 4 0.5 $1,250,000 27 Winnipeg Jets
Sam Malinski 8 4 0.5 $1,400,000 27 Colorado Avalanche
Dylan Demelo 8 4 0.5 $4,900,000 32 Winnipeg Jets
Gustav Forsling 9 4 0.44 $5,750,000 29 Florida Panthers
Scott Mayfield 7 3 0.43 $3,500,000 33 New York Islanders
Denton Mateychuk 7 3 0.43 $886,666 21 Columbus Blue Jackets
Damon Severson 7 3 0.43 $6,250,000 31 Columbus Blue Jackets
Tyler Tucker 7 3 0.43 $925,000 25 St. Louis Blues
Drew Helleson 7 3 0.43 $1,100,000 24 Anaheim Ducks
Ivan Provorov 7 3 0.43 $8,500,000 28 Columbus Blue Jackets
Esa Lindell 7 3 0.43 $5,250,000 31 Dallas Stars
Tony DeAngelo 7 3 0.43 $1,750,000 30 New York Islanders
J.J. Moser 5 2 0.4 $886,667 25 Tampa Bay Lightning
Jayden Struble 5 2 0.4 $1,412,500 24 Montreal Canadiens
Jordan Harris 5 2 0.4 $825,000 25 Boston Bruins
Carson Soucy 5 2 0.4 $3,250,000 31 New York Rangers
Nick Perbix 8 3 0.38 $1,125,000 27 Nashville Predators
Ian Cole 8 3 0.38 $2,800,000 36 Utah Mammoth
Kris Letang 8 3 0.38 $6,100,000 38 Pittsburgh Penguins
Mattias Ekholm 8 3 0.38 $6,250,000 35 Edmonton Oilers
Brett Pesce 8 3 0.38 $5,500,000 30 New Jersey Devils
Parker Wotherspoon 8 3 0.38 $1,000,000 28 Pittsburgh Penguins
Tyler Myers 8 3 0.38 $3,000,000 35 Vancouver Canucks
Drew Doughty 8 3 0.38 $11,000,000 35 Los Angeles Kings
Alexandre Carrier 9 3 0.33 $3,750,000 29 Montreal Canadiens
Ben Hutton 6 2 0.33 $975,000 32 Vegas Golden Knights
Nikita Zadorov 9 3 0.33 $5,000,000 30 Boston Bruins
Henri Jokiharju 9 3 0.33 $3,000,000 26 Boston Bruins
Front Page  
Left Wing    Centre    Right Wing    Defence    Goalie