| Date | GP | G | A | P | PPG | +/- |
| October 2017 | 12 | 0 | 2 | 2 | 0.17 | -5 |
| November 2017 | 13 | 0 | 1 | 1 | 0.08 | 5 |
| December 2017 | 2 | 0 | 1 | 1 | 0.50 | 5 |
| January 2018 | 8 | 0 | 1 | 1 | 0.12 | -2 |
| February 2018 | 13 | 0 | 2 | 2 | 0.15 | 3 |
| March 2018 | 1 | 0 | 0 | 0 | 0.00 | -1 |
| Total 2018 | 49 | 0 | 7 | 7 | 0.14 | 5 |
| October 2018 | 9 | 0 | 0 | 0 | 0.00 | 1 |
| November 2018 | 14 | 0 | 4 | 4 | 0.29 | 4 |
| December 2018 | 6 | 0 | 2 | 2 | 0.33 | 3 |
| January 2019 | 11 | 0 | 0 | 0 | 0.00 | 5 |
| February 2019 | 13 | 0 | 2 | 2 | 0.15 | 1 |
| March 2019 | 15 | 0 | 4 | 4 | 0.27 | 5 |
| April 2019 | 3 | 0 | 1 | 1 | 0.33 | -2 |
| Total 2019 | 71 | 0 | 13 | 13 | 0.18 | 17 |
Position: Defence