| Date | GP | G | A | P | PPG | +/- |
| October 2017 | 10 | 1 | 7 | 8 | 0.80 | -2 |
| November 2017 | 13 | 2 | 3 | 5 | 0.38 | 0 |
| December 2017 | 14 | 2 | 5 | 7 | 0.50 | 11 |
| January 2018 | 8 | 0 | 5 | 5 | 0.62 | 9 |
| February 2018 | 12 | 2 | 3 | 5 | 0.42 | 8 |
| March 2018 | 2 | 0 | 2 | 2 | 1.00 | 0 |
| April 2018 | 4 | 0 | 0 | 0 | 0.00 | -6 |
| Total 2018 | 63 | 7 | 25 | 32 | 0.51 | 20 |
| October 2018 | 7 | 1 | 5 | 6 | 0.86 | 1 |
| December 2018 | 10 | 0 | 5 | 5 | 0.50 | 3 |
| January 2019 | 7 | 0 | 1 | 1 | 0.14 | -1 |
| February 2019 | 13 | 4 | 3 | 7 | 0.54 | 9 |
| March 2019 | 15 | 2 | 6 | 8 | 0.53 | 1 |
| April 2019 | 2 | 0 | 1 | 1 | 0.50 | 1 |
| Total 2019 | 54 | 7 | 21 | 28 | 0.52 | 14 |
Position: Defence