| Date | GP | G | A | P | PPG | +/- |
| October 2017 | 8 | 0 | 1 | 1 | 0.12 | -4 |
| January 2018 | 4 | 0 | 2 | 2 | 0.50 | -1 |
| February 2018 | 14 | 0 | 4 | 4 | 0.29 | -13 |
| March 2018 | 6 | 0 | 1 | 1 | 0.17 | 0 |
| Total 2018 | 32 | 0 | 8 | 8 | 0.25 | -18 |
| October 2018 | 4 | 1 | 3 | 4 | 1.00 | 4 |
| November 2018 | 13 | 1 | 3 | 4 | 0.31 | -1 |
| December 2018 | 8 | 0 | 1 | 1 | 0.12 | -6 |
| January 2019 | 7 | 2 | 1 | 3 | 0.43 | 7 |
| February 2019 | 12 | 0 | 11 | 11 | 0.92 | 1 |
| March 2019 | 14 | 0 | 6 | 6 | 0.43 | 2 |
| April 2019 | 3 | 0 | 1 | 1 | 0.33 | -1 |
| Total 2019 | 61 | 4 | 26 | 30 | 0.49 | 6 |
Position: Defence