| Poehling Ryan | Ryan Poehling | C | 1 | 3 | 3.0 | 925000.0 | 0 | 7.0 | Unsigned | Montreal Canadiens |
| Kucherov Nikita | Nikita Kucherov | RW | 82 | 128 | 1.56 | 5550000.0 | 26 | 0.04 | The Thrill | Tampa Bay Lightning |
| McDavid Connor | Connor McDavid | C | 78 | 116 | 1.49 | 15000000.0 | 22 | 11.77 | Nashcity | Edmonton Oilers |
| Kane Patrick | Patrick Kane | RW | 81 | 110 | 1.36 | 12000000.0 | 30 | 0.06 | Mighty Llamas | Chicago Blackhawks |
| Draisaitl Leon | Leon Draisaitl | C | 82 | 105 | 1.28 | 9000000.0 | 23 | 16.34 | Red Army | Edmonton Oilers |
| Marchand Brad | Brad Marchand | LW | 79 | 100 | 1.27 | 8000000.0 | 31 | 1.33 | Raw Meat | Boston Bruins |
| Crosby Sidney | Sidney Crosby | C | 79 | 100 | 1.27 | 10000000.0 | 31 | 23.11 | Hell's Gambit | Pittsburgh Penguins |
| Pastrnak David | David Pastrnak | RW | 66 | 81 | 1.23 | 8000000.0 | 23 | 0.05 | Mighty Llamas | Boston Bruins |
| Bergeron Patrice | Patrice Bergeron | C | 65 | 79 | 1.22 | 6875000.0 | 33 | 21.37 | Raw Meat | Boston Bruins |
| MacKinnon Nathan | Nathan MacKinnon | C | 82 | 99 | 1.21 | 6750000.0 | 23 | 14.43 | Brain Storm | Colorado Avalanche |
| Gaudreau Johnny | Johnny Gaudreau | LW | 82 | 99 | 1.21 | 6750000.0 | 25 | 0.04 | Frightning Dead Things | Calgary Flames |
| Stamkos Steven | Steven Stamkos | C | 82 | 98 | 1.2 | 9500000.0 | 29 | 11.62 | Thor's Thunder | Tampa Bay Lightning |
| Rantanen Mikko | Mikko Rantanen | RW | 74 | 87 | 1.18 | 832500.0 | 22 | 0.62 | Hell's Gambit | Colorado Avalanche |
| Barkov Aleksander | Aleksander Barkov | C | 82 | 96 | 1.17 | 6250000.0 | 23 | 23.65 | Mighty Llamas | Florida Panthers |
| Point Brayden | Brayden Point | C | 79 | 92 | 1.16 | 650000.0 | 23 | 10.84 | Red Army | Tampa Bay Lightning |
| Marner Mitchell | Mitchell Marner | C | 82 | 94 | 1.15 | 832500.0 | 22 | 0.13 | Mighty Llamas | Toronto Maple Leafs |
| Huberdeau Jonathan | Jonathan Huberdeau | LW | 82 | 92 | 1.12 | 6200000.0 | 26 | 0.23 | Brain Storm | Florida Panthers |
| Hall Taylor | Taylor Hall | LW | 33 | 37 | 1.12 | 6000000.0 | 27 | 1.76 | Sleepers | New Jersey Devils |
| Wheeler Blake | Blake Wheeler | RW | 82 | 91 | 1.11 | 5800000.0 | 32 | 1.07 | Brain Storm | Winnipeg Jets |
| Panarin Artemi | Artemi Panarin | LW | 79 | 87 | 1.1 | 6000000.0 | 27 | 0.05 | Raw Meat | Columbus Blue Jackets |
| Ovechkin Alex | Alex Ovechkin | LW | 81 | 89 | 1.1 | 10000000.0 | 33 | 0.06 | Lame Ducks | Washington Capitals |
| Matthews Auston | Auston Matthews | C | 68 | 73 | 1.07 | 925000.0 | 21 | 13.4 | J & A Experience | Toronto Maple Leafs |
| Tavares John | John Tavares | C | 82 | 88 | 1.07 | 15900000.0 | 28 | 18.63 | Sleepers | Toronto Maple Leafs |
| Eichel Jack | Jack Eichel | C | 77 | 82 | 1.06 | 10000000.0 | 22 | 16.49 | J & A Experience | Buffalo Sabres |
| Malkin Evgeni | Evgeni Malkin | C | 68 | 72 | 1.06 | 9500000.0 | 32 | 12.26 | Lame Ducks | Pittsburgh Penguins |
| Monahan Sean | Sean Monahan | C | 78 | 82 | 1.05 | 6750000.0 | 24 | 11.38 | Thor's Thunder | Calgary Flames |
| Giroux Claude | Claude Giroux | C | 82 | 85 | 1.04 | 9000000.0 | 31 | 14.2 | Brain Storm | Philadelphia Flyers |
| Radulov Alexander | Alexander Radulov | RW | 70 | 72 | 1.03 | 8000000.0 | 32 | 0.23 | Thor's Thunder | Dallas Stars |
| Landeskog Gabriel | Gabriel Landeskog | LW | 73 | 75 | 1.03 | 6000000.0 | 26 | 9.51 | J & A Experience | Colorado Avalanche |
| Scheifele Mark | Mark Scheifele | C | 82 | 84 | 1.02 | 6750000.0 | 26 | 21.17 | Mighty Llamas | Winnipeg Jets |
| Aho Sebastian | Sebastian Aho | RW | 82 | 83 | 1.01 | 925000.0 | 21 | 14.68 | Raw Meat | Carolina Hurricanes |
| Burns Brent | Brent Burns | D | 82 | 83 | 1.01 | 10000000.0 | 34 | 0.01 | Mighty Llamas | San Jose Sharks |
| Lewington Tyler | Tyler Lewington | D | 2 | 2 | 1.0 | 650000.0 | 0 | 0.0 | Unsigned | Washington Capitals |
| Gaunce Brendan | Brendan Gaunce | C | 3 | 3 | 1.0 | 800000.0 | 25 | 4.33 | Unsigned | Vancouver Canucks |
| Kessel Phil | Phil Kessel | RW | 82 | 82 | 1.0 | 7000000.0 | 31 | 0.11 | Hell's Gambit | Pittsburgh Penguins |
| Dalpe Zac | Zac Dalpe | C | 1 | 1 | 1.0 | 750000.0 | 29 | 1.0 | Unsigned | Columbus Blue Jackets |
| Schuldt Jimmy | Jimmy Schuldt | D | 1 | 1 | 1.0 | 925000.0 | 0 | 0.0 | Unsigned | Vegas Golden Knights |
| Toews Jonathan | Jonathan Toews | C | 82 | 81 | 0.99 | 12000000.0 | 31 | 22.93 | J & A Experience | Chicago Blackhawks |
| Seguin Tyler | Tyler Seguin | C | 82 | 80 | 0.98 | 6500000.0 | 27 | 15.3 | Brigden Bombers | Dallas Stars |
| Lindholm Elias | Elias Lindholm | C | 81 | 78 | 0.96 | 4850000.0 | 24 | 11.57 | Red Army | Calgary Flames |
| Tkachuk Matthew | Matthew Tkachuk | LW | 80 | 77 | 0.96 | 925000.0 | 21 | 0.16 | Raw Meat | Calgary Flames |
| Hertl Tomas | Tomas Hertl | C | 77 | 74 | 0.96 | 6000000.0 | 25 | 15.36 | Thor's Thunder | San Jose Sharks |
| Larkin Dylan | Dylan Larkin | C | 76 | 73 | 0.96 | 6750000.0 | 22 | 20.88 | Raw Meat | Detroit Red Wings |
| Duchene Matt | Matt Duchene | C | 73 | 70 | 0.96 | 6500000.0 | 28 | 16.74 | The Thrill | Columbus Blue Jackets |
| Couturier Sean | Sean Couturier | C | 80 | 76 | 0.95 | 4250000.0 | 26 | 16.54 | Brigden Bombers | Philadelphia Flyers |
| Giordano Mark | Mark Giordano | D | 78 | 74 | 0.95 | 6750000.0 | 35 | 0.0 | Hell's Gambit | Calgary Flames |
| Stone Mark | Mark Stone | RW | 77 | 73 | 0.95 | 7350000.0 | 27 | 0.81 | Brigden Bombers | Vegas Golden Knights |
| Kuznetsov Evgeny | Evgeny Kuznetsov | C | 76 | 72 | 0.95 | 10000000.0 | 27 | 13.46 | The Thrill | Washington Capitals |
| O'Reilly Ryan | Ryan O'Reilly | C | 82 | 77 | 0.94 | 8500000.0 | 28 | 23.29 | Lame Ducks | St. Louis Blues |
| Pettersson Elias | Elias Pettersson | C | 71 | 66 | 0.93 | 925000.0 | 0 | 8.83 | Nashcity | Vancouver Canucks |
| DeBrincat Alex | Alex DeBrincat | RW | 82 | 76 | 0.93 | 792500.0 | 21 | 0.43 | Raw Meat | Chicago Blackhawks |
| Teravainen Teuvo | Teuvo Teravainen | LW | 82 | 76 | 0.93 | 2860000.0 | 24 | 0.52 | Brain Storm | Carolina Hurricanes |
| Guentzel Jake | Jake Guentzel | C | 82 | 76 | 0.93 | 792500.0 | 24 | 0.37 | Sleepers | Pittsburgh Penguins |
| Backstrom Nicklas | Nicklas Backstrom | C | 80 | 74 | 0.93 | 7500000.0 | 31 | 17.99 | The Thrill | Washington Capitals |
| Zibanejad Mika | Mika Zibanejad | C | 82 | 74 | 0.9 | 5500000.0 | 26 | 20.4 | Frightning Dead Things | New York Rangers |
| Krejci David | David Krejci | C | 81 | 73 | 0.9 | 7500000.0 | 33 | 13.52 | Unsigned | Boston Bruins |
| Tarasenko Vladimir | Vladimir Tarasenko | RW | 76 | 68 | 0.89 | 7000000.0 | 27 | 0.08 | Frightning Dead Things | St. Louis Blues |
| Rielly Morgan | Morgan Rielly | D | 82 | 72 | 0.88 | 5000000.0 | 25 | 0.01 | Hell's Gambit | Toronto Maple Leafs |
| Domi Max | Max Domi | LW | 82 | 72 | 0.88 | 3150000.0 | 24 | 12.15 | Hell's Gambit | Montreal Canadiens |
| Carlson John | John Carlson | D | 80 | 70 | 0.88 | 12000000.0 | 29 | 0.0 | Raw Meat | Washington Capitals |
| Couture Logan | Logan Couture | C | 81 | 70 | 0.86 | 6000000.0 | 30 | 7.52 | Sleepers | San Jose Sharks |
| Atkinson Cam | Cam Atkinson | RW | 80 | 69 | 0.86 | 7375000.0 | 30 | 0.95 | Brigden Bombers | Columbus Blue Jackets |
| Letang Kris | Kris Letang | D | 65 | 56 | 0.86 | 7250000.0 | 32 | 0.0 | Frightning Dead Things | Pittsburgh Penguins |
| Dadonov Evgeni | Evgeni Dadonov | RW | 82 | 70 | 0.85 | 3750000.0 | 30 | 0.06 | Nashcity | Florida Panthers |
| Hoffman Mike | Mike Hoffman | LW | 82 | 70 | 0.85 | 5650000.0 | 29 | 0.46 | The Thrill | Florida Panthers |
| Pavelski Joe | Joe Pavelski | C | 75 | 64 | 0.85 | 6000000.0 | 34 | 13.19 | Frightning Dead Things | San Jose Sharks |
| Karlsson Erik | Erik Karlsson | D | 53 | 45 | 0.85 | 7500000.0 | 29 | 0.02 | Thor's Thunder | San Jose Sharks |
| Voracek Jakub | Jakub Voracek | RW | 78 | 66 | 0.85 | 9250000.0 | 29 | 0.38 | Frightning Dead Things | Philadelphia Flyers |
| Meier Timo | Timo Meier | RW | 78 | 66 | 0.85 | 832500.0 | 22 | 0.49 | Brain Storm | San Jose Sharks |
| Nugent-Hopkins Ryan | Ryan Nugent-Hopkins | C | 82 | 69 | 0.84 | 6000000.0 | 26 | 10.24 | Nashcity | Edmonton Oilers |
| Stastny Paul | Paul Stastny | C | 50 | 42 | 0.84 | 7500000.0 | 33 | 16.94 | Unsigned | Vegas Golden Knights |
| Zuccarello Mats | Mats Zuccarello | RW | 48 | 40 | 0.83 | 4500000.0 | 31 | 0.63 | Frightning Dead Things | Dallas Stars |
| Krug Torey | Torey Krug | D | 64 | 53 | 0.83 | 5500000.0 | 28 | 0.0 | Red Army | Boston Bruins |
| Arvidsson Viktor | Viktor Arvidsson | LW | 58 | 48 | 0.83 | 4250000.0 | 26 | 0.29 | Nashcity | Nashville Predators |
| Parise Zach | Zach Parise | LW | 74 | 61 | 0.82 | 9000000.0 | 34 | 0.46 | Nashcity | Minnesota Wild |
| Boeser Brock | Brock Boeser | RW | 69 | 56 | 0.81 | 925000.0 | 22 | 1.3 | Hell's Gambit | Vancouver Canucks |
| Perron David | David Perron | LW | 57 | 46 | 0.81 | 4750000.0 | 31 | 0.58 | Red Army | St. Louis Blues |
| Connor Kyle | Kyle Connor | LW | 82 | 66 | 0.8 | 925000.0 | 22 | 0.16 | Nashcity | Winnipeg Jets |
| Johansen Ryan | Ryan Johansen | C | 80 | 64 | 0.8 | 8000000.0 | 26 | 18.26 | Raw Meat | Nashville Predators |
| Reinhart Sam | Sam Reinhart | C | 82 | 65 | 0.79 | 3550000.0 | 23 | 1.06 | Lame Ducks | Buffalo Sabres |
| Chabot Thomas | Thomas Chabot | D | 70 | 55 | 0.79 | 832500.0 | 22 | 0.0 | Hell's Gambit | Ottawa Senators |
| Oshie T.J. | T.J. Oshie | RW | 69 | 54 | 0.78 | 7500000.0 | 32 | 2.97 | Mighty Llamas | Washington Capitals |
| Forsberg Filip | Filip Forsberg | LW | 64 | 50 | 0.78 | 6000000.0 | 24 | 0.11 | Lame Ducks | Nashville Predators |
| Hedman Victor | Victor Hedman | D | 70 | 54 | 0.77 | 8000000.0 | 28 | 0.01 | Brain Storm | Tampa Bay Lightning |
| Skinner Jeff | Jeff Skinner | LW | 82 | 63 | 0.77 | 6000000.0 | 27 | 3.67 | Brain Storm | Buffalo Sabres |
| Hayes Kevin | Kevin Hayes | C | 71 | 54 | 0.76 | 5175000.0 | 27 | 13.82 | Unsigned | Winnipeg Jets |
| Gustafsson Erik | Erik Gustafsson | D | 79 | 60 | 0.76 | 1000000.0 | 27 | 0.0 | Unsigned | Chicago Blackhawks |
| Barrie Tyson | Tyson Barrie | D | 78 | 59 | 0.76 | 5750000.0 | 27 | 0.0 | Brain Storm | Colorado Avalanche |
| Yandle Keith | Keith Yandle | D | 82 | 62 | 0.76 | 7500000.0 | 32 | 0.0 | Brigden Bombers | Florida Panthers |
| Barzal Mathew | Mathew Barzal | C | 82 | 62 | 0.76 | 832500.0 | 22 | 7.07 | Brain Storm | New York Islanders |
| Schenn Brayden | Brayden Schenn | C | 72 | 54 | 0.75 | 5000000.0 | 27 | 9.44 | Red Army | St. Louis Blues |
| Kane Evander | Evander Kane | LW | 75 | 56 | 0.75 | 9000000.0 | 27 | 2.83 | Nashcity | San Jose Sharks |
| Shaw Andrew | Andrew Shaw | RW | 63 | 47 | 0.75 | 4000000.0 | 27 | 6.1 | Unsigned | Montreal Canadiens |
| Dubois Pierre-Luc | Pierre-Luc Dubois | C | 82 | 61 | 0.74 | 925000.0 | 20 | 12.77 | Sleepers | Columbus Blue Jackets |
| Horvat Bo | Bo Horvat | C | 82 | 61 | 0.74 | 7000000.0 | 24 | 24.61 | Brain Storm | Vancouver Canucks |
| Kopitar Anze | Anze Kopitar | C | 81 | 60 | 0.74 | 12000000.0 | 31 | 22.46 | Nashcity | Los Angeles Kings |
| Nyquist Gustav | Gustav Nyquist | RW | 81 | 60 | 0.74 | 5500000.0 | 29 | 0.27 | Brain Storm | San Jose Sharks |
| Byfuglien Dustin | Dustin Byfuglien | D | 42 | 31 | 0.74 | 8000000.0 | 34 | 0.0 | Mighty Llamas | Winnipeg Jets |
| Strome Dylan | Dylan Strome | C | 78 | 57 | 0.73 | 832500.0 | 22 | 11.5 | Unsigned | Chicago Blackhawks |
| van Riemsdyk James | James van Riemsdyk | LW | 66 | 48 | 0.73 | 8000000.0 | 30 | 0.17 | Red Army | Philadelphia Flyers |
| Tatar Tomas | Tomas Tatar | LW | 80 | 58 | 0.72 | 5500000.0 | 28 | 0.49 | Unsigned | Montreal Canadiens |
| Marchessault Jonathan | Jonathan Marchessault | C | 82 | 59 | 0.72 | 7000000.0 | 28 | 3.01 | Hell's Gambit | Vegas Golden Knights |
| Dzingel Ryan | Ryan Dzingel | LW | 78 | 56 | 0.72 | 2100000.0 | 27 | 1.22 | Unsigned | Columbus Blue Jackets |
| Mantha Anthony | Anthony Mantha | RW | 67 | 48 | 0.72 | 3300000.0 | 24 | 0.75 | The Thrill | Detroit Red Wings |
| Getzlaf Ryan | Ryan Getzlaf | C | 67 | 48 | 0.72 | 8950000.0 | 34 | 15.13 | Brigden Bombers | Anaheim Ducks |
| Smith Reilly | Reilly Smith | RW | 74 | 53 | 0.72 | 6000000.0 | 28 | 0.09 | Sleepers | Vegas Golden Knights |
| Athanasiou Andreas | Andreas Athanasiou | C | 76 | 54 | 0.71 | 3000000.0 | 24 | 5.25 | Unsigned | Detroit Red Wings |
| Brown Dustin | Dustin Brown | RW | 72 | 51 | 0.71 | 5500000.0 | 34 | 0.24 | Unsigned | Los Angeles Kings |
| Klingberg John | John Klingberg | D | 64 | 45 | 0.7 | 4500000.0 | 26 | 0.0 | Sleepers | Dallas Stars |
| Tuch Alex | Alex Tuch | RW | 74 | 52 | 0.7 | 925000.0 | 23 | 1.51 | Sleepers | Vegas Golden Knights |
| Comtois Maxime | Maxime Comtois | LW | 10 | 7 | 0.7 | 742500.0 | 0 | 1.1 | Unsigned | Anaheim Ducks |
| Hirose Taro | Taro Hirose | LW | 10 | 7 | 0.7 | 925000.0 | 0 | 0.1 | Unsigned | Detroit Red Wings |
| Thornton Joe | Joe Thornton | C | 73 | 51 | 0.7 | 5000000.0 | 39 | 9.25 | J & A Experience | San Jose Sharks |
| Dumba Matt | Matt Dumba | D | 32 | 22 | 0.69 | 5200000.0 | 24 | 0.0 | Brain Storm | Minnesota Wild |
| Granlund Mikael | Mikael Granlund | RW | 79 | 54 | 0.68 | 5500000.0 | 27 | 3.65 | Mighty Llamas | Nashville Predators |
| Labanc Kevin | Kevin Labanc | RW | 82 | 56 | 0.68 | 742500.0 | 23 | 0.28 | Frightning Dead Things | San Jose Sharks |
| Karlsson William | William Karlsson | C | 82 | 56 | 0.68 | 5250000.0 | 26 | 15.05 | Frightning Dead Things | Vegas Golden Knights |
| Bailey Josh | Josh Bailey | RW | 82 | 56 | 0.68 | 7000000.0 | 29 | 3.32 | Sleepers | New York Islanders |
| Josi Roman | Roman Josi | D | 82 | 56 | 0.68 | 5250000.0 | 29 | 0.01 | Brigden Bombers | Nashville Predators |
| Hischier Nico | Nico Hischier | C | 69 | 47 | 0.68 | 925000.0 | 20 | 14.0 | Lame Ducks | New Jersey Devils |
| Benn Jamie | Jamie Benn | LW | 78 | 53 | 0.68 | 13000000.0 | 29 | 5.36 | Brigden Bombers | Dallas Stars |
| Palmieri Kyle | Kyle Palmieri | RW | 74 | 50 | 0.68 | 5000000.0 | 28 | 1.16 | J & A Experience | New Jersey Devils |
| Kase Ondrej | Ondrej Kase | RW | 30 | 20 | 0.67 | 2600000.0 | 23 | 0.9 | Raw Meat | Anaheim Ducks |
| Olofsson Victor | Victor Olofsson | LW | 6 | 4 | 0.67 | 742500.0 | 0 | 0.0 | Unsigned | Buffalo Sabres |
| Kreider Chris | Chris Kreider | LW | 79 | 52 | 0.66 | 4500000.0 | 28 | 0.91 | Thor's Thunder | New York Rangers |
| Danault Phillip | Phillip Danault | C | 81 | 53 | 0.65 | 3000000.0 | 26 | 19.6 | Unsigned | Montreal Canadiens |
| Drouin Jonathan | Jonathan Drouin | C | 81 | 53 | 0.65 | 5500000.0 | 24 | 1.09 | Frightning Dead Things | Montreal Canadiens |
| Bratt Jesper | Jesper Bratt | LW | 51 | 33 | 0.65 | 732500.0 | 20 | 0.14 | Raw Meat | New Jersey Devils |
| Nelson Brock | Brock Nelson | C | 82 | 53 | 0.65 | 4250000.0 | 27 | 15.2 | Unsigned | New York Islanders |
| Williams Justin | Justin Williams | RW | 82 | 53 | 0.65 | 4000000.0 | 37 | 2.95 | Brigden Bombers | Carolina Hurricanes |
| Niederreiter Nino | Nino Niederreiter | RW | 82 | 53 | 0.65 | 6075000.0 | 26 | 0.82 | Brain Storm | Carolina Hurricanes |
| Bertuzzi Tyler | Tyler Bertuzzi | LW | 73 | 47 | 0.64 | 1400000.0 | 24 | 0.41 | Nashcity | Detroit Red Wings |
| Staal Eric | Eric Staal | C | 81 | 52 | 0.64 | 3500000.0 | 34 | 15.52 | Raw Meat | Minnesota Wild |
| Wilson Tom | Tom Wilson | RW | 63 | 40 | 0.63 | 6100000.0 | 25 | 0.84 | Unsigned | Washington Capitals |
| Gallagher Brendan | Brendan Gallagher | RW | 82 | 52 | 0.63 | 3000000.0 | 27 | 0.62 | Lame Ducks | Montreal Canadiens |
| Tkachuk Brady | Brady Tkachuk | LW | 71 | 45 | 0.63 | 925000.0 | 0 | 2.1 | Mighty Llamas | Ottawa Senators |
| Miller J.T. | J.T. Miller | C | 75 | 47 | 0.63 | 5250000.0 | 26 | 6.99 | Thor's Thunder | Tampa Bay Lightning |
| Schmaltz Nick | Nick Schmaltz | C | 40 | 25 | 0.63 | 925000.0 | 23 | 7.03 | Hell's Gambit | Arizona Coyotes |
| Rakell Rickard | Rickard Rakell | C | 69 | 43 | 0.62 | 3800000.0 | 26 | 0.7 | Sleepers | Anaheim Ducks |
| Lee Anders | Anders Lee | LW | 82 | 51 | 0.62 | 5000000.0 | 28 | 1.89 | Hell's Gambit | New York Islanders |
| Trocheck Vincent | Vincent Trocheck | C | 55 | 34 | 0.62 | 5250000.0 | 25 | 17.47 | The Thrill | Florida Panthers |
| DeBrusk Jake | Jake DeBrusk | LW | 68 | 42 | 0.62 | 832500.0 | 22 | 0.56 | The Thrill | Boston Bruins |
| Jones Seth | Seth Jones | D | 75 | 46 | 0.61 | 5400000.0 | 24 | 0.0 | Thor's Thunder | Columbus Blue Jackets |
| Backlund Mikael | Mikael Backlund | C | 77 | 47 | 0.61 | 5850000.0 | 30 | 13.39 | Unsigned | Calgary Flames |
| Laine Patrik | Patrik Laine | RW | 82 | 50 | 0.61 | 925000.0 | 21 | 0.37 | Nashcity | Winnipeg Jets |
| Trouba Jacob | Jacob Trouba | D | 82 | 50 | 0.61 | 5500000.0 | 25 | 0.0 | J & A Experience | Winnipeg Jets |
| Edler Alexander | Alexander Edler | D | 56 | 34 | 0.61 | 4500000.0 | 33 | 0.0 | Unsigned | Vancouver Canucks |
| Pacioretty Max | Max Pacioretty | LW | 66 | 40 | 0.61 | 5000000.0 | 30 | 0.8 | Brigden Bombers | Vegas Golden Knights |
| Green Mike | Mike Green | D | 43 | 26 | 0.6 | 5500000.0 | 33 | 0.0 | Unsigned | Detroit Red Wings |
| Koivu Mikko | Mikko Koivu | C | 48 | 29 | 0.6 | 6000000.0 | 36 | 18.63 | Unsigned | Minnesota Wild |
| Kadri Nazem | Nazem Kadri | C | 73 | 44 | 0.6 | 4500000.0 | 28 | 10.0 | J & A Experience | Toronto Maple Leafs |
| Hughes Quinn | Quinn Hughes | D | 5 | 3 | 0.6 | 650000 | 0 | 0.0 | Lame Ducks | Vancouver Canucks |
| Gourde Yanni | Yanni Gourde | C | 80 | 48 | 0.6 | 1000000.0 | 27 | 3.54 | Brigden Bombers | Tampa Bay Lightning |
| Konecny Travis | Travis Konecny | C | 82 | 49 | 0.6 | 832500.0 | 22 | 0.27 | Lame Ducks | Philadelphia Flyers |
| Soderberg Carl | Carl Soderberg | C | 82 | 49 | 0.6 | 5000000.0 | 33 | 13.05 | Unsigned | Colorado Avalanche |
| Ehlers Nikolaj | Nikolaj Ehlers | LW | 62 | 37 | 0.6 | 6250000.0 | 23 | 0.03 | Brigden Bombers | Winnipeg Jets |
| Buchnevich Pavel | Pavel Buchnevich | RW | 64 | 38 | 0.59 | 925000.0 | 24 | 0.39 | Thor's Thunder | New York Rangers |
| Tierney Chris | Chris Tierney | C | 81 | 48 | 0.59 | 2900000.0 | 24 | 12.88 | Unsigned | Ottawa Senators |
| Silfverberg Jakob | Jakob Silfverberg | RW | 73 | 43 | 0.59 | 3750000.0 | 28 | 0.7 | Red Army | Anaheim Ducks |
| Johnsson Andreas | Andreas Johnsson | LW | 73 | 43 | 0.59 | 787500.0 | 24 | 0.26 | Thor's Thunder | Toronto Maple Leafs |
| Johnson Tyler | Tyler Johnson | C | 80 | 47 | 0.59 | 6750000.0 | 28 | 5.91 | Unsigned | Tampa Bay Lightning |
| Saad Brandon | Brandon Saad | LW | 80 | 47 | 0.59 | 6750000.0 | 26 | 0.78 | Hell's Gambit | Chicago Blackhawks |
| Pirri Brandon | Brandon Pirri | C | 31 | 18 | 0.58 | 650000.0 | 28 | 1.1 | Unsigned | Vegas Golden Knights |
| White Colin | Colin White | C | 71 | 41 | 0.58 | 925000.0 | 22 | 11.25 | Unsigned | Ottawa Senators |
| Pietrangelo Alex | Alex Pietrangelo | D | 71 | 41 | 0.58 | 7000000.0 | 29 | 0.01 | Frightning Dead Things | St. Louis Blues |
| Hyman Zach | Zach Hyman | C | 71 | 41 | 0.58 | 2000000.0 | 27 | 3.34 | Unsigned | Toronto Maple Leafs |
| Zajac Travis | Travis Zajac | C | 80 | 46 | 0.57 | 6500000.0 | 34 | 18.07 | Unsigned | New Jersey Devils |
| Anderson Josh | Josh Anderson | RW | 82 | 47 | 0.57 | 735000.0 | 25 | 0.46 | Unsigned | Colorado Avalanche |
| Vrana Jakub | Jakub Vrana | LW | 82 | 47 | 0.57 | 832500.0 | 23 | 0.12 | The Thrill | Washington Capitals |
| Keller Clayton | Clayton Keller | C | 82 | 47 | 0.57 | 925000.0 | 20 | 1.02 | Brain Storm | Arizona Coyotes |
| Suter Ryan | Ryan Suter | D | 82 | 47 | 0.57 | 9000000.0 | 34 | 0.01 | Hell's Gambit | Minnesota Wild |
| Galchenyuk Alex | Alex Galchenyuk | LW | 72 | 41 | 0.57 | 4900000.0 | 25 | 5.71 | Brigden Bombers | Arizona Coyotes |
| Weber Shea | Shea Weber | D | 58 | 33 | 0.57 | 6000000.0 | 33 | 0.0 | Red Army | Montreal Canadiens |
| Connolly Brett | Brett Connolly | RW | 81 | 46 | 0.57 | 1500000.0 | 27 | 0.38 | Unsigned | Washington Capitals |
| Kapanen Kasperi | Kasperi Kapanen | RW | 78 | 44 | 0.56 | 832500.0 | 22 | 0.13 | Unsigned | Toronto Maple Leafs |
| Ferland Micheal | Micheal Ferland | LW | 71 | 40 | 0.56 | 1800000.0 | 27 | 1.03 | Unsigned | Carolina Hurricanes |
| Vanek Thomas | Thomas Vanek | LW | 64 | 36 | 0.56 | 3000000.0 | 35 | 0.39 | The Thrill | Detroit Red Wings |
| Petry Jeff | Jeff Petry | D | 82 | 46 | 0.56 | 5000000.0 | 31 | 0.01 | Unsigned | Montreal Canadiens |
| McDonagh Ryan | Ryan McDonagh | D | 82 | 46 | 0.56 | 5300000.0 | 30 | 0.0 | Red Army | Tampa Bay Lightning |
| Staal Jordan | Jordan Staal | C | 50 | 28 | 0.56 | 6000000.0 | 30 | 20.46 | Unsigned | Carolina Hurricanes |
| Byron Paul | Paul Byron | LW | 56 | 31 | 0.55 | 1000000.0 | 30 | 0.63 | Unsigned | Montreal Canadiens |
| Ristolainen Rasmus | Rasmus Ristolainen | D | 78 | 43 | 0.55 | 5400000.0 | 24 | 0.0 | Frightning Dead Things | Buffalo Sabres |
| Ekholm Mattias | Mattias Ekholm | D | 80 | 44 | 0.55 | 4000000.0 | 29 | 0.0 | Sleepers | Nashville Predators |
| Doughty Drew | Drew Doughty | D | 82 | 45 | 0.55 | 7650000.0 | 29 | 0.0 | Brigden Bombers | Los Angeles Kings |
| Ekman-Larsson Oliver | Oliver Ekman-Larsson | D | 81 | 44 | 0.54 | 7000000.0 | 27 | 0.0 | Lame Ducks | Arizona Coyotes |
| Hinostroza Vinnie | Vinnie Hinostroza | C | 72 | 39 | 0.54 | 1500000.0 | 25 | 1.43 | Unsigned | Arizona Coyotes |
| Kerfoot Alexander | Alexander Kerfoot | C | 78 | 42 | 0.54 | 925000.0 | 24 | 6.27 | Unsigned | Colorado Avalanche |
| Ryan Bobby | Bobby Ryan | RW | 78 | 42 | 0.54 | 7500000.0 | 32 | 0.33 | Red Army | Ottawa Senators |
| Baertschi Sven | Sven Baertschi | LW | 26 | 14 | 0.54 | 4000000.0 | 26 | 0.15 | Mighty Llamas | Vancouver Canucks |
| Werenski Zachary | Zachary Werenski | D | 82 | 44 | 0.54 | 925000.0 | 21 | 0.0 | Nashcity | Columbus Blue Jackets |
| Dahlin Rasmus | Rasmus Dahlin | D | 82 | 44 | 0.54 | 925000.0 | 0 | 0.0 | J & A Experience | Buffalo Sabres |
| Hornqvist Patric | Patric Hornqvist | RW | 69 | 37 | 0.54 | 5300000.0 | 32 | 0.26 | Thor's Thunder | Pittsburgh Penguins |
| Palat Ondrej | Ondrej Palat | LW | 64 | 34 | 0.53 | 6855000.0 | 28 | 0.27 | Lame Ducks | Tampa Bay Lightning |
| Kovalchuk Ilya | Ilya Kovalchuk | LW | 64 | 34 | 0.53 | 8500000.0 | 0 | 0.56 | Hell's Gambit | Los Angeles Kings |
| Bozak Tyler | Tyler Bozak | C | 72 | 38 | 0.53 | 5500000.0 | 33 | 11.53 | Unsigned | St. Louis Blues |
| Eakin Cody | Cody Eakin | C | 78 | 41 | 0.53 | 3850000.0 | 28 | 12.05 | Unsigned | Vegas Golden Knights |
