| Player Name | Pos | GP | P | PPG | Salary | Age | FOG | NHLPos | IFHL Team | NHL Team |
| Warren Foegele | LW | 2 | 3 | 1.5 | $730,000 | 0 | 0.0 | LW | Unsigned | Carolina Hurricanes |
| Brandon Pirri | RW | 2 | 3 | 1.5 | $650,000 | 27 | 1.0 | C | Unsigned | Vegas Golden Knights |
| Connor McDavid | C | 82 | 108 | 1.32 | $925,000 | 21 | 11.09 | C | Nashcity | Edmonton Oilers |
| Nathan MacKinnon | C | 74 | 97 | 1.31 | $5,750,000 | 22 | 15.64 | C | Brain Storm | Colorado Avalanche |
| Evgeni Malkin | C | 78 | 98 | 1.26 | $9,500,000 | 31 | 13.49 | C | Lame Ducks | Pittsburgh Penguins |
| Nikita Kucherov | RW | 80 | 100 | 1.25 | $4,500,000 | 24 | 0.06 | RW | The Thrill | Tampa Bay Lightning |
| Brad Marchand | LW | 68 | 85 | 1.25 | $8,000,000 | 29 | 1.85 | LW | Raw Meat | Boston Bruins |
| Claude Giroux | C | 82 | 102 | 1.24 | $9,000,000 | 30 | 13.27 | C | Brain Storm | Philadelphia Flyers |
| Taylor Hall | LW | 76 | 93 | 1.22 | $6,000,000 | 26 | 1.95 | LW | Sleepers | New Jersey Devils |
| Blake Wheeler | RW | 81 | 91 | 1.12 | $5,800,000 | 31 | 4.47 | RW | Brain Storm | Winnipeg Jets |
| Anze Kopitar | C | 82 | 92 | 1.12 | $13,000,000 | 30 | 22.15 | C | Unsigned | Los Angeles Kings |
| Phil Kessel | RW | 82 | 92 | 1.12 | $9,000,000 | 30 | 0.23 | RW | Hell's Gambit | Pittsburgh Penguins |
| Steven Stamkos | C | 78 | 86 | 1.1 | $9,500,000 | 28 | 11.44 | C | Thor's Thunder | Tampa Bay Lightning |
| Ryan Getzlaf | C | 56 | 61 | 1.09 | $9,025,000 | 32 | 15.16 | C | Brigden Bombers | Anaheim Ducks |
| Sidney Crosby | C | 82 | 89 | 1.09 | $10,900,000 | 30 | 23.6 | C | Hell's Gambit | Pittsburgh Penguins |
| Mark Stone | RW | 58 | 62 | 1.07 | $4,500,000 | 25 | 1.05 | RW | Brigden Bombers | Ottawa Senators |
| Alex Ovechkin | LW | 82 | 87 | 1.06 | $10,000,000 | 32 | 0.1 | LW | Lame Ducks | Washington Capitals |
| Evgeny Kuznetsov | C | 79 | 83 | 1.05 | $10,000,000 | 25 | 12.89 | C | The Thrill | Washington Capitals |
| Johnny Gaudreau | LW | 80 | 84 | 1.05 | $6,750,000 | 24 | 0.06 | LW | Frightning Dead Things | Calgary Flames |
| Mikko Rantanen | RW | 81 | 84 | 1.04 | $925,000 | 21 | 1.44 | RW | Hell's Gambit | Colorado Avalanche |
| Jakub Voracek | RW | 82 | 85 | 1.04 | $10,000,000 | 28 | 0.41 | RW | Frightning Dead Things | Philadelphia Flyers |
| Mathew Barzal | C | 82 | 85 | 1.04 | $925,000 | 20 | 10.17 | C | Brain Storm | New York Islanders |
| John Tavares | C | 82 | 84 | 1.02 | $6,000,000 | 27 | 21.05 | C | Sleepers | New York Islanders |
| Auston Matthews | C | 62 | 63 | 1.02 | $925,000 | 20 | 11.1 | C | J & A Experience | Toronto Maple Leafs |
| Artemi Panarin | LW | 81 | 82 | 1.01 | $6,000,000 | 26 | 0.09 | LW | Raw Meat | Columbus Blue Jackets |
| Patrick Sieloff | D | 1 | 1 | 1.0 | $650,000 | 0 | 0.0 | D | Unsigned | Ottawa Senators |
| Sami Niku | D | 1 | 1 | 1.0 | $742,500 | 0 | 0.0 | D | Unsigned | Winnipeg Jets |
| Mark Scheifele | C | 60 | 60 | 1.0 | $6,750,000 | 25 | 19.32 | C | Mighty Llamas | Winnipeg Jets |
| Justin Holl | D | 2 | 2 | 1.0 | $650,000 | 0 | 0.0 | D | Unsigned | Toronto Maple Leafs |
| Aleksander Barkov | C | 79 | 78 | 0.99 | $5,250,000 | 22 | 21.48 | C | Mighty Llamas | Florida Panthers |
| Patrice Bergeron | C | 64 | 63 | 0.98 | $8,750,000 | 32 | 21.38 | C | Raw Meat | Boston Bruins |
| David Pastrnak | RW | 82 | 80 | 0.98 | $8,000,000 | 21 | 0.3 | RW | Mighty Llamas | Boston Bruins |
| Jonathan Marchessault | C | 77 | 75 | 0.97 | $750,000 | 27 | 7.88 | C | Unsigned | Vegas Golden Knights |
| Jamie Benn | LW | 82 | 79 | 0.96 | $13,000,000 | 28 | 8.85 | LW | Brigden Bombers | Dallas Stars |
| Jack Eichel | C | 67 | 64 | 0.96 | $925,000 | 21 | 12.48 | C | J & A Experience | Buffalo Sabres |
| Filip Forsberg | LW | 67 | 64 | 0.96 | $6,000,000 | 23 | 0.13 | LW | Lame Ducks | Nashville Predators |
| Jaden Schwartz | LW | 62 | 59 | 0.95 | $5,500,000 | 25 | 1.18 | LW | Red Army | St. Louis Blues |
| William Karlsson | C | 82 | 78 | 0.95 | $1,000,000 | 25 | 10.21 | C | Unsigned | Vegas Golden Knights |
| Tyler Seguin | C | 82 | 78 | 0.95 | $6,000,000 | 26 | 17.56 | C | Brigden Bombers | Dallas Stars |
| David Perron | LW | 70 | 66 | 0.94 | $3,750,000 | 29 | 3.4 | LW | Red Army | Vegas Golden Knights |
| Josh Bailey | RW | 76 | 71 | 0.93 | $4,000,000 | 28 | 0.66 | RW | Sleepers | New York Islanders |
| Eric Staal | C | 82 | 76 | 0.93 | $3,500,000 | 33 | 13.6 | C | Raw Meat | Minnesota Wild |
| Sean Couturier | C | 82 | 76 | 0.93 | $4,000,000 | 25 | 12.21 | C | Unsigned | Philadelphia Flyers |
| Patrick Kane | RW | 82 | 76 | 0.93 | $13,800,000 | 29 | 0.22 | RW | Mighty Llamas | Chicago Blackhawks |
| Vincent Trocheck | C | 82 | 75 | 0.91 | $4,500,000 | 24 | 19.23 | C | The Thrill | Florida Panthers |
| Leon Draisaitl | C | 78 | 70 | 0.9 | $9,000,000 | 22 | 15.36 | C | Red Army | Edmonton Oilers |
| Rickard Rakell | RW | 77 | 69 | 0.9 | $3,800,000 | 24 | 2.94 | C | Sleepers | Anaheim Ducks |
| Reilly Smith | RW | 67 | 60 | 0.9 | $6,000,000 | 27 | 0.19 | RW | Sleepers | Vegas Golden Knights |
| Brock Boeser | RW | 62 | 55 | 0.89 | $925,000 | 21 | 0.63 | RW | Hell's Gambit | Vancouver Canucks |
| Evgeny Dadonov | RW | 74 | 65 | 0.88 | $4,650,000 | 29 | 0.0 | RW | Nashcity | Florida Panthers |
| Alexander Radulov | RW | 82 | 72 | 0.88 | $8,000,000 | 31 | 0.12 | RW | Thor's Thunder | Dallas Stars |
| Nicklas Backstrom | C | 81 | 71 | 0.88 | $7,500,000 | 30 | 16.93 | C | The Thrill | Washington Capitals |
| Erik Karlsson | D | 71 | 62 | 0.87 | $7,000,000 | 27 | 0.0 | D | Thor's Thunder | Ottawa Senators |
| Mikael Granlund | C | 77 | 67 | 0.87 | $5,250,000 | 26 | 1.62 | RW | Mighty Llamas | Minnesota Wild |
| Sean Monahan | C | 74 | 64 | 0.86 | $6,500,000 | 23 | 19.01 | C | Thor's Thunder | Calgary Flames |
| Patrik Laine | RW | 82 | 70 | 0.85 | $925,000 | 19 | 0.52 | RW | Nashcity | Winnipeg Jets |
| Brayden Schenn | C | 82 | 70 | 0.85 | $5,000,000 | 26 | 16.76 | C | Red Army | St. Louis Blues |
| Mitchell Marner | C | 82 | 69 | 0.84 | $925,000 | 20 | 1.16 | C | Mighty Llamas | Toronto Maple Leafs |
| Jonathan Huberdeau | LW | 82 | 69 | 0.84 | $6,200,000 | 24 | 0.54 | LW | Brain Storm | Florida Panthers |
| Tyson Barrie | D | 68 | 57 | 0.84 | $5,250,000 | 26 | 0.0 | D | Brain Storm | Colorado Avalanche |
| Sebastian Aho | RW | 78 | 65 | 0.83 | $925,000 | 20 | 2.21 | RW | Raw Meat | Carolina Hurricanes |
| Shayne Gostisbehere | D | 78 | 65 | 0.83 | $6,000,000 | 24 | 0.0 | D | Lame Ducks | Philadelphia Flyers |
| John Carlson | D | 82 | 68 | 0.83 | $4,000,000 | 28 | 0.01 | D | Raw Meat | Washington Capitals |
| Vladimir Tarasenko | RW | 80 | 66 | 0.82 | $7,000,000 | 26 | 0.05 | RW | Frightning Dead Things | St. Louis Blues |
| Victor Hedman | D | 77 | 63 | 0.82 | $8,000,000 | 27 | 0.03 | D | Brain Storm | Tampa Bay Lightning |
| Brent Burns | D | 82 | 67 | 0.82 | $10,000,000 | 33 | 0.0 | D | Mighty Llamas | San Jose Sharks |
| John Klingberg | D | 82 | 67 | 0.82 | $3,500,000 | 25 | 0.0 | D | Sleepers | Dallas Stars |
| Jeff Carter | C | 27 | 22 | 0.81 | $6,500,000 | 33 | 14.74 | C | Frightning Dead Things | Los Angeles Kings |
| Joe Pavelski | C | 82 | 66 | 0.8 | $6,000,000 | 33 | 11.11 | C | Frightning Dead Things | San Jose Sharks |
| Brayden Point | C | 82 | 66 | 0.8 | $667,500 | 22 | 14.32 | C | Red Army | Tampa Bay Lightning |
| Gabriel Landeskog | LW | 78 | 62 | 0.79 | $6,000,000 | 25 | 5.36 | LW | J & A Experience | Colorado Avalanche |
| Clayton Keller | C | 82 | 65 | 0.79 | $900,000 | 19 | 0.95 | C | Brain Storm | Arizona Coyotes |
| Viktor Arvidsson | LW | 78 | 61 | 0.78 | $4,250,000 | 25 | 0.42 | LW | Nashcity | Nashville Predators |
| Logan Couture | C | 78 | 61 | 0.78 | $6,000,000 | 29 | 4.17 | C | Sleepers | San Jose Sharks |
| Yanni Gourde | C | 82 | 64 | 0.78 | $1,000,000 | 26 | 4.44 | C | Unsigned | Tampa Bay Lightning |
| Jason Zucker | LW | 82 | 64 | 0.78 | $2,000,000 | 26 | 0.22 | LW | Unsigned | Minnesota Wild |
| Teuvo Teravainen | LW | 82 | 64 | 0.78 | $2,860,000 | 23 | 0.6 | LW | Brain Storm | Carolina Hurricanes |
| Torey Krug | D | 76 | 59 | 0.78 | $5,500,000 | 27 | 0.0 | D | Red Army | Boston Bruins |
| Ryan Nugent-Hopkins | C | 62 | 48 | 0.77 | $6,000,000 | 25 | 12.37 | C | Nashcity | Edmonton Oilers |
| Dylan Larkin | C | 82 | 63 | 0.77 | $925,000 | 21 | 16.02 | C | Raw Meat | Detroit Red Wings |
| Joe Thornton | C | 47 | 36 | 0.77 | $8,000,000 | 38 | 9.36 | C | J & A Experience | San Jose Sharks |
| Anders Lee | LW | 82 | 62 | 0.76 | $4,500,000 | 27 | 0.2 | LW | Hell's Gambit | New York Islanders |
| Ryan O'Reilly | C | 81 | 61 | 0.75 | $9,000,000 | 27 | 26.22 | C | Lame Ducks | Buffalo Sabres |
| Dustin Brown | RW | 81 | 61 | 0.75 | $6,500,000 | 33 | 0.57 | RW | Unsigned | Los Angeles Kings |
| Kyle Connor | LW | 76 | 57 | 0.75 | $925,000 | 21 | 0.09 | LW | Nashcity | Winnipeg Jets |
| Ryan Donato | C | 12 | 9 | 0.75 | $875,000 | 0 | 1.33 | C | Unsigned | Boston Bruins |
| William Nylander | RW | 82 | 61 | 0.74 | $832,500 | 21 | 7.93 | C | Raw Meat | Toronto Maple Leafs |
| Nikolaj Ehlers | LW | 82 | 60 | 0.73 | $832,500 | 22 | 0.11 | LW | Brigden Bombers | Winnipeg Jets |
| Drew Doughty | D | 82 | 60 | 0.73 | $7,600,000 | 28 | 0.01 | D | Brigden Bombers | Los Angeles Kings |
| Seth Jones | D | 78 | 57 | 0.73 | $5,400,000 | 23 | 0.0 | D | Thor's Thunder | Columbus Blue Jackets |
| Jordan Eberle | RW | 81 | 59 | 0.73 | $6,000,000 | 27 | 0.41 | C | Brain Storm | New York Islanders |
| Ryan Ellis | D | 44 | 32 | 0.73 | $3,000,000 | 27 | 0.0 | D | The Thrill | Nashville Predators |
| Erik Haula | C | 76 | 55 | 0.72 | $2,750,000 | 27 | 12.74 | LW | Unsigned | Vegas Golden Knights |
| Matthew Tkachuk | LW | 68 | 49 | 0.72 | $925,000 | 20 | 0.25 | LW | Raw Meat | Calgary Flames |
| Matt Duchene | C | 82 | 59 | 0.72 | $6,000,000 | 27 | 16.51 | C | The Thrill | Ottawa Senators |
| P.K. Subban | D | 82 | 59 | 0.72 | $11,000,000 | 28 | 0.04 | D | Hell's Gambit | Nashville Predators |
| Kyle Palmieri | RW | 62 | 44 | 0.71 | $4,500,000 | 27 | 1.21 | RW | J & A Experience | New Jersey Devils |
| Cam Atkinson | RW | 65 | 46 | 0.71 | $4,500,000 | 28 | 1.0 | RW | Brigden Bombers | Columbus Blue Jackets |
| J.T. Miller | LW | 82 | 58 | 0.71 | $2,750,000 | 25 | 9.82 | C | Thor's Thunder | New York Rangers |
| Roman Josi | D | 75 | 53 | 0.71 | $5,000,000 | 27 | 0.0 | D | Brigden Bombers | Nashville Predators |
| Jonathan Toews | C | 74 | 52 | 0.7 | $13,800,000 | 29 | 20.99 | C | Nashcity | Chicago Blackhawks |
| Valentin Zykov | LW | 10 | 7 | 0.7 | $685,000 | 0 | 0.1 | LW | Frightning Dead Things | Carolina Hurricanes |
| Thomas Vanek | LW | 80 | 56 | 0.7 | $2,000,000 | 34 | 0.3 | LW | The Thrill | Vancouver Canucks |
| Patric Hornqvist | RW | 70 | 49 | 0.7 | $4,750,000 | 31 | 0.47 | RW | Thor's Thunder | Pittsburgh Penguins |
| Ryan Spooner | C | 59 | 41 | 0.69 | $2,825,000 | 26 | 3.56 | C | Unsigned | Boston Bruins |
| Alex Pietrangelo | D | 78 | 54 | 0.69 | $7,000,000 | 28 | 0.0 | D | Frightning Dead Things | St. Louis Blues |
| Evander Kane | LW | 78 | 54 | 0.69 | $6,000,000 | 26 | 3.46 | LW | Nashcity | Buffalo Sabres |
| Corey Perry | RW | 71 | 49 | 0.69 | $10,000,000 | 32 | 0.23 | RW | The Thrill | Anaheim Ducks |
| Nazem Kadri | C | 80 | 55 | 0.69 | $5,000,000 | 27 | 13.66 | C | J & A Experience | Toronto Maple Leafs |
| Bo Horvat | C | 64 | 44 | 0.69 | $6,500,000 | 23 | 20.69 | C | Brain Storm | Vancouver Canucks |
| David Krejci | C | 64 | 44 | 0.69 | $7,500,000 | 31 | 15.11 | C | Sleepers | Boston Bruins |
| Morgan Rielly | D | 76 | 52 | 0.68 | $5,000,000 | 24 | 0.03 | D | Hell's Gambit | Toronto Maple Leafs |
| Ryan Johansen | C | 79 | 54 | 0.68 | $8,000,000 | 25 | 18.49 | C | Raw Meat | Nashville Predators |
| Derek Stepan | C | 82 | 56 | 0.68 | $7,000,000 | 27 | 18.9 | C | Unsigned | Arizona Coyotes |
| Henrik Zetterberg | C | 82 | 56 | 0.68 | $7,000,000 | 37 | 16.77 | C | Thor's Thunder | Detroit Red Wings |
| Keith Yandle | D | 82 | 56 | 0.68 | $7,500,000 | 31 | 0.0 | D | Brigden Bombers | Florida Panthers |
| Mike Hoffman | LW | 82 | 56 | 0.68 | $5,650,000 | 28 | 0.49 | LW | The Thrill | Ottawa Senators |
| Daniel Sedin | LW | 81 | 55 | 0.68 | $7,000,000 | 37 | 0.49 | LW | Mighty Llamas | Vancouver Canucks |
| Kyle Turris | C | 76 | 51 | 0.67 | $4,000,000 | 28 | 11.47 | C | Raw Meat | Ottawa Senators |
| Nick Schmaltz | C | 78 | 52 | 0.67 | $925,000 | 22 | 10.27 | C | Hell's Gambit | Chicago Blackhawks |
| James van Riemsdyk | LW | 81 | 54 | 0.67 | $5,000,000 | 28 | 0.01 | LW | Red Army | Toronto Maple Leafs |
| Mats Zuccarello | LW | 80 | 53 | 0.66 | $4,500,000 | 30 | 1.0 | RW | Frightning Dead Things | New York Rangers |
| Brendan Gallagher | RW | 82 | 54 | 0.66 | $2,750,000 | 25 | 2.22 | RW | Lame Ducks | Montreal Canadiens |
| Ryan Suter | D | 78 | 51 | 0.65 | $9,000,000 | 33 | 0.0 | D | Hell's Gambit | Minnesota Wild |
| Mika Zibanejad | C | 72 | 47 | 0.65 | $6,000,000 | 24 | 17.88 | C | Frightning Dead Things | New York Rangers |
| Dustin Byfuglien | D | 69 | 45 | 0.65 | $8,000,000 | 33 | 0.0 | D | Mighty Llamas | Winnipeg Jets |
| Paul Stastny | C | 82 | 53 | 0.65 | $7,500,000 | 32 | 18.48 | C | Unsigned | St. Louis Blues |
| Kris Letang | D | 79 | 51 | 0.65 | $7,250,000 | 30 | 0.01 | D | Frightning Dead Things | Pittsburgh Penguins |
| Craig Smith | RW | 79 | 51 | 0.65 | $4,250,000 | 28 | 1.19 | RW | Unsigned | Nashville Predators |
| Ty Rattie | RW | 14 | 9 | 0.64 | $700,000 | 25 | 0.0 | RW | Unsigned | Edmonton Oilers |
| Derick Brassard | C | 72 | 46 | 0.64 | $3,500,000 | 30 | 14.58 | C | Unsigned | Pittsburgh Penguins |
| Chris Kreider | LW | 58 | 37 | 0.64 | $5,000,000 | 26 | 1.03 | LW | Thor's Thunder | New York Rangers |
| T.J. Oshie | RW | 74 | 47 | 0.64 | $8,000,000 | 31 | 2.85 | RW | Mighty Llamas | Washington Capitals |
| Nico Hischier | C | 82 | 52 | 0.63 | $925,000 | 19 | 11.99 | C | Lame Ducks | New Jersey Devils |
| Jake Gardiner | D | 82 | 52 | 0.63 | $4,050,000 | 27 | 0.0 | D | Sleepers | Toronto Maple Leafs |
| Alex DeBrincat | RW | 82 | 52 | 0.63 | $742,500 | 20 | 0.72 | RW | Raw Meat | Chicago Blackhawks |
| Ondrej Palat | LW | 56 | 35 | 0.63 | $5,600,000 | 27 | 0.55 | LW | Lame Ducks | Tampa Bay Lightning |
| Justin Williams | RW | 82 | 51 | 0.62 | $5,000,000 | 36 | 1.41 | RW | Brigden Bombers | Carolina Hurricanes |
| Alex Galchenyuk | C | 82 | 51 | 0.62 | $4,900,000 | 24 | 1.33 | LW | Brigden Bombers | Montreal Canadiens |
| James Neal | RW | 71 | 44 | 0.62 | $5,000,000 | 30 | 0.03 | LW | J & A Experience | Vegas Golden Knights |
| Adam Henrique | C | 81 | 50 | 0.62 | $5,000,000 | 28 | 13.02 | C | Unsigned | New Jersey Devils |
| Tyler Johnson | C | 81 | 50 | 0.62 | $5,000,000 | 27 | 8.88 | C | Brigden Bombers | Tampa Bay Lightning |
| Shea Weber | D | 26 | 16 | 0.62 | $12,000,000 | 32 | 0.0 | D | Red Army | Montreal Canadiens |
| Jake DeBrusk | LW | 70 | 43 | 0.61 | $925,000 | 21 | 0.43 | LW | Unsigned | Boston Bruins |
| Wayne Simmonds | RW | 75 | 46 | 0.61 | $4,750,000 | 29 | 0.28 | RW | J & A Experience | Philadelphia Flyers |
| Anthony Cirelli | C | 18 | 11 | 0.61 | $742,500 | 0 | 11.89 | C | Unsigned | Tampa Bay Lightning |
| Danton Heinen | C | 77 | 47 | 0.61 | $925,000 | 22 | 0.3 | C | Unsigned | Boston Bruins |
| Mathew Dumba | D | 82 | 50 | 0.61 | $2,750,000 | 23 | 0.02 | D | Brain Storm | Minnesota Wild |
| Sam Reinhart | C | 82 | 50 | 0.61 | $832,500 | 22 | 1.73 | C | Lame Ducks | Buffalo Sabres |
| Henrik Sedin | C | 82 | 50 | 0.61 | $7,000,000 | 37 | 11.49 | C | Unsigned | Vancouver Canucks |
| Jared Spurgeon | D | 61 | 37 | 0.61 | $5,500,000 | 28 | 0.02 | D | Raw Meat | Minnesota Wild |
| Alex Steen | LW | 76 | 46 | 0.61 | $7,000,000 | 34 | 0.78 | LW | Red Army | St. Louis Blues |
| Anthony Mantha | RW | 80 | 48 | 0.6 | $832,500 | 23 | 0.65 | RW | The Thrill | Detroit Red Wings |
| Joe Hicketts | D | 5 | 3 | 0.6 | $650,000 | 0 | 0.0 | D | Unsigned | Detroit Red Wings |
| Kevin Fiala | LW | 80 | 48 | 0.6 | $832,500 | 21 | 0.06 | LW | Brain Storm | Nashville Predators |
| Jeff Skinner | LW | 82 | 49 | 0.6 | $6,000,000 | 25 | 0.73 | LW | Brain Storm | Carolina Hurricanes |
| Jonathan Drouin | LW | 77 | 46 | 0.6 | $6,500,000 | 23 | 13.65 | C | Frightning Dead Things | Montreal Canadiens |
| Vladislav Namestnikov | C | 81 | 48 | 0.59 | $1,975,000 | 25 | 7.68 | C | Sleepers | New York Rangers |
| Pierre-Luc Dubois | LW | 82 | 48 | 0.59 | $925,000 | 19 | 12.83 | C | Sleepers | Columbus Blue Jackets |
| Nick Bjugstad | C | 82 | 48 | 0.59 | $3,850,000 | 25 | 3.63 | C | Unsigned | Florida Panthers |
| Jake Guentzel | C | 82 | 48 | 0.59 | $742,500 | 23 | 1.59 | C | Sleepers | Pittsburgh Penguins |
| Tomas Hertl | C | 79 | 46 | 0.58 | $3,200,000 | 24 | 14.63 | C | Thor's Thunder | San Jose Sharks |
| Jordan Staal | C | 79 | 46 | 0.58 | $6,000,000 | 29 | 16.94 | C | Unsigned | Carolina Hurricanes |
| Pavel Buchnevich | LW | 74 | 43 | 0.58 | $925,000 | 22 | 0.62 | RW | Thor's Thunder | New York Rangers |
| Patrick Maroon | LW | 74 | 43 | 0.58 | $2,100,000 | 29 | 0.32 | LW | Unsigned | Edmonton Oilers |
| Travis Konecny | C | 81 | 47 | 0.58 | $925,000 | 21 | 0.26 | C | Lame Ducks | Philadelphia Flyers |
| Kyle Okposo | RW | 76 | 44 | 0.58 | $8,000,000 | 30 | 0.66 | RW | Brain Storm | Buffalo Sabres |
| David Backes | RW | 57 | 33 | 0.58 | $8,000,000 | 33 | 4.25 | RW | J & A Experience | Boston Bruins |
| Kevin Hayes | RW | 76 | 44 | 0.58 | $2,600,000 | 25 | 14.63 | C | Unsigned | New York Rangers |
| Max Pacioretty | LW | 64 | 37 | 0.58 | $5,000,000 | 29 | 0.31 | LW | Brigden Bombers | Montreal Canadiens |
| Ondrej Kase | RW | 66 | 38 | 0.58 | $720,000 | 22 | 0.39 | RW | Unsigned | Anaheim Ducks |
| Alex Killorn | LW | 82 | 47 | 0.57 | $4,450,000 | 28 | 0.67 | LW | Unsigned | Tampa Bay Lightning |
| Patrick Marleau | LW | 82 | 47 | 0.57 | $8,500,000 | 38 | 3.67 | C | Thor's Thunder | Toronto Maple Leafs |
| Tyler Toffoli | C | 82 | 47 | 0.57 | $4,400,000 | 25 | 0.3 | C | Hell's Gambit | Los Angeles Kings |
| Zach Parise | LW | 42 | 24 | 0.57 | $9,000,000 | 33 | 0.29 | LW | Sleepers | Minnesota Wild |
| Jake Muzzin | D | 74 | 42 | 0.57 | $4,099,999 | 29 | 0.0 | D | J & A Experience | Los Angeles Kings |
| Rasmus Ristolainen | D | 73 | 41 | 0.56 | $5,400,000 | 23 | 0.0 | D | Frightning Dead Things | Buffalo Sabres |
| Charlie Coyle | RW | 66 | 37 | 0.56 | $3,500,000 | 26 | 6.97 | C | Raw Meat | Minnesota Wild |
| Mathieu Perreault | C | 70 | 39 | 0.56 | $4,500,000 | 30 | 0.84 | C | Unsigned | Winnipeg Jets |
| Bryan Rust | RW | 69 | 38 | 0.55 | $660,000 | 25 | 0.45 | RW | The Thrill | Pittsburgh Penguins |
| Mikko Koivu | C | 82 | 45 | 0.55 | $9,180,000 | 35 | 19.21 | C | Unsigned | Minnesota Wild |
| Mikael Backlund | C | 82 | 45 | 0.55 | $3,575,000 | 29 | 17.2 | C | Unsigned | Calgary Flames |
| Max Domi | LW | 82 | 45 | 0.55 | $832,500 | 23 | 5.02 | LW | Hell's Gambit | Arizona Coyotes |
| Sven Baertschi | LW | 53 | 29 | 0.55 | $2,000,000 | 25 | 0.13 | LW | Mighty Llamas | Vancouver Canucks |
| Josh Ho-Sang | RW | 22 | 12 | 0.55 | $832,500 | 22 | 0.23 | RW | Lame Ducks | New York Islanders |
| Alexander Kerfoot | C | 79 | 43 | 0.54 | $925,000 | 23 | 6.23 | C | Unsigned | Colorado Avalanche |
| Will Butcher | D | 81 | 44 | 0.54 | $925,000 | 23 | 0.0 | D | Unsigned | New Jersey Devils |
| Elias Lindholm | C | 81 | 44 | 0.54 | $2,900,000 | 23 | 9.79 | C | Red Army | Carolina Hurricanes |
| Riley Nash | C | 76 | 41 | 0.54 | $900,000 | 28 | 12.49 | C | Unsigned | Boston Bruins |
| Dougie Hamilton | D | 82 | 44 | 0.54 | $5,750,000 | 24 | 0.04 | D | The Thrill | Calgary Flames |
| Micheal Ferland | LW | 77 | 41 | 0.53 | $1,700,000 | 25 | 0.74 | LW | Unsigned | Calgary Flames |
| Bobby Ryan | LW | 62 | 33 | 0.53 | $7,250,000 | 31 | 0.35 | RW | The Thrill | Ottawa Senators |
| Tyler Bozak | C | 81 | 43 | 0.53 | $4,000,000 | 32 | 14.43 | C | Unsigned | Toronto Maple Leafs |
| Alexander Wennberg | C | 66 | 35 | 0.53 | $3,500,000 | 23 | 11.73 | C | Red Army | Columbus Blue Jackets |
| Nick Leddy | D | 80 | 42 | 0.53 | $5,000,000 | 27 | 0.0 | D | Lame Ducks | New York Islanders |
| Bryan Little | C | 82 | 43 | 0.52 | $5,000,000 | 30 | 15.93 | C | Frightning Dead Things | Winnipeg Jets |
| Evan Rodrigues | RW | 48 | 25 | 0.52 | $650,000 | 24 | 7.67 | LW | Unsigned | Buffalo Sabres |
| Kevin Labanc | RW | 77 | 40 | 0.52 | $742,500 | 22 | 0.21 | RW | Frightning Dead Things | San Jose Sharks |
| Jakob Silfverberg | RW | 77 | 40 | 0.52 | $3,750,000 | 27 | 0.69 | RW | Red Army | Anaheim Ducks |
| Ryan Dzingel | LW | 79 | 41 | 0.52 | $1,500,000 | 26 | 0.71 | LW | Unsigned | Ottawa Senators |
| Calle Jarnkrok | C | 68 | 35 | 0.51 | $1,800,000 | 26 | 7.63 | C | Unsigned | Nashville Predators |
| Jeff Petry | D | 82 | 42 | 0.51 | $6,000,000 | 30 | 0.01 | D | Unsigned | Montreal Canadiens |
| Oliver Ekman-Larsson | D | 82 | 42 | 0.51 | $6,500,000 | 26 | 0.01 | D | Lame Ducks | Arizona Coyotes |
| Charlie McAvoy | D | 63 | 32 | 0.51 | $925,000 | 20 | 0.0 | D | The Thrill | Boston Bruins |
| Nino Niederreiter | RW | 63 | 32 | 0.51 | $4,600,000 | 25 | 0.52 | RW | Brain Storm | Minnesota Wild |
| Anthony Beauvillier | LW | 71 | 36 | 0.51 | $925,000 | 20 | 2.34 | C | Unsigned | New York Islanders |
| Mikhail Sergachev | D | 79 | 40 | 0.51 | $925,000 | 19 | 0.0 | D | Nashcity | Tampa Bay Lightning |
| Erik Burgdoerfer | D | 2 | 1 | 0.5 | $650,000 | 29 | 0.0 | D | Unsigned | Ottawa Senators |
| Neal Pionk | D | 28 | 14 | 0.5 | $925,000 | 0 | 0.0 | D | Unsigned | New York Rangers |
| Mike Green | D | 66 | 33 | 0.5 | $6,000,000 | 32 | 0.0 | D | Sleepers | Detroit Red Wings |
| Landon Ferraro | C | 2 | 1 | 0.5 | $700,000 | 26 | 0.0 | C | Unsigned | Minnesota Wild |
| Mikkel Boedker | LW | 74 | 37 | 0.5 | $4,800,000 | 28 | 0.26 | LW | Nashcity | San Jose Sharks |
| Ivan Provorov | D | 82 | 41 | 0.5 | $925,000 | 21 | 0.0 | D | Nashcity | Philadelphia Flyers |
| Kevin Shattenkirk | D | 46 | 23 | 0.5 | $8,000,000 | 29 | 0.0 | D | Raw Meat | New York Rangers |
| Rocco Grimaldi | C | 6 | 3 | 0.5 | $750,000 | 25 | 0.17 | C | Unsigned | Colorado Avalanche |
| Spencer Foo | RW | 4 | 2 | 0.5 | $925,000 | 0 | 0.25 | RW | Unsigned | Calgary Flames |
| Chris Wideman | D | 16 | 8 | 0.5 | $800,000 | 28 | 0.0 | D | Unsigned | Ottawa Senators |
