| Vanek Thomas | Thomas Vanek | 80.0 | 1.0 | 52.0 | 1.0 | 0.65 | 0.0 | 5500000.0 | 31.0 | 
| Sharp Patrick | Patrick Sharp | 68.0 | 1.0 | 43.0 | 1.0 | 0.63 | 0.01 | 6500000.0 | 33.0 | 
| Michalek Milan | Milan Michalek (11) | 66.0 | 0.0 | 34.0 | 0.0 | 0.52 | 0.0 | 4000000.0 | 30.0 | 
| Datsyuk Pavel | Pavel Datsyuk (1) | 63.0 | 0.0 | 65.0 | 0.0 | 1.03 | 0.0 | 10000000.0 | 36.0 | 
| Backstrom Nicklas | Nicklas Backstrom | 82.0 | 1.0 | 78.0 | 1.0 | 0.95 | 0.0 | 6500000.0 | 27.0 | 
| Steen Alexander | Alexander Steen | 74.0 | 1.0 | 64.0 | 2.0 | 0.86 | 0.02 | 5100000.0 | 31.0 | 
| Duchene Matt | Matt Duchene | 82.0 | 1.0 | 55.0 | 1.0 | 0.67 | 0.0 | 6000000.0 | 24.0 | 
| Kuznetsov Evgeny | Evgeny Kuznetsov | 80.0 | 1.0 | 37.0 | 0.0 | 0.46 | -0.01 | 900000.0 | 22.0 | 
| Kucherov Nikita | Nikita Kucherov | 82.0 | 1.0 | 64.0 | 0.0 | 0.78 | -0.01 | 743000.0 | 21.0 | 
| Gaborik Marian | Marian Gaborik | 69.0 | 1.0 | 47.0 | 1.0 | 0.68 | 0.0 | 6075000.0 | 33.0 | 
| Doan Shane | Shane Doan (DTD) | 79.0 | 1.0 | 36.0 | 0.0 | 0.46 | -0.01 | 5050000.0 | 38.0 | 
| Hemsky Ales | Ales Hemsky | 76.0 | 1.0 | 32.0 | 0.0 | 0.42 | -0.01 | 4000000.0 | 31.0 | 
| Mantha Anthony | Anthony Mantha (82) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 925000.0 | 0.0 | 
| Hamilton Dougie | Dougie Hamilton (9) | 72.0 | 0.0 | 42.0 | 0.0 | 0.58 | 0.0 | 833000.0 | 21.0 | 
| Boychuk Johnny | Johnny Boychuk | 72.0 | 1.0 | 35.0 | 0.0 | 0.49 | -0.01 | 3600000.0 | 31.0 | 
| Ellis Ryan | Ryan Ellis | 58.0 | 1.0 | 27.0 | 1.0 | 0.47 | 0.01 | 1500000.0 | 24.0 | 
| Zidlicky Marek | Marek Zidlicky | 84.0 | 1.0 | 34.0 | 0.0 | 0.4 | -0.0 | 3000000.0 | 38.0 | 
| Enstrom Tobias | Tobias Enstrom (DTD) | 60.0 | 1.0 | 23.0 | 0.0 | 0.38 | -0.01 | 5750000.0 | 30.0 | 
| Schultz Justin | Justin Schultz | 81.0 | 1.0 | 31.0 | 0.0 | 0.38 | -0.0 | 3675000.0 | 24.0 | 
| Voynov Viatcheslav | Viatcheslav Voynov (75) | 6.0 | 0.0 | 2.0 | 0.0 | 0.33 | 0.0 | 3000000.0 | 25.0 | 
| Fleury Marc-Andre | Marc-Andre Fleury | 64.0 | 1.0 | 2.32 | -0.04 | 34.0 | 0.92 | 5750000.0 | 30.0 | 
| Niemi Antti | Antti Niemi (1) | 61.0 | 0.0 | 2.59 | 0.0 | 31.0 | 0.914 | 4000000.0 | 31.0 | 
