| Crosby Sidney | Sidney Crosby | C | 80 | 104 | 1.3 | 12000000.0 | 26 | Hell's Gambit | Pittsburgh Penguins |
| Malkin Evgeni | Evgeni Malkin | C | 60 | 72 | 1.2 | 7500000.0 | 27 | Lame Ducks | Pittsburgh Penguins |
| Getzlaf Ryan | Ryan Getzlaf | C | 77 | 87 | 1.13 | 6500000.0 | 28 | Brigden Bombers | Anaheim Ducks |
| Tavares John | John Tavares | C | 59 | 66 | 1.12 | 5000000.0 | 23 | Sleepers | New York Islanders |
| Stamkos Steven | Steven Stamkos | C | 37 | 40 | 1.08 | 8000000.0 | 24 | Thor's Thunder | Tampa Bay Lightning |
| Hall Taylor | Taylor Hall | LW | 75 | 80 | 1.07 | 6000000.0 | 22 | Sleepers | Edmonton Oilers |
| Zetterberg Henrik | Henrik Zetterberg | C | 45 | 48 | 1.07 | 7500000.0 | 33 | Thor's Thunder | Detroit Red Wings |
| Seguin Tyler | Tyler Seguin | C | 80 | 84 | 1.05 | 4500000.0 | 22 | Brigden Bombers | Dallas Stars |
| Giroux Claude | Claude Giroux | C | 82 | 86 | 1.05 | 5000000.0 | 26 | Brain Storm | Philadelphia Flyers |
| Neal James | James Neal | LW | 59 | 61 | 1.03 | 5000000.0 | 26 | J & A Experience | Pittsburgh Penguins |
| Ovechkin Alexander | Alexander Ovechkin | RW | 78 | 79 | 1.01 | 9000000.0 | 28 | Lame Ducks | Washington Capitals |
| Perry Corey | Corey Perry | RW | 81 | 82 | 1.01 | 7000000.0 | 28 | Mighty Llamas | Anaheim Ducks |
| Grant Alex | Alex Grant | D | 2 | 2 | 1.0 | 580000.0 | 25 | Unsigned | Anaheim Ducks |
| Torres Raffi | Raffi Torres | LW | 5 | 5 | 1.0 | 1750000.0 | 32 | Unsigned | San Jose Sharks |
| Akeson Jason | Jason Akeson | RW | 1 | 1 | 1.0 | 550000 | 0 | Unsigned | Philadelphia Flyers |
| Fortunus Maxime | Maxime Fortunus | D | 1 | 1 | 1.0 | 575000.0 | 30 | Unsigned | Dallas Stars |
| Kane Patrick | Patrick Kane | RW | 69 | 69 | 1.0 | 6500000.0 | 25 | Mighty Llamas | Chicago Blackhawks |
| Elliott Stefan | Stefan Elliott | D | 1 | 1 | 1.0 | 790000.0 | 0 | Late Bloomers | Colorado Avalanche |
| Duchene Matt | Matt Duchene | C | 71 | 70 | 0.99 | 3750000.0 | 23 | The Thrill | Colorado Avalanche |
| Kessel Phil | Phil Kessel | C | 82 | 80 | 0.98 | 5400000.0 | 26 | Hell's Gambit | Toronto Maple Leafs |
| Benn Jamie | Jamie Benn | LW | 81 | 79 | 0.98 | 5000000.0 | 24 | Brigden Bombers | Dallas Stars |
| Okposo Kyle | Kyle Okposo | RW | 71 | 69 | 0.97 | 3000000.0 | 26 | Brain Storm | New York Islanders |
| Backstrom Nicklas | Nicklas Backstrom | C | 82 | 79 | 0.96 | 6000000.0 | 26 | The Thrill | Washington Capitals |
| Pavelski Joe | Joe Pavelski | C | 82 | 79 | 0.96 | 4000000.0 | 29 | Frightning Dead Things | San Jose Sharks |
| Sharp Patrick | Patrick Sharp | LW | 82 | 78 | 0.95 | 6500000.0 | 32 | The Thrill | Chicago Blackhawks |
| Thornton Joe | Joe Thornton | C | 82 | 76 | 0.93 | 6000000.0 | 34 | J & A Experience | San Jose Sharks |
| Steen Alexander | Alexander Steen | C | 68 | 62 | 0.91 | 3566667.0 | 30 | Unsigned | St. Louis Blues |
| Karlsson Erik | Erik Karlsson | D | 82 | 74 | 0.9 | 5500000.0 | 23 | Thor's Thunder | Ottawa Senators |
| Toews Jonathan | Jonathan Toews | C | 76 | 68 | 0.89 | 6500000.0 | 25 | Late Bloomers | Chicago Blackhawks |
| Spezza Jason | Jason Spezza | C | 75 | 66 | 0.88 | 5000000.0 | 30 | Mighty Llamas | Ottawa Senators |
| Kunitz Chris | Chris Kunitz | LW | 78 | 68 | 0.87 | 3725000.0 | 34 | J & A Experience | Pittsburgh Penguins |
| Vanek Thomas | Thomas Vanek | LW | 78 | 68 | 0.87 | 6400000.0 | 30 | The Thrill | Montreal Canadiens |
| Krejci David | David Krejci | C | 80 | 69 | 0.86 | 5250000.0 | 27 | Sleepers | Boston Bruins |
| Marleau Patrick | Patrick Marleau | C | 82 | 70 | 0.85 | 6900000.0 | 34 | Thor's Thunder | San Jose Sharks |
| Kopitar Anze | Anze Kopitar | C | 82 | 70 | 0.85 | 7500000.0 | 26 | Brain Storm | Los Angeles Kings |
| St. Louis Martin | Martin St. Louis | RW | 81 | 69 | 0.85 | 6500000.0 | 38 | Red Army | New York Rangers |
| Stastny Paul | Paul Stastny | C | 71 | 60 | 0.85 | 6600000.0 | 28 | Sleepers | Colorado Avalanche |
| Bozak Tyler | Tyler Bozak | C | 58 | 49 | 0.84 | 3500000.0 | 28 | Unsigned | Toronto Maple Leafs |
| Nyquist Gustav | Gustav Nyquist | C | 57 | 48 | 0.84 | 850000.0 | 24 | Brain Storm | Detroit Red Wings |
| Wheeler Blake | Blake Wheeler | RW | 82 | 69 | 0.84 | 4600000.0 | 27 | Brain Storm | Winnipeg Jets |
| Parise Zach | Zach Parise | LW | 67 | 56 | 0.84 | 12000000.0 | 29 | Sleepers | Minnesota Wild |
| Hossa Marian | Marian Hossa | RW | 72 | 60 | 0.83 | 7900000.0 | 35 | Hell's Gambit | Chicago Blackhawks |
| Koivu Mikko | Mikko Koivu | C | 65 | 54 | 0.83 | 7290000.0 | 31 | Lame Ducks | Minnesota Wild |
| Couture Logan | Logan Couture | C | 65 | 54 | 0.83 | 3000000.0 | 25 | Sleepers | San Jose Sharks |
| Datsyuk Pavel | Pavel Datsyuk | C | 45 | 37 | 0.82 | 6700000.0 | 35 | The Thrill | Detroit Red Wings |
| Pacioretty Max | Max Pacioretty | LW | 73 | 60 | 0.82 | 4000000.0 | 25 | Brigden Bombers | Montreal Canadiens |
| Jagr Jaromir | Jaromir Jagr | RW | 82 | 67 | 0.82 | 2000000.0 | 42 | Lame Ducks | New Jersey Devils |
| Elias Patrik | Patrik Elias | LW | 65 | 53 | 0.82 | 5500000.0 | 38 | Late Bloomers | New Jersey Devils |
| Eberle Jordan | Jordan Eberle | RW | 80 | 65 | 0.81 | 6000000.0 | 23 | Brain Storm | Edmonton Oilers |
| Landeskog Gabriel | Gabriel Landeskog | LW | 81 | 65 | 0.8 | 925000.0 | 21 | J & A Experience | Colorado Avalanche |
| O'Reilly Ryan | Ryan O'Reilly | C | 80 | 64 | 0.8 | 6500000.0 | 23 | Lame Ducks | Colorado Avalanche |
| Iginla Jarome | Jarome Iginla | RW | 78 | 61 | 0.78 | 1800000.0 | 36 | Red Army | Boston Bruins |
| Little Bryan | Bryan Little | RW | 82 | 64 | 0.78 | 4000000.0 | 26 | Lame Ducks | Winnipeg Jets |
| Bergeron Patrice | Patrice Bergeron | C | 80 | 62 | 0.78 | 4550000.0 | 28 | Raw Meat | Boston Bruins |
| Filppula Valtteri | Valtteri Filppula | C | 75 | 58 | 0.77 | 4000000.0 | 30 | Unsigned | Tampa Bay Lightning |
| Staal Eric | Eric Staal | C | 79 | 61 | 0.77 | 9250000.0 | 29 | Raw Meat | Carolina Hurricanes |
| Keith Duncan | Duncan Keith | D | 79 | 61 | 0.77 | 7650000.0 | 30 | Late Bloomers | Chicago Blackhawks |
| Backes David | David Backes | RW | 74 | 57 | 0.77 | 4750000.0 | 29 | J & A Experience | St. Louis Blues |
| MacKinnon Nathan | Nathan MacKinnon | C | 82 | 63 | 0.77 | 925000.0 | 18 | Brain Storm | Colorado Avalanche |
| Johansen Ryan | Ryan Johansen | C | 82 | 63 | 0.77 | 810000.0 | 21 | Unsigned | Columbus Blue Jackets |
| Zuccarello-Aasen Mats | Mats Zuccarello-Aasen | LW | 77 | 59 | 0.77 | 1150000.0 | 26 | Frightning Dead Things | New York Rangers |
| van Riemsdyk James | James van Riemsdyk | LW | 80 | 61 | 0.76 | 3750000.0 | 24 | Red Army | Toronto Maple Leafs |
| Skinner Jeff | Jeff Skinner | LW | 71 | 54 | 0.76 | 4350000.0 | 21 | Brain Storm | Carolina Hurricanes |
| Oshie T.J. | T.J. Oshie | RW | 79 | 60 | 0.76 | 4000000.0 | 27 | Mighty Llamas | St. Louis Blues |
| Franzen Johan | Johan Franzen | LW | 54 | 41 | 0.76 | 5000000.0 | 34 | Brain Storm | Detroit Red Wings |
| Voracek Jakub | Jakub Voracek | RW | 82 | 62 | 0.76 | 4500000.0 | 24 | Frightning Dead Things | Philadelphia Flyers |
| Jarnkrok Calle | Calle Jarnkrok | C | 12 | 9 | 0.75 | 740000.0 | 22 | Unsigned | Nashville Predators |
| Lucic Milan | Milan Lucic | LW | 80 | 59 | 0.74 | 5500000.0 | 25 | Mighty Llamas | Boston Bruins |
| Giordano Mark | Mark Giordano | D | 64 | 47 | 0.73 | 4000000.0 | 31 | Hell's Gambit | Calgary Flames |
| Hedman Victor | Victor Hedman | D | 75 | 55 | 0.73 | 3000000.0 | 23 | Brain Storm | Tampa Bay Lightning |
| Pominville Jason | Jason Pominville | RW | 82 | 60 | 0.73 | 5500000.0 | 31 | Late Bloomers | Minnesota Wild |
| Simmonds Wayne | Wayne Simmonds | RW | 82 | 60 | 0.73 | 2800000.0 | 25 | J & A Experience | Philadelphia Flyers |
| Gaborik Marian | Marian Gaborik | RW | 41 | 30 | 0.73 | 7500000.0 | 32 | Brigden Bombers | Los Angeles Kings |
| Perron David | David Perron | LW | 78 | 57 | 0.73 | 3500000.0 | 25 | Red Army | Edmonton Oilers |
| Palat Ondrej | Ondrej Palat | LW | 81 | 59 | 0.73 | 587500.0 | 23 | Unsigned | Tampa Bay Lightning |
| Nielsen Frans | Frans Nielsen | C | 80 | 58 | 0.72 | 2500000.0 | 29 | Red Army | New York Islanders |
| Alfredsson Daniel | Daniel Alfredsson | RW | 68 | 49 | 0.72 | 3500000.0 | 41 | J & A Experience | Detroit Red Wings |
| Hudler Jiri | Jiri Hudler | C | 75 | 54 | 0.72 | 4000000.0 | 30 | Unsigned | Calgary Flames |
| Byfuglien Dustin | Dustin Byfuglien | D | 78 | 56 | 0.72 | 5750000.0 | 29 | Mighty Llamas | Winnipeg Jets |
| Cammalleri Michael | Michael Cammalleri | LW | 63 | 45 | 0.71 | 7000000.0 | 31 | Brigden Bombers | Calgary Flames |
| Sedin Henrik | Henrik Sedin | C | 70 | 50 | 0.71 | 6100000.0 | 33 | Mighty Llamas | Vancouver Canucks |
| Weber Shea | Shea Weber | D | 79 | 56 | 0.71 | 14000000.0 | 28 | Red Army | Nashville Predators |
| MacArthur Clarke | Clarke MacArthur | LW | 79 | 56 | 0.71 | 3250000.0 | 29 | Hell's Gambit | Ottawa Senators |
| Jokinen Jussi | Jussi Jokinen | RW | 81 | 57 | 0.7 | 3000000.0 | 31 | Red Army | Pittsburgh Penguins |
| Nugent-Hopkins Ryan | Ryan Nugent-Hopkins | C | 80 | 56 | 0.7 | 925000.0 | 21 | Late Bloomers | Edmonton Oilers |
| Schwartz Jaden | Jaden Schwartz | C | 80 | 56 | 0.7 | 900000.0 | 21 | Red Army | St. Louis Blues |
| Hornqvist Patric | Patric Hornqvist | RW | 76 | 53 | 0.7 | 3500000.0 | 27 | Thor's Thunder | Nashville Predators |
| Burns Brent | Brent Burns | D | 69 | 48 | 0.7 | 5760000.0 | 29 | Mighty Llamas | San Jose Sharks |
| Stepan Derek | Derek Stepan | C | 82 | 57 | 0.7 | 2300000.0 | 23 | Lame Ducks | New York Rangers |
| Turris Kyle | Kyle Turris | C | 82 | 57 | 0.7 | 2500000.0 | 24 | Raw Meat | Ottawa Senators |
| Carter Jeff | Jeff Carter | C | 72 | 50 | 0.69 | 6500000.0 | 29 | Frightning Dead Things | Los Angeles Kings |
| Ladd Andrew | Andrew Ladd | LW | 78 | 54 | 0.69 | 4500000.0 | 28 | Raw Meat | Winnipeg Jets |
| Tanguay Alex | Alex Tanguay | LW | 16 | 11 | 0.69 | 3500000.0 | 34 | Raw Meat | Colorado Avalanche |
| Ryan Bobby | Bobby Ryan | LW | 70 | 48 | 0.69 | 5562500.0 | 27 | Frightning Dead Things | Ottawa Senators |
| Doan Shane | Shane Doan | RW | 69 | 47 | 0.68 | 5550000.0 | 37 | The Thrill | Phoenix Coyotes |
| Moulson Matt | Matt Moulson | LW | 75 | 51 | 0.68 | 3900000.0 | 30 | Sleepers | Minnesota Wild |
| Wisniewski James | James Wisniewski | D | 75 | 51 | 0.68 | 6000000.0 | 30 | Lame Ducks | Columbus Blue Jackets |
| Hertl Tomas | Tomas Hertl | C | 37 | 25 | 0.68 | 925000.0 | 20 | Thor's Thunder | San Jose Sharks |
| Tarasenko Vladimir | Vladimir Tarasenko | RW | 64 | 43 | 0.67 | 900000.0 | 22 | Frightning Dead Things | St. Louis Blues |
| Hartnell Scott | Scott Hartnell | LW | 78 | 52 | 0.67 | 6000000.0 | 32 | Brain Storm | Philadelphia Flyers |
| Desharnais David | David Desharnais | C | 79 | 52 | 0.66 | 3500000.0 | 27 | Red Army | Montreal Canadiens |
| Smith Craig | Craig Smith | C | 79 | 52 | 0.66 | 2000000.0 | 24 | Unsigned | Nashville Predators |
| Dubinsky Brandon | Brandon Dubinsky | C | 76 | 50 | 0.66 | 4650000.0 | 27 | Raw Meat | Columbus Blue Jackets |
| Soderberg Carl | Carl Soderberg | C | 73 | 48 | 0.66 | 1000000.0 | 28 | Unsigned | Boston Bruins |
| Fisher Mike | Mike Fisher | C | 75 | 49 | 0.65 | 4200000.0 | 33 | Unsigned | Nashville Predators |
| Kane Evander | Evander Kane | C | 63 | 41 | 0.65 | 4500000.0 | 22 | Late Bloomers | Winnipeg Jets |
| Granlund Mikael | Mikael Granlund | C | 63 | 41 | 0.65 | 900000.0 | 22 | Frightning Dead Things | Minnesota Wild |
| Yandle Keith | Keith Yandle | D | 82 | 53 | 0.65 | 5250000.0 | 27 | Brigden Bombers | Phoenix Coyotes |
| Subban P.K. | P.K. Subban | D | 82 | 53 | 0.65 | 3750000.0 | 24 | Hell's Gambit | Montreal Canadiens |
| Marchand Brad | Brad Marchand | LW | 82 | 53 | 0.65 | 4000000.0 | 25 | Raw Meat | Boston Bruins |
| Semin Alexander | Alexander Semin | LW | 65 | 42 | 0.65 | 7000000.0 | 30 | Raw Meat | Carolina Hurricanes |
| Sedin Daniel | Daniel Sedin | LW | 73 | 47 | 0.64 | 6100000.0 | 33 | Mighty Llamas | Vancouver Canucks |
| Kadri Nazem | Nazem Kadri | C | 78 | 50 | 0.64 | 2700000.0 | 23 | J & A Experience | Toronto Maple Leafs |
| Lupul Joffrey | Joffrey Lupul | RW | 69 | 44 | 0.64 | 5250000.0 | 30 | Raw Meat | Toronto Maple Leafs |
| Vrbata Radim | Radim Vrbata | RW | 80 | 51 | 0.64 | 3000000.0 | 32 | Thor's Thunder | Phoenix Coyotes |
| Lee Anders | Anders Lee | C | 22 | 14 | 0.64 | 900000.0 | 23 | Unsigned | New York Islanders |
| Bonino Nick | Nick Bonino | C | 77 | 49 | 0.64 | 700000.0 | 26 | Unsigned | Anaheim Ducks |
| Glencross Curtis | Curtis Glencross | LW | 38 | 24 | 0.63 | 2500000.0 | 31 | Thor's Thunder | Calgary Flames |
| Pietrangelo Alex | Alex Pietrangelo | D | 81 | 51 | 0.63 | 5000000.0 | 24 | Frightning Dead Things | St. Louis Blues |
| Perreault Mathieu | Mathieu Perreault | C | 69 | 43 | 0.62 | 1100000.0 | 26 | Unsigned | Anaheim Ducks |
| Smith Reilly | Reilly Smith | RW | 82 | 51 | 0.62 | 900000.0 | 23 | Unsigned | Boston Bruins |
| Boedker Mikkel | Mikkel Boedker | LW | 82 | 51 | 0.62 | 2300000.0 | 24 | Late Bloomers | Phoenix Coyotes |
| Richards Brad | Brad Richards | C | 82 | 51 | 0.62 | 9000000.0 | 33 | Brigden Bombers | New York Rangers |
| Kronwall Niklas | Niklas Kronwall | D | 79 | 49 | 0.62 | 6000000.0 | 33 | Thor's Thunder | Detroit Red Wings |
| Hanzal Martin | Martin Hanzal | C | 65 | 40 | 0.62 | 2750000.0 | 27 | Unsigned | Phoenix Coyotes |
| Legwand David | David Legwand | C | 83 | 51 | 0.61 | 3500000.0 | 33 | Unsigned | Detroit Red Wings |
| Hodgson Cody | Cody Hodgson | C | 72 | 44 | 0.61 | 3000000.0 | 24 | Hell's Gambit | Buffalo Sabres |
| Johnson Tyler | Tyler Johnson | C | 82 | 50 | 0.61 | 840000.0 | 23 | Unsigned | Tampa Bay Lightning |
| Eriksson Loui | Loui Eriksson | LW | 61 | 37 | 0.61 | 4600000.0 | 28 | Red Army | Boston Bruins |
| Clowe Ryane | Ryane Clowe | LW | 43 | 26 | 0.6 | 4850000.0 | 31 | Mighty Llamas | New Jersey Devils |
| Grabovski Mikhail | Mikhail Grabovski | C | 58 | 35 | 0.6 | 3000000.0 | 30 | Hell's Gambit | Washington Capitals |
| Saad Brandon | Brandon Saad | LW | 78 | 47 | 0.6 | 842500.0 | 21 | Hell's Gambit | Chicago Blackhawks |
| Parenteau Pierre-Alexandre | Pierre-Alexandre Parenteau | RW | 55 | 33 | 0.6 | 4000000.0 | 31 | Sleepers | Colorado Avalanche |
| Nash Rick | Rick Nash | RW | 65 | 39 | 0.6 | 7800000.0 | 29 | Thor's Thunder | New York Rangers |
| Zajac Travis | Travis Zajac | C | 80 | 48 | 0.6 | 3500000.0 | 28 | Unsigned | New Jersey Devils |
| Ward Joel | Joel Ward | RW | 82 | 49 | 0.6 | 3000000.0 | 33 | Hell's Gambit | Washington Capitals |
| Letang Kristopher | Kristopher Letang | D | 37 | 22 | 0.59 | 3500000.0 | 26 | Frightning Dead Things | Pittsburgh Penguins |
| Sekera Andrej | Andrej Sekera | D | 74 | 44 | 0.59 | 1750000.0 | 27 | Unsigned | Carolina Hurricanes |
| Barrie Tyson | Tyson Barrie | D | 64 | 38 | 0.59 | 840000.0 | 22 | Brain Storm | Colorado Avalanche |
| Ribeiro Mike | Mike Ribeiro | C | 80 | 47 | 0.59 | 4500000.0 | 34 | Mighty Llamas | Phoenix Coyotes |
| Hemsky Ales | Ales Hemsky | RW | 75 | 43 | 0.57 | 5500000.0 | 30 | The Thrill | Ottawa Senators |
| Sheahan Riley | Riley Sheahan | C | 42 | 24 | 0.57 | 740000.0 | 22 | Unsigned | Detroit Red Wings |
| Santorelli Mike | Mike Santorelli | C | 49 | 28 | 0.57 | 550000.0 | 28 | Unsigned | Vancouver Canucks |
| Niskanen Matt | Matt Niskanen | D | 81 | 46 | 0.57 | 2500000.0 | 27 | Unsigned | Pittsburgh Penguins |
| Kreider Chris | Chris Kreider | LW | 66 | 37 | 0.56 | 900000.0 | 22 | Thor's Thunder | New York Rangers |
| Kesler Ryan | Ryan Kesler | C | 77 | 43 | 0.56 | 5000000.0 | 29 | Red Army | Vancouver Canucks |
| Henrique Adam | Adam Henrique | C | 77 | 43 | 0.56 | 2000000.0 | 24 | Frightning Dead Things | New Jersey Devils |
| McDonagh Ryan | Ryan McDonagh | D | 77 | 43 | 0.56 | 4000000.0 | 24 | Red Army | New York Rangers |
| Foligno Nick | Nick Foligno | LW | 70 | 39 | 0.56 | 3000000.0 | 26 | Frightning Dead Things | Columbus Blue Jackets |
| Brassard Derick | Derick Brassard | C | 81 | 45 | 0.56 | 3700000.0 | 26 | J & A Experience | New York Rangers |
| Shattenkirk Kevin | Kevin Shattenkirk | D | 81 | 45 | 0.56 | 3300000.0 | 25 | Raw Meat | St. Louis Blues |
| Josi Roman | Roman Josi | D | 72 | 40 | 0.56 | 2500000.0 | 23 | Brigden Bombers | Nashville Predators |
| Callahan Ryan | Ryan Callahan | RW | 65 | 36 | 0.55 | 4825000.0 | 29 | Red Army | Tampa Bay Lightning |
| Gagner Sam | Sam Gagner | C | 67 | 37 | 0.55 | 4400000.0 | 24 | J & A Experience | Edmonton Oilers |
| Ekman-Larsson Oliver | Oliver Ekman-Larsson | D | 80 | 44 | 0.55 | 3500000.0 | 22 | Lame Ducks | Phoenix Coyotes |
| Johansson Marcus | Marcus Johansson | C | 80 | 44 | 0.55 | 1825000.0 | 23 | Red Army | Washington Capitals |
| Vermette Antoine | Antoine Vermette | C | 82 | 45 | 0.55 | 3750000.0 | 31 | Unsigned | Phoenix Coyotes |
| Raymond Mason | Mason Raymond | LW | 82 | 45 | 0.55 | 1000000.0 | 28 | Unsigned | Toronto Maple Leafs |
| Green Mike | Mike Green | D | 70 | 38 | 0.54 | 6000000.0 | 28 | Sleepers | Washington Capitals |
| Sobotka Vladimir | Vladimir Sobotka | C | 61 | 33 | 0.54 | 1400000.0 | 26 | Unsigned | St. Louis Blues |
| Scheifele Mark | Mark Scheifele | C | 63 | 34 | 0.54 | 925000.0 | 21 | Brigden Bombers | Winnipeg Jets |
| Ennis Tyler | Tyler Ennis | LW | 80 | 43 | 0.54 | 3062500.0 | 24 | Mighty Llamas | Buffalo Sabres |
| Streit Mark | Mark Streit | D | 82 | 44 | 0.54 | 5000000.0 | 36 | J & A Experience | Philadelphia Flyers |
| Lecavalier Vincent | Vincent Lecavalier | C | 69 | 37 | 0.54 | 6000000.0 | 34 | Late Bloomers | Philadelphia Flyers |
| Tatar Tomas | Tomas Tatar | C | 73 | 39 | 0.53 | 650000.0 | 23 | Unsigned | Detroit Red Wings |
| Read Matt | Matt Read | RW | 75 | 40 | 0.53 | 1000000.0 | 27 | Red Army | Philadelphia Flyers |
| Plekanec Tomas | Tomas Plekanec | C | 81 | 43 | 0.53 | 5000000.0 | 31 | Unsigned | Montreal Canadiens |
| Markov Andrei | Andrei Markov | D | 81 | 43 | 0.53 | 5750000.0 | 35 | Thor's Thunder | Montreal Canadiens |
| Kuznetsov Evgeny | Evgeny Kuznetsov | RW | 17 | 9 | 0.53 | 525000 | 21 | The Thrill | Washington Capitals |
| Horton Nathan | Nathan Horton | C | 36 | 19 | 0.53 | 5000000.0 | 28 | Unsigned | Columbus Blue Jackets |
| Smith-Pelly Devante | Devante Smith-Pelly | RW | 19 | 10 | 0.53 | 710000.0 | 21 | Unsigned | Anaheim Ducks |
| Suter Ryan | Ryan Suter | D | 82 | 43 | 0.52 | 12000000.0 | 29 | Hell's Gambit | Minnesota Wild |
| Jokinen Olli | Olli Jokinen | C | 82 | 43 | 0.52 | 4500000.0 | 35 | Unsigned | Winnipeg Jets |
| Williams Justin | Justin Williams | RW | 82 | 43 | 0.52 | 3750000.0 | 32 | The Thrill | Los Angeles Kings |
| Brouwer Troy | Troy Brouwer | RW | 82 | 43 | 0.52 | 3600000.0 | 28 | Late Bloomers | Washington Capitals |
| Stajan Matthew | Matthew Stajan | C | 63 | 33 | 0.52 | 2500000.0 | 30 | Unsigned | Calgary Flames |
| Penner Dustin | Dustin Penner | LW | 67 | 35 | 0.52 | 2000000.0 | 31 | Unsigned | Washington Capitals |
| Bolland David | David Bolland | C | 23 | 12 | 0.52 | 3375000.0 | 27 | Unsigned | Toronto Maple Leafs |
| Chara Zdeno | Zdeno Chara | D | 77 | 40 | 0.52 | 8000000.0 | 37 | Brain Storm | Boston Bruins |
| Zidlicky Marek | Marek Zidlicky | D | 81 | 42 | 0.52 | 3000000.0 | 37 | Lame Ducks | New Jersey Devils |
| Frolik Michael | Michael Frolik | LW | 81 | 42 | 0.52 | 1900000.0 | 26 | Unsigned | Winnipeg Jets |
| (Ted) Purcell Edward | Edward (Ted) Purcell | RW | 81 | 42 | 0.52 | 4500000.0 | 28 | Lame Ducks | Tampa Bay Lightning |
| Goligoski Alex | Alex Goligoski | D | 81 | 42 | 0.52 | 4600000.0 | 28 | Mighty Llamas | Dallas Stars |
| Fowler Cam | Cam Fowler | D | 70 | 36 | 0.51 | 4000000.0 | 22 | Brigden Bombers | Anaheim Ducks |
| Backlund Mikael | Mikael Backlund | C | 76 | 39 | 0.51 | 1500000.0 | 25 | Unsigned | Calgary Flames |
| Dupuis Pascal | Pascal Dupuis | LW | 39 | 20 | 0.51 | 4000000.0 | 35 | Hell's Gambit | Pittsburgh Penguins |
| Cogliano Andrew | Andrew Cogliano | C | 82 | 42 | 0.51 | 2670000.0 | 26 | Unsigned | Anaheim Ducks |
| Chimera Jason | Jason Chimera | LW | 82 | 42 | 0.51 | 1700000.0 | 34 | Unsigned | Washington Capitals |
| Pirri Brandon | Brandon Pirri | C | 49 | 25 | 0.51 | 600000.0 | 23 | Unsigned | Florida Panthers |
| Cullen Matt | Matt Cullen | C | 77 | 39 | 0.51 | 3000000.0 | 37 | Unsigned | Nashville Predators |
| Atkinson Cameron | Cameron Atkinson | RW | 79 | 40 | 0.51 | 1125000.0 | 24 | Brigden Bombers | Columbus Blue Jackets |
| Krug Torey | Torey Krug | D | 79 | 40 | 0.51 | 925000.0 | 23 | Red Army | Boston Bruins |
| Gallagher Brendan | Brendan Gallagher | RW | 81 | 41 | 0.51 | 715000.0 | 21 | Brigden Bombers | Montreal Canadiens |
| Bjugstad Nick | Nick Bjugstad | C | 76 | 38 | 0.5 | 900000.0 | 21 | Unsigned | Florida Panthers |
| Schenn Brayden | Brayden Schenn | C | 82 | 41 | 0.5 | 810000.0 | 22 | Red Army | Philadelphia Flyers |
| Yonkman Nolan | Nolan Yonkman | D | 2 | 1 | 0.5 | 700000.0 | 33 | Unsigned | Anaheim Ducks |
| Killorn Alexander | Alexander Killorn | C | 82 | 41 | 0.5 | 875000.0 | 24 | Unsigned | Tampa Bay Lightning |
| Seabrook Brent | Brent Seabrook | D | 82 | 41 | 0.5 | 5000000.0 | 29 | Lame Ducks | Chicago Blackhawks |
| Higgins Christopher | Christopher Higgins | LW | 78 | 39 | 0.5 | 2500000.0 | 30 | Hell's Gambit | Vancouver Canucks |
| Fedun Taylor | Taylor Fedun | D | 4 | 2 | 0.5 | 740000.0 | 25 | Unsigned | Edmonton Oilers |
| Butler Bobby | Bobby Butler | RW | 2 | 1 | 0.5 | 950000.0 | 26 | Unsigned | Florida Panthers |
| Richards Mike | Mike Richards | C | 82 | 41 | 0.5 | 7600000.0 | 29 | J & A Experience | Los Angeles Kings |
| Gionta Brian | Brian Gionta | RW | 81 | 40 | 0.49 | 5000000.0 | 35 | Unsigned | Montreal Canadiens |
| Wingels Tommy | Tommy Wingels | RW | 77 | 38 | 0.49 | 850000.0 | 26 | Unsigned | San Jose Sharks |
| Bailey Joshua | Joshua Bailey | C | 77 | 38 | 0.49 | 2200000.0 | 24 | Unsigned | New York Islanders |
| Roy Derek | Derek Roy | C | 75 | 37 | 0.49 | 4000000.0 | 30 | The Thrill | St. Louis Blues |
| Staal Jordan | Jordan Staal | C | 82 | 40 | 0.49 | 6000000.0 | 25 | Frightning Dead Things | Carolina Hurricanes |
| Shaw Andrew | Andrew Shaw | C | 80 | 39 | 0.49 | 580000.0 | 22 | Sleepers | Chicago Blackhawks |
| Johnson Erik | Erik Johnson | D | 80 | 39 | 0.49 | 3750000.0 | 26 | Brain Storm | Colorado Avalanche |
| Upshall Scottie | Scottie Upshall | RW | 76 | 37 | 0.49 | 3500000.0 | 30 | Unsigned | Florida Panthers |
| Strome Ryan | Ryan Strome | C | 37 | 18 | 0.49 | 925000.0 | 20 | Unsigned | New York Islanders |
| Stafford Drew | Drew Stafford | RW | 70 | 34 | 0.49 | 4000000.0 | 28 | The Thrill | Buffalo Sabres |
| Peverley Rich | Rich Peverley | C | 62 | 30 | 0.48 | 3375000.0 | 31 | Unsigned | Dallas Stars |
| Gelinas Eric | Eric Gelinas | D | 60 | 29 | 0.48 | 650000.0 | 22 | Unsigned | New Jersey Devils |
| Anisimov Artem | Artem Anisimov | C | 81 | 39 | 0.48 | 2750000.0 | 25 | Unsigned | Columbus Blue Jackets |
