| Date | GP | G | A | P | PPG | +/- |
| October 2009 | 8 | 0 | 1 | 1 | 0.12 | -5 |
| December 2009 | 3 | 2 | 0 | 2 | 0.67 | 3 |
| January 2010 | 6 | 0 | 0 | 0 | 0.00 | -3 |
| February 2010 | 2 | 0 | 0 | 0 | 0.00 | -2 |
| March 2010 | 16 | 5 | 3 | 8 | 0.50 | -5 |
| April 2010 | 5 | 2 | 1 | 3 | 0.60 | -1 |
| Total 2010 | 40 | 9 | 5 | 14 | 0.35 | -13 |
| October 2010 | 12 | 3 | 1 | 4 | 0.33 | -3 |
| November 2010 | 14 | 3 | 5 | 8 | 0.57 | 2 |
| December 2010 | 9 | 0 | 2 | 2 | 0.22 | 0 |
| January 2011 | 11 | 1 | 0 | 1 | 0.09 | -1 |
| February 2011 | 13 | 2 | 2 | 4 | 0.31 | 4 |
| March 2011 | 12 | 3 | 1 | 4 | 0.33 | 2 |
| April 2011 | 6 | 0 | 1 | 1 | 0.17 | -2 |
| Total 2011 | 77 | 12 | 12 | 24 | 0.31 | 2 |
Position: Left Wing