| January 2009 | 2009-01-01 | 2009 | 1 | 0.00 | 1.000 | 0 |
| Total 2009 | ~ | 2009 | 1 | 0.00 | 1.000 | 0 |
| October 2009 | 2009-10-01 | 2010 | 4 | 2.41 | 0.915 | 0 |
| November 2009 | 2009-11-01 | 2010 | 7 | 1.79 | 0.938 | 1 |
| December 2009 | 2009-12-01 | 2010 | 5 | 1.40 | 0.951 | 1 |
| January 2010 | 2010-01-01 | 2010 | 7 | 2.96 | 0.893 | 0 |
| February 2010 | 2010-02-01 | 2010 | 6 | 1.89 | 0.940 | 0 |
| March 2010 | 2010-03-01 | 2010 | 11 | 1.86 | 0.932 | 1 |
| April 2010 | 2010-04-01 | 2010 | 5 | 1.58 | 0.945 | 0 |
| Total 2010 | ~ | 2010 | 45 | 1.97 | 0.931 | 3 |
Position: Goalie