| Date | GP | G | A | P | PPG | +/- |
| December 2008 | 4 | 0 | 1 | 1 | 0.25 | -2 |
| January 2009 | 14 | 1 | 8 | 9 | 0.64 | -6 |
| February 2009 | 12 | 1 | 2 | 3 | 0.25 | -6 |
| March 2009 | 13 | 0 | 7 | 7 | 0.54 | 1 |
| April 2009 | 5 | 0 | 3 | 3 | 0.60 | -1 |
| Total 2009 | 48 | 2 | 21 | 23 | 0.48 | -14 |
| October 2009 | 12 | 1 | 6 | 7 | 0.58 | 3 |
| November 2009 | 13 | 1 | 4 | 5 | 0.38 | -4 |
| December 2009 | 15 | 1 | 9 | 10 | 0.67 | 2 |
| January 2010 | 15 | 0 | 1 | 1 | 0.07 | -11 |
| February 2010 | 7 | 1 | 4 | 5 | 0.71 | 4 |
| March 2010 | 13 | 1 | 4 | 5 | 0.38 | 3 |
| April 2010 | 6 | 2 | 4 | 6 | 1.00 | 4 |
| Total 2010 | 81 | 7 | 32 | 39 | 0.48 | 1 |
Position: Defence