| Date | GP | G | A | P | PPG | +/- |
| October 2008 | 9 | 0 | 1 | 1 | 0.11 | 1 |
| November 2008 | 14 | 2 | 2 | 4 | 0.29 | -1 |
| December 2008 | 8 | 1 | 5 | 6 | 0.75 | 5 |
| January 2009 | 12 | 0 | 2 | 2 | 0.17 | 0 |
| February 2009 | 11 | 2 | 3 | 5 | 0.45 | 2 |
| March 2009 | 15 | 0 | 3 | 3 | 0.20 | -4 |
| April 2009 | 6 | 0 | 4 | 4 | 0.67 | 1 |
| Total 2009 | 75 | 5 | 20 | 25 | 0.33 | 4 |
| October 2009 | 11 | 2 | 10 | 12 | 1.09 | 9 |
| November 2009 | 13 | 0 | 2 | 2 | 0.15 | 8 |
| December 2009 | 15 | 0 | 5 | 5 | 0.33 | -4 |
| January 2010 | 14 | 1 | 4 | 5 | 0.36 | 1 |
| February 2010 | 7 | 1 | 1 | 2 | 0.29 | 3 |
| March 2010 | 14 | 1 | 6 | 7 | 0.50 | 1 |
| April 2010 | 6 | 1 | 1 | 2 | 0.33 | 1 |
| Total 2010 | 80 | 6 | 29 | 35 | 0.44 | 19 |
Position: Defence