| Date | GP | G | A | P | PPG | +/- |
| October 2008 | 10 | 2 | 1 | 3 | 0.30 | 0 |
| November 2008 | 12 | 1 | 3 | 4 | 0.33 | 4 |
| December 2008 | 12 | 1 | 2 | 3 | 0.25 | 9 |
| January 2009 | 14 | 1 | 4 | 5 | 0.36 | 2 |
| February 2009 | 12 | 0 | 1 | 1 | 0.08 | 3 |
| March 2009 | 15 | 2 | 5 | 7 | 0.47 | 2 |
| April 2009 | 6 | 1 | 1 | 2 | 0.33 | 2 |
| Total 2009 | 81 | 8 | 17 | 25 | 0.31 | 22 |
| October 2009 | 11 | 1 | 6 | 7 | 0.64 | 7 |
| November 2009 | 12 | 2 | 3 | 5 | 0.42 | 5 |
| December 2009 | 15 | 0 | 4 | 4 | 0.27 | 2 |
| January 2010 | 15 | 0 | 5 | 5 | 0.33 | 8 |
| February 2010 | 6 | 0 | 1 | 1 | 0.17 | 0 |
| March 2010 | 13 | 1 | 3 | 4 | 0.31 | -2 |
| April 2010 | 6 | 0 | 4 | 4 | 0.67 | 0 |
| Total 2010 | 78 | 4 | 26 | 30 | 0.38 | 20 |
Position: Defence