| Date | GP | G | A | P | PPG | +/- |
| October 2008 | 9 | 3 | 1 | 4 | 0.44 | -3 |
| November 2008 | 9 | 0 | 4 | 4 | 0.44 | 0 |
| December 2008 | 13 | 2 | 1 | 3 | 0.23 | -5 |
| January 2009 | 14 | 2 | 7 | 9 | 0.64 | -2 |
| February 2009 | 12 | 1 | 4 | 5 | 0.42 | 2 |
| March 2009 | 2 | 0 | 2 | 2 | 1.00 | 1 |
| Total 2009 | 59 | 8 | 19 | 27 | 0.46 | -7 |
| October 2009 | 14 | 2 | 4 | 6 | 0.43 | -13 |
| November 2009 | 7 | 0 | 4 | 4 | 0.57 | 2 |
| January 2010 | 5 | 0 | 1 | 1 | 0.20 | 1 |
| February 2010 | 6 | 0 | 1 | 1 | 0.17 | 1 |
| March 2010 | 10 | 1 | 5 | 6 | 0.60 | 0 |
| April 2010 | 5 | 0 | 2 | 2 | 0.40 | -6 |
| Total 2010 | 47 | 3 | 17 | 20 | 0.43 | -15 |
Position: Defence