| Date | GP | G | A | P | PPG | +/- |
| October 2008 | 9 | 0 | 7 | 7 | 0.78 | -4 |
| November 2008 | 14 | 7 | 10 | 17 | 1.21 | 4 |
| December 2008 | 11 | 3 | 8 | 11 | 1.00 | 1 |
| January 2009 | 4 | 5 | 2 | 7 | 1.75 | 4 |
| February 2009 | 14 | 5 | 5 | 10 | 0.71 | -1 |
| March 2009 | 15 | 2 | 9 | 11 | 0.73 | -4 |
| April 2009 | 5 | 1 | 2 | 3 | 0.60 | 1 |
| Total 2009 | 72 | 23 | 43 | 66 | 0.92 | 1 |
| October 2009 | 13 | 4 | 11 | 15 | 1.15 | 4 |
| November 2009 | 9 | 3 | 4 | 7 | 0.78 | 3 |
| Total 2010 | 22 | 7 | 15 | 22 | 1.00 | 7 |
Position: Right Wing