Boldy Matt Matt Boldy 9.0 11.0 1.22 7.000 7.000 7.000 23.0 Minnesota Wild
Kreider Chris Chris Kreider 9.0 6.0 0.67 6.500 6.500 6.500 33.0 New York Rangers
Buchnevich Pavel Pavel Buchnevich 10.0 6.0 0.6 5.800 8.000 8.000 29.0 St. Louis Blues
Duclair Anthony Anthony Duclair (5) 5.0 3.0 0.6 3.500 3.500 3.500 29.0 New York Islanders
Stutzle Tim Tim Stutzle 9.0 14.0 1.56 8.350 8.350 8.350 22.0 Ottawa Senators
Thompson Tage Tage Thompson 10.0 12.0 1.2 7.143 7.143 7.143 27.0 Buffalo Sabres
Hertl Tomas Tomas Hertl 11.0 11.0 1.0 8.137 8.137 8.137 30.0 Vegas Golden Knights
Bedard Connor Connor Bedard 10.0 9.0 0.9 0.950 0.950 RFA 19.0 Chicago Blackhawks
Beniers Matthew Matthew Beniers 10.0 6.0 0.6 7.143 7.143 7.143 22.0 Seattle Kraken
Stamkos Steven Steven Stamkos 9.0 3.0 0.33 8.000 8.000 8.000 34.0 Nashville Predators
Cozens Dylan Dylan Cozens 10.0 3.0 0.3 7.100 7.100 7.100 23.0 Buffalo Sabres
Stone Mark Mark Stone 11.0 19.0 1.73 9.500 9.500 9.500 32.0 Vegas Golden Knights
Marchenko Kirill Kirill Marchenko 9.0 11.0 1.22 3.850 3.850 3.850 24.0 Columbus Blue Jackets
Evangelista Luke Luke Evangelista 9.0 5.0 0.56 0.797 RFA 22.0 Nashville Predators
Roy Joshua Joshua Roy (M,10) 0.0 0.0 0.0 0.835 0.835 RFA 21.0 Montreal Canadiens
Sanderson Jake Jake Sanderson 9.0 8.0 0.89 8.050 8.050 8.050 22.0 Ottawa Senators
Jones Seth Seth Jones 10.0 7.0 0.7 9.500 9.500 9.500 30.0 Chicago Blackhawks
Karlsson Erik Erik Karlsson 11.0 6.0 0.55 11.500 11.500 11.500 34.0 Pittsburgh Penguins
Korczak Kaedan Kaedan Korczak 4.0 2.0 0.5 0.825 0.825 RFA 23.0 Vegas Golden Knights
Emberson Ty Ty Emberson 8.0 0.0 0.0 0.950 UFA-Group6More info' class='fa fa-circle-question ml-1'> 24.0 Edmonton Oilers
Andersen Frederik Frederik Andersen (1) 4.0 0.0 1.49 3.400 UFA 35.0 Carolina Hurricanes
Skinner Stuart Stuart Skinner 7.0 0.0 3.51 2.600 2.600 UFA 26.0 Edmonton Oilers