Sleepers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jake Guentzel (C,1) 67.0 0.0 77.0 0.0 1.15 0.0 67.0 0.0 77.0 0.0 0.0 $6,000,000 29.0 Carolina Hurricanes
Alexis Lafreniere 82.0 0.0 57.0 0.0 0.7 0.0 82.0 0.0 57.0 0.0 0.0 $2,325,000 22.0 New York Rangers
Matias Maccelli 82.0 0.0 57.0 0.0 0.7 0.0 82.0 0.0 57.0 0.0 0.0 $3,425,000 23.0 Arizona Coyotes
Anthony Beauvillier 60.0 0.0 17.0 0.0 0.28 0.0 15.0 0.0 4.25 0.0 0.0 $4,150,000 26.0 Nashville Predators

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Carter Verhaeghe 76.0 0.0 72.0 0.0 0.95 0.0 76.0 0.0 72.0 0.0 0.0 $4,166,667 28.0 Florida Panthers
Jordan Kyrou 82.0 0.0 67.0 0.0 0.82 0.0 82.0 0.0 67.0 0.0 0.0 $8,125,000 25.0 St. Louis Blues
John Tavares 80.0 0.0 65.0 0.0 0.81 0.0 80.0 0.0 65.0 0.0 0.0 $11,000,000 33.0 Toronto Maple Leafs
Pierre-Luc Dubois 82.0 1.0 40.0 0.0 0.49 -0.01 8.0 0.0 3.9 -0.05 0.0 $8,500,000 25.0 Los Angeles Kings
Marco Rossi 82.0 1.0 40.0 0.0 0.49 -0.01 0.0 0.0 0.0 0.0 0.0 $863,333 22.0 Minnesota Wild
Anton Lundell 78.0 0.0 35.0 0.0 0.45 0.0 0.0 0.0 0.0 0.0 0.0 $925,000 22.0 Florida Panthers

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Cole Caufield 82.0 0.0 65.0 0.0 0.79 0.0 82.0 0.0 65.0 0.0 0.0 $7,850,000 23.0 Montreal Canadiens
Rickard Rakell 70.0 0.0 37.0 0.0 0.53 0.0 70.0 0.0 37.0 0.0 0.0 $5,000,000 30.0 Pittsburgh Penguins
Tyson Foerster 77.0 0.0 33.0 0.0 0.43 0.0 77.0 0.0 33.0 0.0 0.0 $863,333 22.0 Philadelphia Flyers
Keegan Kolesar 79.0 1.0 18.0 0.0 0.23 -0.0 17.0 0.0 3.87 -0.05 0.0 $1,400,000 27.0 Vegas Golden Knights

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Vince Dunn (6) 59.0 0.0 46.0 0.0 0.78 0.0 59.0 0.0 46.0 0.0 0.0 $7,350,000 27.0 Seattle Kraken
Sean Durzi 76.0 0.0 41.0 0.0 0.54 0.0 76.0 0.0 41.0 0.0 0.0 $1,700,000 25.0 Arizona Coyotes
Jakob Chychrun 82.0 0.0 41.0 0.0 0.5 0.0 82.0 0.0 41.0 0.0 0.0 $4,600,000 26.0 Ottawa Senators
Pavel Mintyukov (6) 63.0 0.0 28.0 0.0 0.44 0.0 63.0 0.0 28.0 0.0 0.0 $918,333 20.0 Anaheim Ducks
K'Andre Miller 80.0 0.0 30.0 0.0 0.38 0.0 48.0 0.0 18.0 0.0 0.0 $3,872,000 24.0 New York Rangers
John Klingberg (66) 14.0 0.0 5.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 0.0 $4,150,000 31.0 Toronto Maple Leafs

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Pheonix Copley (56) 8.0 0.0 3.17 0.0 4.0 0.87 8.0 0.0 -25.32 0.0 $1,500,000 32.0 Los Angeles Kings
Vitek Vanecek (30) 32.0 0.0 3.18 0.0 17.0 0.89 32.0 0.0 -100.84 0.0 $3,400,000 28.0 San Jose Sharks
Cap room: $24,816,334   Empty spots: 0  
2025 Contracts:   Raises: $0.000M   RFA: 2  UFA: 4   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page