Frightning Dead Things

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Ilya Kovalchuk 77.0 1.0 83.0 2.0 1.08 0.01 77.0 1.0 83.0 2.0 $6,000,000 29.0 New Jersey Devils
Bobby Ryan 82.0 1.0 57.0 2.0 0.7 0.02 82.0 1.0 57.0 2.0 $5,562,500 25.0 Anaheim Ducks
Dustin Penner 65.0 1.0 17.0 0.0 0.26 -0.0 65.0 1.0 17.0 0.0 $4,250,000 29.0 Los Angeles Kings
Blake Comeau 74.0 1.0 15.0 1.0 0.2 0.01 22.0 0.0 4.46 0.24 $2,500,000 26.0 Calgary Flames

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Jordan Staal 62.0 1.0 50.0 2.0 0.81 0.02 62.0 1.0 50.0 2.0 $4,500,000 23.0 Pittsburgh Penguins
Joe Pavelski 82.0 1.0 61.0 1.0 0.74 0.0 82.0 1.0 61.0 1.0 $4,000,000 27.0 San Jose Sharks
Tomas Plekanec 81.0 1.0 52.0 1.0 0.64 0.0 81.0 1.0 52.0 1.0 $5,000,000 29.0 Montreal Canadiens
Jeff Carter (5) 55.0 0.0 34.0 0.0 0.62 0.0 21.0 0.0 12.98 0.0 $6,000,000 27.0 Los Angeles Kings
Patrik Berglund 82.0 1.0 38.0 0.0 0.46 -0.01 0.0 0.0 0.0 0.0 $2,100,000 23.0 St. Louis Blues

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Jakub Voracek 78.0 1.0 49.0 0.0 0.63 -0.01 78.0 1.0 49.0 0.0 $2,250,000 22.0 Philadelphia Flyers
Todd Bertuzzi 71.0 1.0 38.0 0.0 0.54 -0.01 71.0 1.0 38.0 0.0 $1,625,000 37.0 Detroit Red Wings
Troy Brouwer 82.0 1.0 33.0 0.0 0.4 -0.0 82.0 1.0 33.0 0.0 $2,350,000 26.0 Washington Capitals
Ville Leino 71.0 1.0 25.0 0.0 0.35 -0.01 15.0 0.0 5.28 -0.08 $6,000,000 28.0 Buffalo Sabres
Vladimir Tarasenko (M,82) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $525,000 0.0 St. Louis Blues

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Kris Letang 51.0 1.0 42.0 1.0 0.82 0.0 51.0 1.0 42.0 1.0 $3,500,000 24.0 Pittsburgh Penguins
Alex Pietrangelo 81.0 1.0 51.0 1.0 0.63 0.0 81.0 1.0 51.0 1.0 $787,500 22.0 St. Louis Blues
Dion Phaneuf 82.0 1.0 44.0 1.0 0.54 0.01 82.0 1.0 44.0 1.0 $6,500,000 27.0 Toronto Maple Leafs
Tyler Myers (3) 55.0 0.0 23.0 0.0 0.42 0.0 55.0 0.0 23.0 0.0 $875,000 22.0 Buffalo Sabres
Lubomir Visnovsky (1) 68.0 0.0 27.0 0.0 0.4 0.0 59.0 1.0 23.43 0.4 $5,000,000 35.0 Anaheim Ducks
Erik Gudbranson 72.0 1.0 8.0 0.0 0.11 -0.0 0.0 0.0 0.0 0.0 $900,000 20.0 Florida Panthers

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Cory Schneider (1) 33.0 0.0 1.96 0.0 20.0 0.937 33.0 0.0 -62.81 0.0 $900,000 26.0 Vancouver Canucks
Jimmy Howard 57.0 1.0 2.13 -0.0 35.0 0.92 49.0 1.0 -103.13 -1.89 $2,250,000 28.0 Detroit Red Wings
Cap room: $17,326,614   Empty spots: 0   Email: Shannon White  
2013 Contracts:   Raises: $15.024M   RFA: 3  UFA: 1   Unknown: 1  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page