Raw Meat

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Alex Tanguay 79.0 0.0 69.0 0.0 0.87 0.0 79.0 0.0 69.0 0.0 $1,700,000 31.0 Calgary Flames
Alexander Semin 65.0 0.0 54.0 0.0 0.83 0.0 65.0 0.0 54.0 0.0 $6,000,000 27.0 Washington Capitals
Andrew Ladd 81.0 1.0 59.0 1.0 0.73 0.0 81.0 1.0 59.0 1.0 $2,350,000 25.0 Atlanta Thrashers
Guillaume Latendresse (13) 11.0 0.0 6.0 0.0 0.55 0.0 11.0 0.0 6.0 0.0 $2,400,000 23.0 Minnesota Wild
Alexander Frolov (IR,39) 43.0 0.0 16.0 0.0 0.37 0.0 10.0 2.0 3.72 0.74 $3,000,000 28.0 New York Rangers

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Eric Staal 81.0 0.0 76.0 0.0 0.94 0.0 81.0 0.0 76.0 0.0 $7,500,000 26.0 Carolina Hurricanes
Patrice Bergeron 80.0 1.0 57.0 0.0 0.71 -0.01 80.0 1.0 57.0 0.0 $5,750,000 25.0 Boston Bruins
Olli Jokinen 79.0 0.0 54.0 0.0 0.68 0.0 79.0 0.0 54.0 0.0 $3,000,000 32.0 Calgary Flames
Travis Zajac 82.0 1.0 44.0 0.0 0.54 -0.01 6.0 2.0 3.22 1.05 $3,500,000 25.0 New Jersey Devils
Kyle Turris 65.0 0.0 25.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 $787,500 21.0 Phoenix Coyotes

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Chris Stewart 62.0 0.0 53.0 0.0 0.85 0.0 62.0 0.0 53.0 0.0 $2,500,000 23.0 St. Louis Blues
Drew Stafford 62.0 0.0 52.0 0.0 0.84 0.0 62.0 0.0 52.0 0.0 $2,300,000 25.0 Buffalo Sabres
Tuomo Ruutu 82.0 0.0 57.0 0.0 0.7 0.0 82.0 0.0 57.0 0.0 $4,000,000 28.0 Carolina Hurricanes
Joffrey Lupul 54.0 0.0 31.0 0.0 0.57 0.0 40.0 3.0 22.96 1.72 $4,250,000 27.0 Toronto Maple Leafs
Alex Kovalev 74.0 1.0 34.0 1.0 0.46 0.01 0.0 0.0 0.0 0.0 $5,000,000 38.0 Pittsburgh Penguins

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Ryan Whitney (IR,47) 35.0 0.0 27.0 0.0 0.77 0.0 35.0 0.0 27.0 0.0 $4,500,000 28.0 Edmonton Oilers
John-Michael Liles (DTD,4) 76.0 0.0 46.0 0.0 0.61 0.0 76.0 0.0 46.0 0.0 $4,425,000 30.0 Colorado Avalanche
John Carlson 82.0 0.0 37.0 0.0 0.45 0.0 82.0 0.0 37.0 0.0 $875,000 21.0 Washington Capitals
Jason Demers 75.0 0.0 24.0 0.0 0.32 0.0 75.0 0.0 24.0 0.0 $580,000 22.0 San Jose Sharks
Braydon Coburn 82.0 0.0 16.0 0.0 0.2 0.0 60.0 4.0 11.71 0.78 $3,000,000 26.0 Philadelphia Flyers

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Carey Price 72.0 0.0 2.35 0.0 38.0 0.923 72.0 0.0 -167.47 0.0 $2,500,000 23.0 Montreal Canadiens
Ryan Miller 66.0 0.0 2.59 0.0 34.0 0.916 10.0 1.0 -23.86 -2.59 $6,250,000 30.0 Buffalo Sabres
Cap room: $9,896,097   Empty spots: 0   Email: Cathy Patchett  
2012 Contracts:   Raises: $4.357M   RFA: 3  UFA: 3   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page