Ovechkin Alexander | Alexander Ovechkin | LW | 72 | 109 | 1.51 | 9000000.0 | 24 | Lame Ducks | Washington Capitals |
Sedin Henrik | Henrik Sedin | C | 82 | 112 | 1.37 | 6100000.0 | 29 | Mighty Llamas | Vancouver Canucks |
Sedin Daniel | Daniel Sedin | LW | 63 | 85 | 1.35 | 6100000.0 | 29 | Mighty Llamas | Vancouver Canucks |
Crosby Sidney | Sidney Crosby | C | 81 | 109 | 1.35 | 9000000.0 | 22 | Hell's Gambit | Pittsburgh Penguins |
Backstrom Nicklas | Nicklas Backstrom | C | 82 | 101 | 1.23 | 850000.0 | 22 | The Thrill | Washington Capitals |
Stamkos Steven | Steven Stamkos | C | 82 | 95 | 1.16 | 875000.0 | 20 | Thor's Thunder | Tampa Bay Lightning |
Semin Alexander | Alexander Semin | LW | 73 | 84 | 1.15 | 5000000.0 | 26 | Raw Meat | Washington Capitals |
Malkin Evgeni | Evgeni Malkin | C | 67 | 77 | 1.15 | 9000000.0 | 23 | Lame Ducks | Pittsburgh Penguins |
St. Louis Martin | Martin St. Louis | RW | 82 | 94 | 1.15 | 4000000.0 | 34 | Red Army | Tampa Bay Lightning |
Richards Brad | Brad Richards | C | 80 | 91 | 1.14 | 7800000.0 | 29 | Brigden Bombers | Dallas Stars |
Gaborik Marian | Marian Gaborik | RW | 76 | 86 | 1.13 | 7500000.0 | 28 | Brigden Bombers | New York Rangers |
Thornton Joe | Joe Thornton | C | 79 | 89 | 1.13 | 7200000.0 | 30 | J & A Experience | San Jose Sharks |
Kovalchuk Ilya | Ilya Kovalchuk | LW | 76 | 85 | 1.12 | 7500000.0 | 27 | Frightning Dead Things | New Jersey Devils |
Kane Patrick | Patrick Kane | RW | 82 | 88 | 1.07 | 875000.0 | 21 | Mighty Llamas | Chicago Blackhawks |
Getzlaf Ryan | Ryan Getzlaf | C | 66 | 69 | 1.05 | 5125000.0 | 24 | Brigden Bombers | Anaheim Ducks |
Alfredsson Daniel | Daniel Alfredsson | RW | 70 | 71 | 1.01 | 7000000.0 | 37 | J & A Experience | Ottawa Senators |
Green Mike | Mike Green | D | 75 | 76 | 1.01 | 5000000.0 | 24 | Sleepers | Washington Capitals |
Parise Zach | Zach Parise | LW | 81 | 82 | 1.01 | 3000000.0 | 25 | Mighty Llamas | New Jersey Devils |
Marleau Patrick | Patrick Marleau | C | 82 | 83 | 1.01 | 6300000.0 | 30 | Thor's Thunder | San Jose Sharks |
Heatley Dany | Dany Heatley | LW | 82 | 82 | 1.0 | 8000000.0 | 29 | Lame Ducks | San Jose Sharks |
Subban P.K. | P.K. Subban | D | 2 | 2 | 1.0 | 875000.0 | 0 | Unsigned | Montreal Canadiens |
Staal Eric | Eric Staal | C | 70 | 70 | 1.0 | 6000000.0 | 25 | Raw Meat | Carolina Hurricanes |
Hemsky Ales | Ales Hemsky | RW | 22 | 22 | 1.0 | 4400000.0 | 26 | The Thrill | Edmonton Oilers |
Callahan Joe | Joe Callahan | D | 1 | 1 | 1.0 | 500000.0 | 0 | Unsigned | San Jose Sharks |
Wilson Kyle | Kyle Wilson | C | 2 | 2 | 1.0 | 500000.0 | 0 | Unsigned | Washington Capitals |
Hamill Zach | Zach Hamill | C | 1 | 1 | 1.0 | 875000.0 | 21 | Unsigned | Boston Bruins |
Kopitar Anze | Anze Kopitar | C | 82 | 81 | 0.99 | 6000000.0 | 22 | Brain Storm | Los Angeles Kings |
Stastny Paul | Paul Stastny | C | 81 | 79 | 0.98 | 6600000.0 | 24 | Sleepers | Colorado Avalanche |
Spezza Jason | Jason Spezza | C | 60 | 57 | 0.95 | 8000000.0 | 26 | Thor's Thunder | Ottawa Senators |
Zetterberg Henrik | Henrik Zetterberg | LW | 74 | 70 | 0.95 | 7400000.0 | 29 | Thor's Thunder | Detroit Red Wings |
Perry Corey | Corey Perry | RW | 82 | 76 | 0.93 | 6500000.0 | 24 | Mighty Llamas | Anaheim Ducks |
Kesler Ryan | Ryan Kesler | C | 82 | 75 | 0.91 | 1750000.0 | 25 | Red Army | Vancouver Canucks |
Ennis Tyler | Tyler Ennis | C | 10 | 9 | 0.9 | 875000.0 | 20 | Unsigned | Buffalo Sabres |
Toews Jonathan | Jonathan Toews | C | 76 | 68 | 0.89 | 850000.0 | 21 | Late Bloomers | Chicago Blackhawks |
Hossa Marian | Marian Hossa | RW | 57 | 51 | 0.89 | 7900000.0 | 31 | Hell's Gambit | Chicago Blackhawks |
Connolly Tim | Tim Connolly | C | 73 | 65 | 0.89 | 4500000.0 | 28 | Red Army | Buffalo Sabres |
Selanne Teemu | Teemu Selanne | RW | 54 | 48 | 0.89 | 2000000.0 | 39 | The Thrill | Anaheim Ducks |
Koivu Mikko | Mikko Koivu | C | 80 | 71 | 0.89 | 3300000.0 | 27 | Brain Storm | Minnesota Wild |
Antropov Nikolai | Nikolai Antropov | RW | 76 | 67 | 0.88 | 3500000.0 | 30 | Thor's Thunder | Atlanta Thrashers |
Nash Rick | Rick Nash | LW | 76 | 67 | 0.88 | 7000000.0 | 25 | Thor's Thunder | Columbus Blue Jackets |
Horton Nathan | Nathan Horton | C | 65 | 57 | 0.88 | 3500000.0 | 24 | Lame Ducks | Florida Panthers |
Datsyuk Pavel | Pavel Datsyuk | C | 80 | 70 | 0.88 | 6700000.0 | 31 | The Thrill | Detroit Red Wings |
Eriksson Loui | Loui Eriksson | RW | 82 | 71 | 0.87 | 1700000.0 | 24 | Red Army | Dallas Stars |
Roy Derek | Derek Roy | C | 80 | 69 | 0.86 | 3500000.0 | 26 | The Thrill | Buffalo Sabres |
Plekanec Tomas | Tomas Plekanec | C | 82 | 70 | 0.85 | 2750000.0 | 27 | Unsigned | Montreal Canadiens |
Lecavalier Vincent | Vincent Lecavalier | C | 82 | 70 | 0.85 | 10000000.0 | 29 | Late Bloomers | Tampa Bay Lightning |
Huselius Kristian | Kristian Huselius | LW | 74 | 63 | 0.85 | 4750000.0 | 31 | Thor's Thunder | Columbus Blue Jackets |
Keith Duncan | Duncan Keith | D | 82 | 69 | 0.84 | 1900000.0 | 26 | The Thrill | Chicago Blackhawks |
Iginla Jarome | Jarome Iginla | RW | 82 | 69 | 0.84 | 7000000.0 | 32 | Red Army | Calgary Flames |
Stewart Chris | Chris Stewart | RW | 77 | 64 | 0.83 | 850000.0 | 22 | Unsigned | Colorado Avalanche |
Elias Patrik | Patrik Elias | LW | 58 | 48 | 0.83 | 6000000.0 | 34 | Late Bloomers | New Jersey Devils |
Carter Jeff | Jeff Carter | C | 74 | 61 | 0.82 | 5000000.0 | 25 | Frightning Dead Things | Philadelphia Flyers |
Burrows Alexandre | Alexandre Burrows | LW | 82 | 67 | 0.82 | 2000000.0 | 29 | Late Bloomers | Vancouver Canucks |
Zajac Travis | Travis Zajac | C | 82 | 67 | 0.82 | 2750000.0 | 24 | Raw Meat | New Jersey Devils |
Wolski Wojtek | Wojtek Wolski | LW | 80 | 65 | 0.81 | 3100000.0 | 24 | The Thrill | Phoenix Coyotes |
Gonchar Sergei | Sergei Gonchar | D | 62 | 50 | 0.81 | 5500000.0 | 36 | The Thrill | Pittsburgh Penguins |
Sharp Patrick | Patrick Sharp | C | 82 | 66 | 0.8 | 4000000.0 | 28 | Frightning Dead Things | Chicago Blackhawks |
Savard Marc | Marc Savard | C | 41 | 33 | 0.8 | 5000000.0 | 32 | Brain Storm | Boston Bruins |
Ribeiro Mike | Mike Ribeiro | C | 66 | 53 | 0.8 | 5000000.0 | 30 | Mighty Llamas | Dallas Stars |
Jokinen Jussi | Jussi Jokinen | LW | 81 | 65 | 0.8 | 1500000.0 | 27 | Unsigned | Carolina Hurricanes |
Bourque Rene | Rene Bourque | LW | 73 | 58 | 0.79 | 1400000.0 | 28 | Red Army | Calgary Flames |
Vermette Antoine | Antoine Vermette | C | 82 | 65 | 0.79 | 3000000.0 | 27 | Unsigned | Columbus Blue Jackets |
Smyth Ryan | Ryan Smyth | LW | 67 | 53 | 0.79 | 6500000.0 | 34 | Frightning Dead Things | Los Angeles Kings |
Ryan Bobby | Bobby Ryan | RW | 81 | 64 | 0.79 | 765000.0 | 23 | Frightning Dead Things | Anaheim Ducks |
Hejduk Milan | Milan Hejduk | RW | 56 | 44 | 0.79 | 4000000.0 | 34 | The Thrill | Colorado Avalanche |
Kessel Phil | Phil Kessel | C | 70 | 55 | 0.79 | 4500000.0 | 22 | Hell's Gambit | Toronto Maple Leafs |
Franzen Johan | Johan Franzen | C | 27 | 21 | 0.78 | 5500000.0 | 30 | Thor's Thunder | Detroit Red Wings |
Prospal Vaclav | Vaclav Prospal | C | 75 | 58 | 0.77 | 1150000.0 | 35 | J & A Experience | New York Rangers |
Cammalleri Michael | Michael Cammalleri | LW | 65 | 50 | 0.77 | 5000000.0 | 27 | Brigden Bombers | Montreal Canadiens |
Penner Dustin | Dustin Penner | LW | 82 | 63 | 0.77 | 4250000.0 | 27 | The Thrill | Edmonton Oilers |
Knuble Michael | Michael Knuble | RW | 69 | 53 | 0.77 | 2800000.0 | 37 | Hell's Gambit | Washington Capitals |
Boyle Dan | Dan Boyle | D | 76 | 58 | 0.76 | 6666667.0 | 33 | Lame Ducks | San Jose Sharks |
Pavelski Joe | Joe Pavelski | C | 67 | 51 | 0.76 | 1725000.0 | 25 | Frightning Dead Things | San Jose Sharks |
Laich Brooks | Brooks Laich | C | 78 | 59 | 0.76 | 2100000.0 | 26 | Unsigned | Washington Capitals |
Gomez Scott | Scott Gomez | C | 78 | 59 | 0.76 | 8000000.0 | 30 | Lame Ducks | Montreal Canadiens |
Pominville Jason | Jason Pominville | RW | 82 | 62 | 0.76 | 4500000.0 | 27 | Late Bloomers | Buffalo Sabres |
Richards Mike | Mike Richards | C | 82 | 62 | 0.76 | 5600000.0 | 25 | J & A Experience | Philadelphia Flyers |
Markov Andrei | Andrei Markov | D | 45 | 34 | 0.76 | 5750000.0 | 31 | Thor's Thunder | Montreal Canadiens |
Gionta Brian | Brian Gionta | RW | 61 | 46 | 0.75 | 5000000.0 | 31 | Sleepers | Montreal Canadiens |
Langenbrunner Jamie | Jamie Langenbrunner | RW | 81 | 61 | 0.75 | 2800000.0 | 34 | Late Bloomers | New Jersey Devils |
Weiss Stephen | Stephen Weiss | C | 80 | 60 | 0.75 | 3000000.0 | 27 | Brain Storm | Florida Panthers |
Vanek Thomas | Thomas Vanek | LW | 71 | 53 | 0.75 | 6400000.0 | 26 | The Thrill | Buffalo Sabres |
Afinogenov Maxim | Maxim Afinogenov | RW | 82 | 61 | 0.74 | 800000.0 | 30 | Unsigned | Atlanta Thrashers |
Brunette Andrew | Andrew Brunette | LW | 82 | 61 | 0.74 | 2500000.0 | 36 | J & A Experience | Minnesota Wild |
Havlat Martin | Martin Havlat | RW | 73 | 54 | 0.74 | 4000000.0 | 29 | Mighty Llamas | Minnesota Wild |
Fleischmann Tomas | Tomas Fleischmann | C | 69 | 51 | 0.74 | 725000.0 | 25 | Unsigned | Washington Capitals |
Koivu Saku | Saku Koivu | C | 71 | 52 | 0.73 | 3250000.0 | 35 | Frightning Dead Things | Anaheim Ducks |
Arnott Jason | Jason Arnott | C | 63 | 46 | 0.73 | 4500000.0 | 35 | Hell's Gambit | Nashville Predators |
Bozak Tyler | Tyler Bozak | C | 37 | 27 | 0.73 | 875000.0 | 24 | Unsigned | Toronto Maple Leafs |
Whitney Ray | Ray Whitney | LW | 80 | 58 | 0.73 | 3550000.0 | 37 | The Thrill | Carolina Hurricanes |
McDonald Andy | Andy McDonald | C | 79 | 57 | 0.72 | 5200000.0 | 32 | Brigden Bombers | St. Louis Blues |
Doughty Drew | Drew Doughty | D | 82 | 59 | 0.72 | 875000.0 | 20 | Brigden Bombers | Los Angeles Kings |
Samuelsson Mikael | Mikael Samuelsson | RW | 74 | 53 | 0.72 | 2500000.0 | 33 | Lame Ducks | Vancouver Canucks |
McBain Jamie | Jamie McBain | D | 14 | 10 | 0.71 | 635000.0 | 0 | Unsigned | Carolina Hurricanes |
Bergeron Patrice | Patrice Bergeron | C | 73 | 52 | 0.71 | 5000000.0 | 24 | Raw Meat | Boston Bruins |
Briere Daniel | Daniel Briere | C | 75 | 53 | 0.71 | 8000000.0 | 32 | Late Bloomers | Philadelphia Flyers |
Neal James | James Neal | LW | 78 | 55 | 0.71 | 720000.0 | 22 | J & A Experience | Dallas Stars |
Jones David | David Jones | RW | 23 | 16 | 0.7 | 825000.0 | 25 | Unsigned | Colorado Avalanche |
Clowe Ryane | Ryane Clowe | LW | 82 | 57 | 0.7 | 3500000.0 | 27 | Sleepers | San Jose Sharks |
Stajan Matthew | Matthew Stajan | C | 82 | 57 | 0.7 | 1750000.0 | 26 | Red Army | Calgary Flames |
Steen Alexander | Alexander Steen | C | 68 | 47 | 0.69 | 1700000.0 | 26 | Unsigned | St. Louis Blues |
Gagne Simon | Simon Gagne | LW | 58 | 40 | 0.69 | 5250000.0 | 30 | Brain Storm | Philadelphia Flyers |
Brown Dustin | Dustin Brown | LW | 82 | 56 | 0.68 | 2450000.0 | 25 | Brigden Bombers | Los Angeles Kings |
Malone Ryan | Ryan Malone | LW | 69 | 47 | 0.68 | 6000000.0 | 30 | Frightning Dead Things | Tampa Bay Lightning |
Lombardi Matthew | Matthew Lombardi | C | 78 | 53 | 0.68 | 2350000.0 | 28 | Unsigned | Phoenix Coyotes |
Duchene Matt | Matt Duchene | C | 81 | 55 | 0.68 | 900000.0 | 19 | Brigden Bombers | Colorado Avalanche |
Fisher Mike | Mike Fisher | C | 79 | 53 | 0.67 | 4000000.0 | 29 | Unsigned | Ottawa Senators |
Pronger Chris | Chris Pronger | D | 82 | 55 | 0.67 | 6250000.0 | 35 | The Thrill | Philadelphia Flyers |
Peverley Rich | Rich Peverley | C | 82 | 55 | 0.67 | 500000.0 | 27 | Unsigned | Atlanta Thrashers |
Doan Shane | Shane Doan | RW | 82 | 55 | 0.67 | 4550000.0 | 33 | The Thrill | Phoenix Coyotes |
Umberger R.J. | R.J. Umberger | C | 82 | 55 | 0.67 | 3500000.0 | 27 | Late Bloomers | Columbus Blue Jackets |
Junland Jonas | Jonas Junland | D | 3 | 2 | 0.67 | 635000.0 | 22 | Unsigned | St. Louis Blues |
Erat Martin | Martin Erat | RW | 74 | 49 | 0.66 | 5250000.0 | 28 | Brigden Bombers | Nashville Predators |
Holmstrom Tomas | Tomas Holmstrom | LW | 68 | 45 | 0.66 | 2250000.0 | 37 | Frightning Dead Things | Detroit Red Wings |
Tavares John | John Tavares | C | 82 | 54 | 0.66 | 900000.0 | 19 | Sleepers | New York Islanders |
Krejci David | David Krejci | C | 79 | 52 | 0.66 | 3500000.0 | 23 | Sleepers | Boston Bruins |
Upshall Scottie | Scottie Upshall | RW | 49 | 32 | 0.65 | 1500000.0 | 26 | Frightning Dead Things | Phoenix Coyotes |
Okposo Kyle | Kyle Okposo | RW | 80 | 52 | 0.65 | 850000.0 | 22 | Brain Storm | New York Islanders |
Ponikarovsky Alexei | Alexei Ponikarovsky | LW | 77 | 50 | 0.65 | 2500000.0 | 30 | Hell's Gambit | Pittsburgh Penguins |
Ruutu Tuomo | Tuomo Ruutu | RW | 54 | 35 | 0.65 | 3000000.0 | 27 | Raw Meat | Carolina Hurricanes |
Pitkanen Joni | Joni Pitkanen | D | 71 | 46 | 0.65 | 4000000.0 | 26 | Brain Storm | Carolina Hurricanes |
Raymond Mason | Mason Raymond | LW | 82 | 53 | 0.65 | 760000.0 | 24 | Brain Storm | Vancouver Canucks |
Stoll Jarret | Jarret Stoll | C | 73 | 47 | 0.64 | 3500000.0 | 27 | Sleepers | Los Angeles Kings |
Kunitz Chris | Chris Kunitz | LW | 50 | 32 | 0.64 | 3600000.0 | 30 | J & A Experience | Pittsburgh Penguins |
Stillman Cory | Cory Stillman | LW | 58 | 37 | 0.64 | 3500000.0 | 36 | Brigden Bombers | Florida Panthers |
Dubinsky Brandon | Brandon Dubinsky | C | 69 | 44 | 0.64 | 1700000.0 | 23 | Mighty Llamas | New York Rangers |
Hornqvist Patric | Patric Hornqvist | RW | 80 | 51 | 0.64 | 620000.0 | 23 | Unsigned | Nashville Predators |
Kovalev Alex | Alex Kovalev | RW | 77 | 49 | 0.64 | 5000000.0 | 37 | Raw Meat | Ottawa Senators |
Filppula Valtteri | Valtteri Filppula | C | 55 | 35 | 0.64 | 2500000.0 | 26 | Unsigned | Detroit Red Wings |
Oshie T.J. | T.J. Oshie | C | 76 | 48 | 0.63 | 850000.0 | 23 | Mighty Llamas | St. Louis Blues |
Frolov Alexander | Alexander Frolov | LW | 81 | 51 | 0.63 | 4000000.0 | 27 | Raw Meat | Los Angeles Kings |
Sullivan Steve | Steve Sullivan | LW | 82 | 51 | 0.62 | 3750000.0 | 35 | Unsigned | Nashville Predators |
Voracek Jakub | Jakub Voracek | RW | 81 | 50 | 0.62 | 875000.0 | 20 | Frightning Dead Things | Columbus Blue Jackets |
Visnovsky Lubomir | Lubomir Visnovsky | D | 73 | 45 | 0.62 | 7000000.0 | 33 | Frightning Dead Things | Anaheim Ducks |
Enstrom Tobias | Tobias Enstrom | D | 82 | 50 | 0.61 | 3000000.0 | 25 | Mighty Llamas | Atlanta Thrashers |
Jokinen Olli | Olli Jokinen | C | 82 | 50 | 0.61 | 5500000.0 | 31 | Raw Meat | New York Rangers |
Lupul Joffrey | Joffrey Lupul | RW | 23 | 14 | 0.61 | 4250000.0 | 26 | Raw Meat | Anaheim Ducks |
Dumont Jean-Pierre | Jean-Pierre Dumont | RW | 74 | 45 | 0.61 | 4000000.0 | 32 | Lame Ducks | Nashville Predators |
Backes David | David Backes | RW | 79 | 48 | 0.61 | 2500000.0 | 25 | J & A Experience | St. Louis Blues |
Morrow Brenden | Brenden Morrow | LW | 76 | 46 | 0.61 | 4100000.0 | 31 | Red Army | Dallas Stars |
Gagner Sam | Sam Gagner | C | 68 | 41 | 0.6 | 875000.0 | 20 | Thor's Thunder | Edmonton Oilers |
Niedermayer Scott | Scott Niedermayer | D | 80 | 48 | 0.6 | 6000000.0 | 36 | Frightning Dead Things | Anaheim Ducks |
Stempniak Lee | Lee Stempniak | RW | 80 | 48 | 0.6 | 3500000.0 | 27 | Thor's Thunder | Phoenix Coyotes |
Streit Mark | Mark Streit | D | 82 | 49 | 0.6 | 4100000.0 | 32 | J & A Experience | New York Islanders |
Lidstrom Nicklas | Nicklas Lidstrom | D | 82 | 49 | 0.6 | 7450000.0 | 39 | Mighty Llamas | Detroit Red Wings |
Kaberle Tomas | Tomas Kaberle | D | 82 | 49 | 0.6 | 4250000.0 | 32 | Brain Storm | Toronto Maple Leafs |
Staal Jordan | Jordan Staal | C | 82 | 49 | 0.6 | 3500000.0 | 21 | Frightning Dead Things | Pittsburgh Penguins |
Yip Brandon | Brandon Yip | RW | 32 | 19 | 0.59 | 575000.0 | 24 | Unsigned | Colorado Avalanche |
Grabovski Mikhail | Mikhail Grabovski | C | 59 | 35 | 0.59 | 2750000.0 | 26 | Unsigned | Toronto Maple Leafs |
Cullen Matt | Matt Cullen | C | 81 | 48 | 0.59 | 2800000.0 | 33 | Unsigned | Ottawa Senators |
Williams Justin | Justin Williams | RW | 49 | 29 | 0.59 | 3500000.0 | 28 | Brigden Bombers | Los Angeles Kings |
Foster Kurtis | Kurtis Foster | D | 71 | 42 | 0.59 | 600000.0 | 28 | Unsigned | Tampa Bay Lightning |
Moulson Matt | Matt Moulson | LW | 82 | 48 | 0.59 | 575000.0 | 26 | Unsigned | New York Islanders |
Myers Tyler | Tyler Myers | D | 82 | 48 | 0.59 | 875000.0 | 20 | Unsigned | Buffalo Sabres |
Downie Steve | Steve Downie | RW | 79 | 46 | 0.58 | 600000.0 | 23 | Unsigned | Tampa Bay Lightning |
Guerin Bill | Bill Guerin | RW | 78 | 45 | 0.58 | 2000000.0 | 39 | Late Bloomers | Pittsburgh Penguins |
Comeau Blake | Blake Comeau | LW | 61 | 35 | 0.57 | 500000.0 | 24 | Unsigned | New York Islanders |
Kariya Paul | Paul Kariya | LW | 75 | 43 | 0.57 | 6000000.0 | 35 | Brain Storm | St. Louis Blues |
Giroux Claude | Claude Giroux | RW | 82 | 47 | 0.57 | 850000.0 | 22 | Brain Storm | Philadelphia Flyers |
Perron David | David Perron | LW | 82 | 47 | 0.57 | 875000.0 | 21 | Red Army | St. Louis Blues |
Demitra Pavol | Pavol Demitra | RW | 28 | 16 | 0.57 | 4000000.0 | 35 | Thor's Thunder | Vancouver Canucks |
Booth David | David Booth | LW | 28 | 16 | 0.57 | 3500000.0 | 25 | Hell's Gambit | Florida Panthers |
Brule Gilbert | Gilbert Brule | C | 65 | 37 | 0.57 | 800000.0 | 23 | Unsigned | Edmonton Oilers |
Schremp Rob | Rob Schremp | C | 44 | 25 | 0.57 | 715000.0 | 23 | Unsigned | New York Islanders |
Morrison Brendan | Brendan Morrison | C | 74 | 42 | 0.57 | 1500000.0 | 34 | Unsigned | Washington Capitals |
Bergeron Marc-Andre | Marc-Andre Bergeron | D | 60 | 34 | 0.57 | 750000.0 | 29 | Sleepers | Montreal Canadiens |
Fehr Eric | Eric Fehr | RW | 69 | 39 | 0.57 | 771750.0 | 24 | Unsigned | Washington Capitals |
Kastsitsyn Andrei | Andrei Kastsitsyn | LW | 59 | 33 | 0.56 | 3250000.0 | 25 | Sleepers | Montreal Canadiens |
Campbell Brian | Brian Campbell | D | 68 | 38 | 0.56 | 7142857.0 | 30 | Late Bloomers | Chicago Blackhawks |
Galiardi T.J. | T.J. Galiardi | C | 70 | 39 | 0.56 | 587500.0 | 21 | Unsigned | Colorado Avalanche |
Versteeg Kris | Kris Versteeg | LW | 79 | 44 | 0.56 | 3083000.0 | 23 | Mighty Llamas | Chicago Blackhawks |
Vesce Ryan | Ryan Vesce | RW | 9 | 5 | 0.56 | 550000.0 | 0 | Unsigned | San Jose Sharks |
Aucoin Keith | Keith Aucoin | C | 9 | 5 | 0.56 | 500000.0 | 0 | Unsigned | Washington Capitals |
Sutter Brandon | Brandon Sutter | C | 72 | 40 | 0.56 | 875000.0 | 21 | Unsigned | Carolina Hurricanes |
Edler Alexander | Alexander Edler | D | 76 | 42 | 0.55 | 3250000.0 | 23 | Brigden Bombers | Vancouver Canucks |
Weber Shea | Shea Weber | D | 78 | 43 | 0.55 | 4500000.0 | 24 | Red Army | Nashville Predators |
Zidlicky Marek | Marek Zidlicky | D | 78 | 43 | 0.55 | 3500000.0 | 33 | Lame Ducks | Minnesota Wild |
Chara Zdeno | Zdeno Chara | D | 80 | 44 | 0.55 | 7500000.0 | 33 | Red Army | Boston Bruins |
Grabner Michael | Michael Grabner | RW | 20 | 11 | 0.55 | 765000.0 | 22 | Unsigned | Vancouver Canucks |
Ehrhoff Christian | Christian Ehrhoff | D | 80 | 44 | 0.55 | 3150000.0 | 27 | Lame Ducks | Vancouver Canucks |
Hartnell Scott | Scott Hartnell | LW | 81 | 44 | 0.54 | 4200000.0 | 28 | Sleepers | Philadelphia Flyers |
Bergfors Niclas | Niclas Bergfors | RW | 81 | 44 | 0.54 | 500000.0 | 23 | Unsigned | Atlanta Thrashers |
Rafalski Brian | Brian Rafalski | D | 78 | 42 | 0.54 | 6000000.0 | 36 | Thor's Thunder | Detroit Red Wings |
Bertuzzi Todd | Todd Bertuzzi | RW | 82 | 44 | 0.54 | 1500000.0 | 35 | The Thrill | Detroit Red Wings |
Hagman Niklas | Niklas Hagman | LW | 82 | 44 | 0.54 | 3000000.0 | 30 | Brigden Bombers | Calgary Flames |
Mueller Peter | Peter Mueller | C | 69 | 37 | 0.54 | 850000.0 | 22 | Brain Storm | Colorado Avalanche |
Goligoski Alex | Alex Goligoski | D | 69 | 37 | 0.54 | 1250000.0 | 24 | Mighty Llamas | Pittsburgh Penguins |
Belanger Eric | Eric Belanger | C | 77 | 41 | 0.53 | 1750000.0 | 32 | Unsigned | Washington Capitals |
Miettinen Antti | Antti Miettinen | RW | 79 | 42 | 0.53 | 2500000.0 | 29 | J & A Experience | Minnesota Wild |
Hecht Jochen | Jochen Hecht | LW | 79 | 42 | 0.53 | 3800000.0 | 32 | J & A Experience | Buffalo Sabres |
Cleary Daniel | Daniel Cleary | RW | 64 | 34 | 0.53 | 2500000.0 | 31 | Unsigned | Detroit Red Wings |
Recchi Mark | Mark Recchi | RW | 81 | 43 | 0.53 | 1000000.0 | 42 | Unsigned | Boston Bruins |
Zubrus Dainius | Dainius Zubrus | C | 51 | 27 | 0.53 | 3400000.0 | 31 | Unsigned | New Jersey Devils |
Kuba Filip | Filip Kuba | D | 53 | 28 | 0.53 | 3500000.0 | 33 | Hell's Gambit | Ottawa Senators |
Pouliot Benoit | Benoit Pouliot | C | 53 | 28 | 0.53 | 803250.0 | 23 | Unsigned | Montreal Canadiens |
Liles John-Michael | John-Michael Liles | D | 59 | 31 | 0.53 | 4125000.0 | 29 | Raw Meat | Colorado Avalanche |
McCabe Bryan | Bryan McCabe | D | 82 | 43 | 0.52 | 4150000.0 | 34 | Frightning Dead Things | Florida Panthers |
Frolik Michael | Michael Frolik | LW | 82 | 43 | 0.52 | 850000.0 | 22 | Thor's Thunder | Florida Panthers |
Vrbata Radim | Radim Vrbata | RW | 82 | 43 | 0.52 | 3000000.0 | 28 | Unsigned | Phoenix Coyotes |
Clarkson David | David Clarkson | RW | 46 | 24 | 0.52 | 875000.0 | 26 | Sleepers | New Jersey Devils |
Handzus Michal | Michal Handzus | C | 81 | 42 | 0.52 | 4000000.0 | 33 | Unsigned | Los Angeles Kings |
Jovanovski Ed | Ed Jovanovski | D | 66 | 34 | 0.52 | 6000000.0 | 33 | J & A Experience | Phoenix Coyotes |
Michalek Milan | Milan Michalek | LW | 66 | 34 | 0.52 | 3500000.0 | 25 | The Thrill | Ottawa Senators |
Setoguchi Devin | Devin Setoguchi | RW | 70 | 36 | 0.51 | 765000.0 | 23 | Brigden Bombers | San Jose Sharks |
Langkow Daymond | Daymond Langkow | C | 72 | 37 | 0.51 | 4250000.0 | 33 | Lame Ducks | Calgary Flames |
Latendresse Guillaume | Guillaume Latendresse | LW | 78 | 40 | 0.51 | 803250.0 | 22 | Raw Meat | Minnesota Wild |
Simmonds Wayne | Wayne Simmonds | RW | 78 | 40 | 0.51 | 585000.0 | 21 | Unsigned | Los Angeles Kings |
Brouwer Troy | Troy Brouwer | RW | 78 | 40 | 0.51 | 1000000.0 | 24 | Unsigned | Chicago Blackhawks |
Boyes Brad | Brad Boyes | RW | 82 | 42 | 0.51 | 5000000.0 | 28 | Red Army | St. Louis Blues |
Modano Michael | Michael Modano | C | 59 | 30 | 0.51 | 2250000.0 | 39 | Unsigned | Dallas Stars |
Kubina Pavel | Pavel Kubina | D | 76 | 38 | 0.5 | 5000000.0 | 33 | Lame Ducks | Atlanta Thrashers |
Benn Jamie | Jamie Benn | LW | 82 | 41 | 0.5 | 585000.0 | 20 | Brigden Bombers | Dallas Stars |
Martin Paul | Paul Martin | D | 22 | 11 | 0.5 | 4500000.0 | 29 | Mighty Llamas | New Jersey Devils |
Robidas Stephane | Stephane Robidas | D | 82 | 41 | 0.5 | 1500000.0 | 33 | Unsigned | Dallas Stars |
Rodney Bryan | Bryan Rodney | D | 22 | 11 | 0.5 | 550000.0 | 0 | Unsigned | Carolina Hurricanes |
Yandle Keith | Keith Yandle | D | 82 | 41 | 0.5 | 1100000.0 | 23 | Brigden Bombers | Phoenix Coyotes |
Blake Jason | Jason Blake | LW | 82 | 41 | 0.5 | 4500000.0 | 36 | Mighty Llamas | Anaheim Ducks |
Kulda Arturs | Arturs Kulda | D | 4 | 2 | 0.5 | 515000.0 | 0 | Unsigned | Atlanta Thrashers |
Larose Chad | Chad Larose | C | 56 | 28 | 0.5 | 1500000.0 | 28 | Unsigned | Carolina Hurricanes |
